| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 37 | 25 | 40 |
| Opponent: | C14 | C5 | C8 |
| Standing: | 6 | 8 | 5 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 41 | 55 | 44 | | 46.67 |
| C13 | Hdcp: | 11 | 10 | 10 | | |
| | vs Par: | -5 | 10 | -1 | 4 | |
| | Course: | LKF | LKF | LKF | 66.67 | |
| | Points: | 15 | 4 | 13 | 2-1-0 | 10.67 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 46 | 49 | | 48.33 |
| C13 | Hdcp: | 9 | 10 | 11 | | |
| | vs Par: | 6 | 1 | 3 | 10 | |
| | Course: | LKF | LKF | LKF | 0.00 | |
| | Points: | 10 | 13 | 13 | 2-0-1 | 12.00 |
|