| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
Standings through Week 16
Week 1 of Playoffs
|
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | |||||||||||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||||||||||||||||||
| 1) | C2 | 28 | C1 | 32 | C4 | 41 | C3 | 19 | C6 | 21 | C5 | 39 | C8 | 37 | C7 | 23 | C10 | 18 | C9 | 38 | C12 | 15 | C11 | 44 | C14 | 37 | C13 | 23 | C16 | 16 | C15 | 44 |
| 2) | C9 | 24 | C10 | 31 | C11 | 31 | C12 | 33 | C13 | 35 | C14 | 44 | C15 | 28 | C16 | 30 | C1 | 33 | C2 | 29 | C3 | 29 | C4 | 27 | C5 | 25 | C6 | 16 | C7 | 32 | C8 | 30 |
| 3) | C12 | 18 | C11 | 21 | C10 | 42 | C9 | 28 | C16 | 23 | C15 | 45 | C14 | 26 | C13 | 20 | C4 | 32 | C3 | 18 | C2 | 39 | C1 | 42 | C8 | 40 | C7 | 34 | C6 | 15 | C5 | 37 |
| 4) | C6 | 35 | C5 | 40 | C8 | 18 | C7 | 29 | C2 | 17 | C1 | 25 | C4 | 31 | C3 | 42 | C14 | 49 | C13 | 39 | C16 | 37 | C15 | 39 | C10 | 21 | C9 | 11 | C12 | 21 | C11 | 23 |
| 5) | C16 | 33 | C15 | 21 | C14 | 37 | C13 | 26 | C12 | 37 | C11 | 39 | C10 | 27 | C9 | 37 | C8 | 23 | C7 | 33 | C6 | 21 | C5 | 23 | C4 | 34 | C3 | 23 | C2 | 39 | C1 | 24 |
| 6) | C11 | 44 | C12 | 27 | C9 | 28 | C10 | 48 | C15 | 31 | C16 | 44 | C13 | 9 | C14 | 28 | C3 | 32 | C4 | 12 | C1 | 16 | C2 | 33 | C7 | 51 | C8 | 32 | C5 | 29 | C6 | 16 |
| 7) | C15 | 42 | C16 | 26 | C13 | 42 | C14 | 38 | C11 | 19 | C12 | 41 | C9 | 47 | C10 | 22 | C7 | 13 | C8 | 38 | C5 | 41 | C6 | 19 | C3 | 18 | C4 | 22 | C1 | 18 | C2 | 34 |
| 8) | C14 | 35 | C13 | 34 | C16 | 41 | C15 | 37 | C10 | 15 | C9 | 47 | C12 | 36 | C11 | 43 | C6 | 13 | C5 | 45 | C8 | 17 | C7 | 24 | C2 | 26 | C1 | 25 | C4 | 20 | C3 | 19 |
| 9) | C4 | 38 | C3 | 33 | C2 | 27 | C1 | 22 | C8 | 41 | C7 | 37 | C6 | 23 | C5 | 19 | C12 | 8 | C11 | 49 | C10 | 11 | C9 | 52 | C16 | 23 | C15 | 35 | C14 | 25 | C13 | 37 |
| 10) | C3 | 25 | C4 | 31 | C1 | 35 | C2 | 29 | C7 | 26 | C8 | 38 | C5 | 34 | C6 | 22 | C11 | 23 | C12 | 19 | C9 | 37 | C10 | 41 | C15 | 39 | C16 | 35 | C13 | 21 | C14 | 24 |
| 11) | C7 | 14 | C8 | 32 | C5 | 20 | C6 | 21 | C3 | 40 | C4 | 39 | C1 | 46 | C2 | 28 | C15 | 39 | C16 | 41 | C13 | 29 | C14 | 41 | C11 | 31 | C12 | 19 | C9 | 21 | C10 | 19 |
| 12) | C13 | 27 | C14 | 29 | C15 | 29 | C16 | 25 | C9 | 37 | C10 | 33 | C11 | 32 | C12 | 29 | C5 | 23 | C6 | 27 | C7 | 28 | C8 | 30 | C1 | 33 | C2 | 27 | C3 | 31 | C4 | 35 |
| 13) | C8 | 42 | C7 | 34 | C6 | 7 | C5 | 18 | C4 | 42 | C3 | 53 | C2 | 26 | C1 | 18 | C16 | 22 | C15 | 44 | sub | 39 | C13 | 24 | C12 | 36 | C11 | 21 | C10 | 16 | C9 | 38 |
| 14) | C10 | 22 | C9 | 42 | C12 | 48 | sub | 15 | C14 | 43 | C13 | 36 | C16 | 18 | C15 | 24 | C2 | 18 | C1 | 38 | C4 | 45 | C3 | 12 | C6 | 24 | C5 | 17 | C8 | 34 | C7 | 42 |
| 15) | C5 | 41 | C6 | 25 | C7 | 36 | C8 | 18 | C1 | 15 | C2 | 35 | C3 | 24 | C4 | 42 | C13 | 35 | C14 | 34 | C15 | 45 | C16 | 21 | C9 | 25 | C10 | 26 | C11 | 15 | C12 | 39 |
| 16) | C3 | 20 | C2 | 40 | C6 | 28 | C5 | 32 | C12 | 23 | C10 | 37 | C16 | 20 | C13 | 40 | ||||||||||||||||
| W/L | 8-7 | 0 | 10-6 | 0 | 10-6 | 0 | 4-11 | 0 | 8-8 | 0 | 15-1 | 0 | 7-8 | 0 | 4-10 | 1 | 6-9 | 0 | 10-6 | 0 | 7-8 | 0 | 9-7 | 0 | 8-8 | 0 | 4-11 | 0 | 4-11 | 0 | 9-6 | 1 |
| Total | 468 | 478 | 522 | 406 | 470 | 627 | 444 | 427 | 381 | 527 | 449 | 509 | 483 | 366 | 353 | 501 |
Last Week's Standings |