| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 49 | LKF | 11 | 38 | 3 | 9 | 12 | C10 | 22 | 9 |
| C1 | Maynard | 57 | LKF | 13 | 44 | 9 | 7 | ||||
| C2 | Muth | 37 | LKF | 3 | 34 | -1 | 13 | -3 | C9 | 42 | 2 |
| C2 | Asher | 50 | LKF | 17 | 33 | -2 | 15 | ||||
| C3 | Dunne | 39 | RSF | 8 | 31 | -4 | 16 | 0 | C12 | 48 | 5 |
| C3 | Meyer | 48 | RSF | 9 | 39 | 4 | 15 | ||||
| C4 | Bourlier | Blnd-51 | RSF | 12 | 39 | 4 | 5 | 10 | sub | 15 | 13 |
| C4 | Siciliano | Blnd-56 | RSF | 15 | 41 | 6 | 6 | ||||
| C5 | Bradley | 45 | RSF | 12 | 33 | -2 | 16 | 1 | C14 | 43 | 7 |
| C5 | Johnson | 50 | RSF | 12 | 38 | 3 | 13 | ||||
| C6 | King | 39 | RSF | 5 | 34 | -1 | 10 | -4 | C13 | 36 | 1 |
| C6 | Kelly | 39 | RSF | 7 | 32 | -3 | 13 | ||||
| C7 | Divakar | 46 | LKF | 8 | 38 | 3 | 8 | 16 | C16 | 18 | 10 |
| C7 | Sundaram | 59 | LKF | 11 | 48 | 13 | 4 | ||||
| C8 | Davidson | Blnd-46 | LKF | 9 | 37 | 2 | 10 | 11 | C15 | 24 | 16 |
| C8 | Joseph | 56 | LKF | 12 | 44 | 9 | 8 | ||||
| C9 | Simpson | 54 | LKF | 14 | 40 | 5 | 5 | 11 | C2 | 18 | 12 |
| C9 | Machado | 53 | LKF | 12 | 41 | 6 | 7 | ||||
| C10 | Calka | 51 | LKF | 9 | 42 | 7 | 11 | 11 | C1 | 38 | 3 |
| C10 | Wach | 49 | LKF | 10 | 39 | 4 | 13 | ||||
| C11 | Frary | DNP | |||||||||
| C11 | Neri | DNP | sub | Valcour | 52 | RSF | 13 | 39 | 4 | 14 | 0 | C4 | 45 | sub | Slawsky | 41 | RSF | 10 | 31 | -4 | 15 |
| C12 | Peterson | 47 | RSF | 6 | 41 | 6 | 4 | 14 | C3 | 12 | 4 |
| C12 | Commare | 52 | RSF | 9 | 43 | 8 | 5 | ||||
| C13 | Levy | 47 | RSF | 11 | 36 | 1 | 7 | 0 | C6 | 24 | 6 |
| C13 | Sung | 44 | RSF | 10 | 34 | -1 | 10 | ||||
| C14 | Warren | 48 | RSF | 12 | 36 | 1 | 4 | 5 | C5 | 17 | 14 |
| C14 | Campbell | Blnd-56 | RSF | 17 | 39 | 4 | 7 | ||||
| C15 | Levinson | 56 | LKF | 16 | 40 | 5 | 8 | 9 | C8 | 34 | 15 |
| C15 | Tucker | 56 | LKF | 17 | 39 | 4 | 12 | ||||
| C16 | Ho | DNP | sub | Frost | 47 | LKF | 10 | 37 | 2 | 12 | 8 | C7 | 42 |
| C16 | Zee | 55 | LKF | 14 | 41 | 6 | 16 |
This week's Low Net goes to: John Dunne at -4 Jeff Slawsky at -4 Low Gross for this week: Bill Muth at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 28 | 48.79 | 38.04 | 0 | 3 | 53 | 87 | 50 | 34 | 18 | 7 |