| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 48 | LKF | 10 | 38 | 3 | 10 | 7 | C13 | 27 | 8 |
| C1 | Maynard | 50 | LKF | 11 | 39 | 4 | 6 | ||||
| C2 | Muth | Blnd-40 | RSB | 4 | 36 | 0 | 10 | 5 | C14 | 29 | 3 |
| C2 | Asher | 58 | RSB | 17 | 41 | 5 | 7 | ||||
| C3 | Dunne | DNP | |||||||||
| C3 | Meyer | 45 | LKF | 7 | 38 | 3 | 7 | 5 | C15 | 29 | 4 | sub | Keylor | 46 | LKF | 9 | 37 | 2 | 12 |
| C4 | Bourlier | Blnd-49 | RSF | 12 | 37 | 2 | 8 | 5 | C16 | 25 | 12 |
| C4 | Siciliano | 53 | RSF | 15 | 38 | 3 | 9 | ||||
| C5 | Johnson | 52 | RSB | 12 | 40 | 4 | 12 | 2 | C9 | 37 | 9 |
| C5 | Bradley | 47 | RSB | 13 | 34 | -2 | 13 | ||||
| C6 | King | 40 | LKF | 5 | 35 | 0 | 15 | 9 | C10 | 33 | 1 |
| C6 | Kelly | 49 | LKF | 5 | 44 | 9 | 6 | ||||
| C7 | Divakar | 48 | RSF | 7 | 41 | 6 | 5 | 5 | C11 | 32 | 7 |
| C7 | Sundaram | 47 | RSF | 13 | 34 | -1 | 15 | ||||
| C8 | Davidson | 47 | RSF | 9 | 38 | 3 | 12 | 7 | C12 | 29 | 15 |
| C8 | Joseph | 49 | RSF | 10 | 39 | 4 | 9 | ||||
| C9 | Machado | 54 | RSB | 13 | 41 | 5 | 8 | 7 | C5 | 23 | 11 |
| C9 | Simpson | 52 | RSB | 14 | 38 | 2 | 7 | ||||
| C10 | Wach | 50 | LKF | 8 | 42 | 7 | 5 | 12 | C6 | 27 | 5 |
| C10 | Calka | 49 | LKF | 9 | 40 | 5 | 14 | ||||
| C11 | Neri | DNP | |||||||||
| C11 | Frary | 46 | RSF | 9 | 37 | 2 | 15 | 8 | C7 | 28 | 13 | sub | Valcour | 53 | RSF | 12 | 41 | 6 | 5 |
| C12 | Peterson | 46 | RSF | 6 | 40 | 5 | 8 | 6 | C8 | 30 | 2 |
| C12 | Commare | Blnd-45 | RSF | 9 | 36 | 1 | 10 | ||||
| C13 | Sung | 52 | LKF | 10 | 42 | 7 | 10 | 9 | C1 | 33 | 6 |
| C13 | Levy | 48 | LKF | 11 | 37 | 2 | 14 | ||||
| C14 | Warren | 50 | RSB | 12 | 38 | 2 | 13 | 6 | C2 | 27 | 14 |
| C14 | Campbell | Blnd-57 | RSB | 17 | 40 | 4 | 6 | ||||
| C15 | Levinson | 57 | LKF | 17 | 40 | 5 | 8 | 5 | C3 | 31 | 16 |
| C15 | Tucker | 52 | LKF | 17 | 35 | 0 | 13 | ||||
| C16 | Zee | DNP | |||||||||
| C16 | Ho | 47 | RSF | 11 | 36 | 1 | 11 | 1 | C4 | 35 | 9 | sub | Frost | 45 | RSF | 10 | 35 | 0 | 12 |
This week's Low Net goes to: Stephen Bradley at -2 Low Gross for this week: Bill Muth at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 28 | 49.29 | 38.50 | 0 | 4 | 38 | 84 | 81 | 28 | 12 | 5 |