Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 2 4 4 4 3 3 5 3 4 32 4 7 9 12 23 27 31 36 39 6 1
John King 3 4 4 4 3 4 4 3 3 32 4 8 11 14 25 29 33 37 40 6 7
Bill Muth 3 6 4 4 2 4 4 3 3 33 4 8 11 13 24 30 34 38 41 4 6
Wayne Peterson 3 4 4 4 3 4 5 2 4 33 4 8 11 14 25 29 33 38 40 5 9
Dave Frary 3 6 4 4 3 4 4 3 3 34 4 8 11 14 25 31 35 39 42 6 8
Al Sung 3 6 5 4 2 4 5 2 3 34 5 9 12 14 25 31 35 40 42 6 10
Scott Davidson 4 5 4 4 2 4 5 3 4 35 4 8 12 14 25 30 34 39 42 4 7
Brett Levy 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 6 18
Ramesh Divakar 3 6 5 4 3 4 4 3 4 36 5 9 12 15 26 32 36 40 43 5 13
John Dunne 4 6 4 4 3 4 5 4 4 38 4 8 12 15 26 32 36 41 45 3 11
Jeff Slawsky 5 3 5 4 4 4 5 4 4 38 5 9 14 18 29 32 36 41 45 3 2
Joe Commare 3 6 4 5 3 4 6 3 4 38 4 8 11 14 25 31 36 42 45 6 16
Ray Wach 4 4 4 4 4 4 6 5 4 39 4 8 12 16 27 31 35 41 46 3 11
Anand Sundaram 3 6 4 6 3 4 4 4 5 39 4 8 11 14 25 31 37 41 45 4 9
Roy Meyer 4 5 4 6 3 4 5 4 4 39 4 8 12 15 26 31 37 42 46 4 7
Jim Calka 4 6 4 5 3 4 6 3 4 39 4 8 12 15 26 32 37 43 46 4 9
Stephen Bradley 4 5 4 5 4 5 5 4 3 39 4 9 13 17 28 33 38 43 47 4 6
Brendon Bourlier 4 6 4 5 3 4 6 3 4 39 4 8 12 15 26 32 37 43 46 5 10
Brett Joseph 3 6 5 6 3 4 5 3 4 39 5 9 12 15 26 32 38 43 46 5 1
Tommy Ho 3 5 5 4 4 4 6 4 5 40 5 9 12 16 27 32 36 42 46 4 12
Steve Tucker 4 5 5 6 3 4 6 3 4 40 5 9 13 16 27 32 38 44 47 5 18
Terri Warren 4 6 5 5 4 3 6 3 4 40 5 8 12 16 27 33 38 44 47 6 16
Garth Maynard 4 7 4 5 3 4 6 3 5 41 4 8 12 15 26 33 38 44 47 3 5
Eric Johnson 4 7 4 5 3 5 6 4 4 42 4 9 13 16 27 34 39 45 49 4 5
Roger Zee 5 7 5 4 3 4 6 3 5 42 5 9 14 17 28 35 39 45 48 4 9
Tony Siciliano 4 7 4 5 4 5 4 4 5 42 4 9 13 17 28 35 40 44 48 5 22
Mark Eaton 5 6 4 5 4 5 7 3 4 43 4 9 14 18 29 35 40 47 50 2 7
Mike Neri 5 6 6 4 3 5 6 4 5 44 6 11 16 19 30 36 40 46 50 3 18
Rob Simpson 4 7 5 5 4 5 6 3 5 44 5 10 14 18 29 36 41 47 50 4 9
Steve Keylor 4 6 5 7 2 5 7 4 5 45 5 10 14 16 27 33 40 47 51 1 1
David Asher 4 6 5 6 4 5 7 3 5 45 5 10 14 18 29 35 41 48 51 4 12
John Machado 4 6 5 6 5 5 6 5 4 46 5 10 14 19 30 36 42 48 53 4 23
Scott Campbell 4 6 6 7 4 5 7 3 4 46 6 11 15 19 30 36 43 50 53 6 32
Dan Petrosinelli 5 6 6 6 3 6 8 3 5 48 6 12 17 20 31 37 43 51 54 1 2
Brad Frost 5 7 6 5 4 7 6 3 5 48 6 13 18 22 33 40 45 51 54 1 4
Dave Levinson 4 7 5 7 5 6 6 5 4 49 5 11 15 20 31 38 45 51 56 5 38
Ben Valcour 5 6 8 8 4 4 5 6 4 50 8 12 17 21 32 38 46 51 57 1 2
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 4 4 4 6 3 4 5 6 3 39 4 8 12 15 26 30 36 41 47 1 -2
John King 4 6 4 5 5 5 6 6 4 45 4 9 13 18 29 35 40 46 52 1 3
Dan Kelly 5 5 4 4 5 7 4 7 4 45 4 11 16 21 32 37 41 45 52 1 4
Ramesh Divakar 5 4 4 7 5 5 6 6 4 46 4 9 14 19 30 34 41 47 53 1 1
Terri Warren 5 5 5 6 4 8 5 6 3 47 5 13 18 22 33 38 44 49 55 1 -1
Eric Johnson 5 7 4 6 5 8 6 6 3 50 4 12 17 22 33 40 46 52 58 2 15
Stephen Bradley 6 5 5 5 5 5 8 8 3 50 5 10 16 21 32 37 42 50 58 2 14
Tommy Ho 8 5 5 5 4 7 5 8 4 51 5 12 20 24 35 40 45 50 58 1 3
Brian O'Sullivan 4 5 3 7 5 7 8 9 5 53 3 10 14 19 30 35 42 50 59 1 6
Tony Siciliano 8 5 6 5 5 8 6 6 4 53 6 14 22 27 38 43 48 54 60 1 3
Brett Joseph 7 6 5 5 6 8 5 9 3 54 5 13 20 26 37 43 48 53 62 1 8
Anand Sundaram 6 5 7 7 6 6 6 7 4 54 7 13 19 25 36 41 48 54 61 1 6
David Asher 7 6 7 5 6 7 6 7 3 54 7 14 21 27 38 44 49 55 62 2 14
Roger Zee 5 7 8 7 5 7 5 8 4 56 8 15 20 25 36 43 50 55 63 1 7
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 4 4 4 4 3 4 3 3 3 32 4 15 19 23 26 30 33 36 40 5 6
John King 4 4 5 4 3 5 3 4 3 35 4 15 19 24 27 31 35 38 43 3 -6
Dan Kelly 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 3 -4
Dave Frary 4 4 5 4 3 4 4 4 3 35 4 15 19 24 28 32 36 39 43 4 14
Roy Meyer 5 3 4 4 3 4 3 5 4 35 3 14 19 23 26 30 35 38 42 5 2
Ramesh Divakar 4 4 6 3 3 4 3 4 4 35 4 15 19 25 28 31 35 38 42 5 0
Al Sung 5 4 4 5 2 3 3 5 4 35 4 15 20 24 27 32 37 39 42 5 4
John Dunne 4 4 5 4 4 4 3 4 4 36 4 15 19 24 27 31 35 39 43 4 6
Wayne Peterson 5 4 5 4 3 4 3 4 4 36 4 15 20 25 28 32 36 39 43 4 -12
Jim Calka 4 4 5 5 2 4 3 5 4 36 4 15 19 24 27 32 37 39 43 6 -2
Mark Eaton 5 5 5 5 3 4 4 4 2 37 5 16 21 26 30 35 39 42 46 4 0
Brett Levy 4 5 5 4 3 5 2 4 5 37 5 16 20 25 27 31 35 38 43 5 3
Ray Wach 5 4 5 4 3 4 4 4 4 37 4 15 20 25 29 33 37 40 44 6 -1
Garth Maynard 5 5 4 4 4 3 4 4 4 37 5 16 21 25 29 33 37 41 44 6 7
Jeff Slawsky 4 4 5 4 4 5 3 5 4 38 4 15 19 24 27 31 36 40 45 3 2
Joe Commare 5 5 5 5 3 5 3 4 3 38 5 16 21 26 29 34 38 41 46 4 -12
John Machado 4 4 5 4 3 5 4 5 4 38 4 15 19 24 28 32 37 40 45 6 -1
Tommy Ho 5 5 5 4 4 4 3 4 5 39 5 16 21 26 29 33 37 41 45 4 10
Rob Simpson 5 4 5 5 3 4 4 5 4 39 4 15 20 25 29 34 39 42 46 5 12
Anand Sundaram 4 5 5 4 4 4 4 5 4 39 5 16 20 25 29 33 38 42 46 5 1
Scott Davidson 5 4 6 5 4 4 3 5 4 40 4 15 20 26 29 34 39 43 47 3 2
Mike Neri 3 5 6 6 3 5 3 5 4 40 5 16 19 25 28 34 39 42 47 3 -1
Brett Joseph 4 5 7 4 5 4 3 4 4 40 5 16 20 27 30 34 38 43 47 5 5
Stephen Bradley 6 4 6 4 4 5 3 5 4 41 4 15 21 27 30 34 39 43 48 3 5
Brendon Bourlier 5 5 6 5 3 4 4 4 5 41 5 16 21 27 31 36 40 43 47 4 7
Roger Zee 5 4 6 5 3 5 4 5 4 41 4 15 20 26 30 35 40 43 48 5 10
Steve Keylor 6 5 5 4 3 6 4 4 5 42 5 16 22 27 31 35 39 42 48 1 -3
Steve Tucker 5 4 6 5 5 5 3 5 4 42 4 15 20 26 29 34 39 44 49 5 27
Brian O'Sullivan 4 5 6 5 5 5 4 6 4 44 5 16 20 26 30 35 41 46 51 3 18
Dave Levinson 5 5 6 6 3 5 4 6 4 44 5 16 21 27 31 37 43 46 51 5 6
Eric Johnson 5 5 7 6 2 6 3 7 4 45 5 16 21 28 31 37 44 46 52 2 4
Tony Siciliano 6 4 6 6 4 5 2 6 6 45 4 15 21 27 29 35 41 45 50 3 6
Terri Warren 5 6 7 5 4 4 4 5 5 45 6 17 22 29 33 38 43 47 51 3 7
David Asher 4 5 6 5 4 6 5 6 5 46 5 16 20 26 31 36 42 46 52 3 8
Brad Frost 5 7 6 5 5 5 5 5 5 48 7 18 23 29 34 39 44 49 54 1 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
John Dunne 7 3 4 3 4 3 4 3 4 35 4 15 22 25 28 31 35 38 42 2 -5
Mark Eaton 5 5 4 6 4 3 4 5 6 42 4 15 20 25 28 33 37 43 47 1 -6
Roy Meyer 6 5 4 4 5 4 5 4 5 42 5 16 22 27 31 35 39 43 48 2 1
Dan Kelly 7 6 6 6 4 3 3 3 6 44 3 14 21 27 30 33 39 45 49 1 1
Stephen Bradley 4 7 6 5 5 4 5 3 5 44 5 16 20 27 31 34 40 45 50 2 6
Tommy Ho 5 7 6 4 5 3 5 4 6 45 5 16 21 28 31 35 41 45 50 1 -2
John King 5 6 5 6 3 4 4 7 6 46 4 15 20 26 30 37 42 48 51 1 4
Brian O'Sullivan 7 5 6 5 6 4 5 3 6 47 5 16 23 28 32 35 41 46 52 1 -2
Dave Frary 7 7 5 5 3 3 7 5 5 47 7 18 25 32 35 40 45 50 53 1 2
Eric Johnson 6 8 6 4 5 3 4 4 7 47 4 15 21 29 32 36 42 46 51 2 12
Garth Maynard 5 7 5 7 3 4 7 4 5 47 7 18 23 30 34 38 43 50 53 2 4
Steve Tucker 6 6 5 5 5 3 7 6 7 50 7 18 24 30 33 39 44 49 54 1 0
Ray Wach 8 5 4 6 6 4 6 4 8 51 6 17 25 30 34 38 42 48 54 1 7
Dan Petrosinelli 8 6 5 7 6 4 5 4 7 52 5 16 24 30 34 38 43 50 56 1 5
Mike Neri 7 7 5 6 6 5 6 3 7 52 6 17 24 31 36 39 44 50 56 1 3
John Machado 7 8 4 5 5 5 6 6 7 53 6 17 24 32 37 43 47 52 57 1 5
Roger Zee 6 6 8 6 5 7 7 4 6 55 7 18 24 30 37 41 49 55 60 1 6
Jim Calka 7 7 5 5 4 4 8 7 8 55 8 19 26 33 37 44 49 54 58 1 9