| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 47 | RSF | 10 | 37 | 2 | 6 | 6 | C7 | 14 | 8 |
| C1 | Maynard | 49 | RSF | 10 | 39 | 4 | 4 | ||||
| C2 | Muth | 41 | RSF | 5 | 36 | 1 | 14 | 0 | C8 | 32 | 5 |
| C2 | Asher | 51 | RSF | 17 | 34 | -1 | 8 | ||||
| C3 | Meyer | 42 | RSF | 7 | 35 | 0 | 7 | 3 | C5 | 20 | 3 |
| C3 | Dunne | 45 | RSF | 7 | 38 | 3 | 7 | ||||
| C4 | Bourlier | 52 | LKF | 12 | 40 | 5 | 8 | 13 | C6 | 21 | 12 |
| C4 | Siciliano | 57 | LKF | 14 | 43 | 8 | 6 | ||||
| C5 | Johnson | 46 | RSF | 14 | 32 | -3 | 13 | -2 | C3 | 40 | 9 |
| C5 | Bradley | 49 | RSF | 13 | 36 | 1 | 13 | ||||
| C6 | King | 42 | LKF | 6 | 36 | 1 | 14 | 3 | C4 | 39 | 1 |
| C6 | Kelly | 42 | LKF | 5 | 37 | 2 | 12 | ||||
| C7 | Divakar | 39 | RSF | 8 | 31 | -4 | 16 | -7 | C1 | 46 | 7 |
| C7 | Sundaram | 46 | RSF | 14 | 32 | -3 | 14 | ||||
| C8 | Davidson | 46 | RSF | 8 | 38 | 3 | 6 | 1 | C2 | 28 | 15 |
| C8 | Joseph | 44 | RSF | 11 | 33 | -2 | 12 | ||||
| C9 | Machado | 47 | RSF | 13 | 34 | -1 | 14 | -6 | C15 | 39 | 10 |
| C9 | Simpson | 45 | RSF | 15 | 30 | -5 | 12 | ||||
| C10 | Wach | 45 | LKF | 8 | 37 | 2 | 10 | -3 | C16 | 41 | 4 |
| C10 | Calka | 41 | LKF | 11 | 30 | -5 | 16 | ||||
| C11 | Neri | DNP | |||||||||
| C11 | Frary | 46 | LKF | 9 | 37 | 2 | 9 | 4 | C13 | 29 | 13 | sub | Valcour | 50 | LKF | 13 | 37 | 2 | 10 |
| C12 | Peterson | 38 | LKF | 7 | 31 | -4 | 17 | -2 | C14 | 41 | 2 |
| C12 | Commare | 47 | LKF | 10 | 37 | 2 | 8 | ||||
| C13 | Sung | 45 | LKF | 9 | 36 | 1 | 10 | 4 | C11 | 31 | 6 |
| C13 | Levy | 48 | LKF | 10 | 38 | 3 | 11 | ||||
| C14 | Warren | 53 | LKF | 11 | 42 | 7 | 3 | 8 | C12 | 19 | 14 |
| C14 | Campbell | 54 | LKF | 18 | 36 | 1 | 12 | ||||
| C15 | Levinson | 52 | RSF | 19 | 33 | -2 | 8 | 3 | C9 | 21 | 16 |
| C15 | Tucker | 56 | RSF | 16 | 40 | 5 | 6 | ||||
| C16 | Ho | 49 | LKF | 12 | 37 | 2 | 10 | 5 | C10 | 19 | 11 |
| C16 | Zee | 52 | LKF | 14 | 38 | 3 | 4 |
This week's Low Net goes to: Rob Simpson at -5 Jim Calka at -5 Low Gross for this week: Wayne Peterson at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 32 | 47.06 | 35.94 | 0 | 4 | 68 | 104 | 65 | 32 | 7 | 8 |