Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 2

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 13.32 13
C1 Garth Maynard 5 12.96 13
C2 Bill Muth 5 2.70 3
C2 David Asher 5 17.64 18
C3 John Dunne 5 6.84 7
C3 Roy Meyer 5 7.74 8
C4 Tony Siciliano 3 13.80 14
C4 Brendon Bourlier 3 15.30 15
C5 Stephen Bradley 5 9.00 9
C5 Eric Johnson 5 12.60 13
C6 John King 5 6.66 7
C6 Dan Kelly 5 6.84 7
C7 Ramesh Divakar 5 7.74 8
C7 Anand Sundaram 5 12.15 12
C8 Scott Davidson 5 8.82 9
C8 Brett Joseph 5 11.16 11
C9 John Machado 5 12.24 12
C9 Rob Simpson 5 15.75 16
C10 Ray Wach 5 7.38 7
C10 Jim Calka 5 9.72 10
C11 Dave Frary 5 8.10 8
C11 Mike Neri 5 14.58 15
C12 Wayne Peterson 5 9.90 10
C12 Joe Commare 5 12.06 12
C13 Brett Levy 5 10.44 10
C13 Al Sung 5 9.72 10
C14 Terri Warren 5 12.24 12
C14 Scott Campbell 5 14.76 15
C15 Steve Tucker 5 13.68 14
C15 Dave Levinson 5 18.00 18
C16 Tommy Ho 5 9.18 9
C16 Roger Zee 5 13.50 14
Subs:
  Dave Treshinsky 5 7.02 7
  Mike McCabe 5 7.56 8
  Ben Valcour 5 13.14 13
  Peter Furst 5 14.40 14
  Craig Arel 5 10.26 10
  Tony Fong 5 6.90 7
  Barry Moore 5 9.90 10
  Steve Keylor 5 10.20 10
  Jeff Slawsky 5 11.34 11
  Bill Holly 5 18.18 18
  Scott Mickleson 1 17.10 17 ***
  Dean Polnerow 5 15.30 15
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Brad Frost 5 9.00 9
  Jamshed Dubash 4 7.20 7
  Fernando Sub 1 9.90 10 ***
  Dave Chandler 5 10.80 11
  Mike Manning 5 18.45 18
  Kevin Moylan 4 11.02 11
  Matthew Zega 4 9.68 10
  Bill Birkholz 5 5.58 6
  Dan Petrosinelli 2 11.25 11
  Brian O'Sullivan 1 12.60 13 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.