| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | DNP | |||||||||
| C1 | Eaton | DNP | |||||||||
| C2 | Muth | DNP | |||||||||
| C2 | Asher | DNP | |||||||||
| C3 | Dunne | DNP | |||||||||
| C3 | Meyer | DNP | |||||||||
| C4 | Treshinsky | DNP | |||||||||
| C4 | McCabe | DNP | |||||||||
| C5 | Bradley | DNP | |||||||||
| C5 | Johnson | DNP | |||||||||
| C6 | King | 40 | LKF | 6 | 34 | -1 | 14 | 2 | C8 | 42 | |
| C6 | Kelly | 44 | LKF | 6 | 38 | 3 | 14 | ||||
| C7 | Valcour | DNP | |||||||||
| C7 | Furst | DNP | |||||||||
| C8 | Davidson | 47 | LKF | 9 | 38 | 3 | 6 | 11 | C6 | 18 | |
| C8 | Joseph | 53 | LKF | 10 | 43 | 8 | 6 | ||||
| C9 | Arel | DNP | |||||||||
| C9 | Machado | DNP | |||||||||
| C10 | Wach | DNP | |||||||||
| C10 | Calka | DNP | |||||||||
| C11 | Frary | DNP | |||||||||
| C11 | Neri | DNP | |||||||||
| C12 | Divakar | DNP | |||||||||
| C12 | Commare | DNP | |||||||||
| C13 | Levy | DNP | |||||||||
| C13 | Sung | DNP | |||||||||
| C14 | Warren | DNP | |||||||||
| C14 | Campbell | DNP | |||||||||
| C15 | Tucker | DNP | |||||||||
| C15 | Levinson | DNP | |||||||||
| C16 | Ho | DNP | |||||||||
| C16 | Zee | DNP |
This week's Low Net goes to: John King at -1 Low Gross for this week: John King at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 19 | 4 | 46.00 | 38.25 | 0 | 1 | 10 | 9 | 12 | 4 | 0 | 0 |