| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 29 | 37 | 34 | 21 | 35 | 38 | 34 | 34 |
| Opponent: | C2 | C5 | C8 | C10 | C4 | C7 | C3 | C14 |
| Standing: | 7 | 5 | 4 | 5 | 4 | 3 | 2 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 56 | 47 | 47 | 51 | 42 | 40 | 49 | 50 | | 47.75 |
| C13 | Hdcp: | 12 | 13 | 13 | 12 | 12 | 12 | 9 | 10 | | |
| | vs Par: | 9 | -1 | -1 | 4 | -5 | -7 | 5 | 5 | 9 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | | |
| | Points: | 7 | 15 | 10 | 11 | 12 | 15 | 5 | 8 | 83 | 10.38 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 51 | 48 | 51 | 46 | 47 | Blind | DNP | 46 | | 48.17 |
| C13 | Hdcp: | 8 | 9 | 9 | 10 | 11 | 12 | 0 | 12 | | |
| | vs Par: | 8 | 4 | 7 | 1 | 1 | 0 | 0 | -1 | 20 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | | | LKF | | |
| | Points: | 12 | 9 | 13 | 4 | 12 | 0 | 0 | 15 | 65 | 10.83 |
|