| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 29 | 37 | 34 | 21 | 35 | 38 |
| Opponent: | C2 | C5 | C8 | C10 | C4 | C7 |
| Standing: | 7 | 5 | 4 | 5 | 4 | 3 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 56 | 47 | 47 | 51 | 42 | 40 | | 47.17 |
| C13 | Hdcp: | 12 | 13 | 13 | 12 | 12 | 12 | | |
| | vs Par: | 9 | -1 | -1 | 4 | -5 | -7 | -1 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | | |
| | Points: | 7 | 15 | 10 | 11 | 12 | 15 | 70 | 11.67 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 51 | 48 | 51 | 46 | 47 | Blind | | 48.60 |
| C13 | Hdcp: | 8 | 9 | 9 | 10 | 11 | 12 | | |
| | vs Par: | 8 | 4 | 7 | 1 | 1 | 0 | 21 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | | | |
| | Points: | 12 | 9 | 13 | 4 | 12 | 0 | 50 | 10.00 |
|