| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 47 | LKF | 12 | 35 | 0 | 13 | 9 | C6 | 30 | 12 |
| C1 | Maynard | 56 | LKF | 12 | 44 | 9 | 8 | ||||
| C2 | Muth | 40 | LKF | 3 | 37 | 2 | 16 | 7 | C5 | 42 | 7 |
| C2 | Asher | 58 | LKF | 18 | 40 | 5 | 11 | ||||
| C3 | Dunne | 42 | LKF | 6 | 36 | 1 | 12 | 6 | C8 | 35 | 2 |
| C3 | Meyer | 48 | LKF | 8 | 40 | 5 | 11 | ||||
| C4 | Treshinsky | 46 | RSF | 11 | 35 | 0 | 5 | -4 | C7 | 26 | 11 |
| C4 | McCabe | 42 | RSF | 11 | 31 | -4 | 14 | ||||
| C5 | Bradley | 52 | LKF | 9 | 43 | 8 | 4 | 14 | C2 | 18 | 10 |
| C5 | Johnson | 54 | LKF | 13 | 41 | 6 | 9 | ||||
| C6 | Kelly | DNP | |||||||||
| C6 | King | 44 | LKF | 5 | 39 | 4 | 12 | 8 | C1 | 30 | 6 | sub | Slawsky | 48 | LKF | 9 | 39 | 4 | 7 |
| C7 | Valcour | Blnd-47 | RSF | 11 | 36 | 1 | 6 | -6 | C4 | 34 | 4 |
| C7 | Furst | 43 | RSF | 15 | 28 | -7 | 15 | ||||
| C8 | Davidson | 47 | LKF | 11 | 36 | 1 | 8 | 8 | C3 | 25 | 8 |
| C8 | Joseph | 55 | LKF | 13 | 42 | 7 | 9 | ||||
| C9 | Arel | 42 | RSF | 9 | 33 | -2 | 14 | -1 | C14 | 35 | 2 |
| C9 | Machado | 50 | RSF | 14 | 36 | 1 | 7 | ||||
| C10 | Wach | 40 | RSF | 10 | 30 | -5 | 16 | -2 | C13 | 39 | 9 |
| C10 | Calka | 50 | RSF | 12 | 38 | 3 | 9 | ||||
| C11 | Frary | 42 | RSF | 8 | 34 | -1 | 14 | 2 | C16 | 32 | 13 |
| C11 | Neri | Blnd-53 | RSF | 15 | 38 | 3 | 6 | ||||
| C12 | Peterson | Blnd-47 | RSB | 9 | 38 | 2 | 10 | 5 | C15 | 37 | 1 |
| C12 | Commare | 49 | RSB | 10 | 39 | 3 | 13 | ||||
| C13 | Sung | 51 | RSF | 12 | 39 | 4 | 11 | 5 | C10 | 21 | 5 |
| C13 | Levy | 46 | RSF | 10 | 36 | 1 | 4 | ||||
| C14 | Campbell | 50 | RSF | 15 | 35 | 0 | 13 | 5 | C9 | 25 | 14 |
| C14 | Warren | 52 | RSF | 12 | 40 | 5 | 6 | ||||
| C15 | Levinson | DNP | |||||||||
| C15 | Tucker | 57 | RSB | 18 | 39 | 3 | 7 | 6 | C12 | 21 | 16 | sub | Simpson | 54 | RSB | 15 | 39 | 3 | 8 |
| C16 | Ho | 46 | RSF | 9 | 37 | 2 | 6 | 2 | C11 | 28 | 14 |
| C16 | Zee | 48 | RSF | 13 | 35 | 0 | 14 |
This week's Low Net goes to: Peter Furst at -7 Low Gross for this week: Bill Muth at +5/40 Ray Wach at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 29 | 48.24 | 37.10 | 0 | 8 | 52 | 89 | 56 | 36 | 6 | 14 |