Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 5

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.34 11
C1 Garth Maynard 5 13.32 13
C2 Bill Muth 5 3.06 3
C2 David Asher 5 19.26 19
C3 John Dunne 5 6.84 7
C3 Roy Meyer 5 8.64 9
C4 Mike McCabe 5 10.08 10
C4 Dave Treshinsky 5 10.62 11
C5 Stephen Bradley 5 10.98 11
C5 Eric Johnson 5 12.96 13
C6 Dan Kelly 5 6.48 6
C6 John King 5 6.48 6
C7 Ben Valcour 5 10.62 11
C7 Peter Furst 5 13.68 14
C8 Scott Davidson 5 10.44 10
C8 Brett Joseph 5 14.58 15
C9 Craig Arel 5 8.82 9
C9 John Machado 5 13.86 14
C10 Ray Wach 5 8.28 8
C10 Jim Calka 5 13.50 14
C11 Dave Frary 5 8.64 9
C11 Mike Neri 5 14.94 15
C12 Joe Commare 5 8.64 9
C12 Wayne Peterson 5 9.36 9
C13 Brett Levy 5 10.62 11
C13 Al Sung 5 12.42 12
C14 Terri Warren 5 12.60 13
C14 Scott Campbell 5 14.04 14
C15 Dave Levinson 5 18.36 18
C15 Steve Tucker 5 17.64 18
C16 Tommy Ho 5 10.08 10
C16 Roger Zee 5 12.24 12
Subs:
Chuck Alexander 5 5.58 6
Tony Fong 5 7.02 7
Dave Adams 5 9.90 10
Anand Sundaram 5 14.58 15
Barry Moore 5 9.90 10
Allen Mowatt 5 13.05 13
Steve Keylor 5 9.30 9
Rick Burnham 5 9.54 10
Bob Dunne 5 6.30 6
Jeff Slawsky 5 9.72 10
John Cardillo 5 14.40 14
Bill Holly 5 13.86 14
Scott Mickleson 1 17.10 17 ***
Dean Polnerow 5 16.65 17
Tom Smart 1 14.40 14 ***
Tom Rose 5 10.80 11
Dino Persechino 1 16.20 16 ***
Brad Frost 5 8.77 9
Fernando Sub 1 9.90 10 ***
Mike Keating 5 19.20 19
Dave Chandler 5 13.86 14
Andrew Towell 3 14.40 14
Rob Simpson 5 15.30 15
Mike Manning 4 17.77 18
Kevin Moylan 1 9.00 9 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.