| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 52 | RSF | 11 | 41 | 6 | 9 | 9 | C9 | 22 | 11 |
| C1 | Maynard | 50 | RSF | 12 | 38 | 3 | 8 | ||||
| C2 | Muth | DNP | sub | Fong | 43 | RSF | 8 | 35 | 0 | 12 | 9 | C10 | 25 |
| C2 | Asher | 62 | RSF | 18 | 44 | 9 | 6 | ||||
| C3 | Dunne | 41 | RSF | 6 | 35 | 0 | 14 | 6 | C11 | 40 | 3 |
| C3 | Meyer | 49 | RSF | 8 | 41 | 6 | 12 | ||||
| C4 | Treshinsky | 52 | LKF | 10 | 42 | 7 | 6 | 8 | C12 | 27 | 6 |
| C4 | McCabe | 45 | LKF | 9 | 36 | 1 | 12 | ||||
| C5 | Bradley | Blnd-48 | LKF | 11 | 37 | 2 | 10 | 8 | C13 | 22 | 9 |
| C5 | Johnson | 54 | LKF | 13 | 41 | 6 | 5 | ||||
| C6 | King | 41 | LKF | 6 | 35 | 0 | 15 | 2 | C14 | 44 | 7 |
| C6 | Kelly | 43 | LKF | 6 | 37 | 2 | 13 | ||||
| C7 | Valcour | 46 | LKF | 11 | 35 | 0 | 13 | 1 | C15 | 43 | 8 |
| C7 | Furst | 50 | LKF | 14 | 36 | 1 | 15 | ||||
| C8 | Davidson | 48 | RSF | 11 | 37 | 2 | 16 | 4 | C16 | 34 | 3 |
| C8 | Joseph | 47 | RSF | 10 | 37 | 2 | 7 | ||||
| C9 | Arel | 49 | RSF | 9 | 40 | 5 | 11 | 2 | C1 | 38 | 1 |
| C9 | Machado | 47 | RSF | 15 | 32 | -3 | 12 | ||||
| C10 | Wach | 46 | RSF | 8 | 38 | 3 | 8 | 6 | C2 | 35 | 10 |
| C10 | Calka | 48 | RSF | 10 | 38 | 3 | 14 | ||||
| C11 | Frary | 47 | RSF | 8 | 39 | 4 | 6 | 12 | C3 | 20 | 15 |
| C11 | Neri | 57 | RSF | 14 | 43 | 8 | 8 | ||||
| C12 | Peterson | Blnd-48 | LKF | 9 | 39 | 4 | 8 | 2 | C4 | 33 | 1 |
| C12 | Commare | 45 | LKF | 12 | 33 | -2 | 14 | ||||
| C13 | Sung | 47 | LKF | 13 | 34 | -1 | 15 | 3 | C5 | 37 | 5 |
| C13 | Levy | 48 | LKF | 9 | 39 | 4 | 9 | ||||
| C14 | Warren | DNP | |||||||||
| C14 | Campbell | Blnd-55 | LKF | 15 | 40 | 5 | 5 | 13 | C6 | 16 | 12 | sub | Holly | 57 | LKF | 14 | 43 | 8 | 7 |
| C15 | Levinson | DNP | |||||||||
| C15 | Tucker | 55 | LKF | 15 | 40 | 5 | 7 | 11 | C7 | 17 | 16 | sub | Simpson | 57 | LKF | 16 | 41 | 6 | 5 |
| C16 | Ho | DNP | sub | Sundaram | 48 | RSF | 15 | 33 | -2 | 13 | 4 | C8 | 26 |
| C16 | Zee | 53 | RSF | 12 | 41 | 6 | 4 |
This week's Low Net goes to: John Machado at -3 Low Gross for this week: John Dunne at +6/41 John King at +6/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 29 | 49.21 | 38.07 | 0 | 6 | 35 | 96 | 71 | 32 | 14 | 7 |