| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C2 | C3 | C6 | C8 | C9 | C10 | C12 | C13 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C3 | 30 | C2 | 30 | C10 | 31 | C12 | 37 | C13 | 34 | C6 | 29 | C8 | 22 | C9 | 26 |
| 17) | C12 | 31 | C8 | 30 | C9 | 33 | C3 | 30 | C6 | 27 | C13 | 30 | C2 | 29 | C10 | 30 |
| 18) | C8 | 26 | C12 | 31 | C13 | 32 | C2 | 34 | C10 | 42 | C9 | 18 | C3 | 29 | C6 | 28 |
| W/L | 1-1 | 1 | 1-0 | 2 | 3-0 | 0 | 2-0 | 1 | 2-1 | 0 | 0-2 | 1 | 0-3 | 0 | 0-2 | 1 |
| Total | 87 | 91 | 96 | 101 | 103 | 77 | 80 | 84 |
Last Week's Standings |