| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | DNP | |||||||||
| C1 | Maynard | DNP | |||||||||
| C2 | Muth | 36 | LKF | 3 | 33 | -2 | 13 | 1 | C12 | 31 | 3 |
| C2 | Asher | 55 | LKF | 17 | 38 | 3 | 7 | ||||
| C3 | Dunne | 44 | LKF | 6 | 38 | 3 | 8 | 5 | C8 | 30 | 5 |
| C3 | Meyer | 45 | LKF | 8 | 37 | 2 | 11 | ||||
| C4 | Treshinsky | DNP | |||||||||
| C4 | McCabe | DNP | |||||||||
| C5 | Bradley | DNP | |||||||||
| C5 | Johnson | DNP | |||||||||
| C6 | Kelly | 41 | RSF | 6 | 35 | 0 | 14 | 2 | C9 | 33 | 1 |
| C6 | King | 42 | RSF | 5 | 37 | 2 | 8 | ||||
| C7 | Valcour | DNP | |||||||||
| C7 | Furst | DNP | |||||||||
| C8 | Joseph | 47 | LKF | 10 | 37 | 2 | 9 | -1 | C3 | 30 | 2 |
| C8 | Davidson | 42 | LKF | 10 | 32 | -3 | 12 | ||||
| C9 | Arel | 46 | RSF | 11 | 35 | 0 | 12 | 3 | C6 | 27 | 3 |
| C9 | Machado | 50 | RSF | 12 | 38 | 3 | 6 | ||||
| C10 | Wach | 41 | RSF | 7 | 34 | -1 | 13 | 2 | C13 | 30 | 6 |
| C10 | Calka | 47 | RSF | 9 | 38 | 3 | 6 | ||||
| C11 | Frary | DNP | |||||||||
| C11 | Neri | DNP | |||||||||
| C12 | Divakar | 45 | LKF | 8 | 37 | 2 | 7 | 4 | C2 | 29 | 8 |
| C12 | Commare | 49 | LKF | 12 | 37 | 2 | 13 | ||||
| C13 | Levy | 49 | RSF | 7 | 42 | 7 | 7 | 5 | C10 | 30 | 7 |
| C13 | Sung | 45 | RSF | 12 | 33 | -2 | 14 | ||||
| C14 | Warren | DNP | |||||||||
| C14 | Campbell | DNP | |||||||||
| C15 | Tucker | DNP | |||||||||
| C15 | Levinson | DNP | |||||||||
| C16 | Ho | DNP | |||||||||
| C16 | Zee | DNP |
This week's Low Net goes to: Scott Davidson at -3 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 17 | 16 | 45.25 | 36.31 | 0 | 7 | 33 | 60 | 27 | 11 | 3 | 3 |