| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 29 | 37 | 34 | 21 | 35 | 38 | 34 | 34 | 31 | 30 | 20 | 36 | 49 | 32 | 25 |
| Opponent: | C2 | C5 | C8 | C10 | C4 | C7 | C3 | C14 | C9 | C16 | C15 | C11 | C1 | C12 | C6 |
| Standing: | 7 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 56 | 47 | 47 | 51 | 42 | 40 | 49 | 50 | 49 | 49 | 47 | 53 | 42 | 51 | 54 | | 48.47 |
| C13 | Hdcp: | 12 | 13 | 13 | 12 | 12 | 12 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 11 | | |
| | vs Par: | 9 | -1 | -1 | 4 | -5 | -7 | 5 | 5 | 4 | 4 | 2 | 6 | -5 | 5 | 8 | 33 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | RSF | LKF | LKF | LKF | RSF | RSF | 46.15 | |
| | Points: | 7 | 15 | 10 | 11 | 12 | 15 | 5 | 8 | 8 | 8 | 11 | 10 | 15 | 8 | 4 | 6-7-2 | 9.80 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 48 | 51 | 46 | 47 | Blind | DNP | 46 | 45 | 43 | 58 | 45 | 37 | 44 | 42 | | 46.38 |
| C13 | Hdcp: | 8 | 9 | 9 | 10 | 11 | 12 | 0 | 12 | 11 | 11 | 9 | 11 | 11 | 9 | 9 | | |
| | vs Par: | 8 | 4 | 7 | 1 | 1 | 0 | 0 | -1 | -1 | -3 | 14 | -1 | -9 | 0 | -2 | 18 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | | | LKF | RSF | RSF | LKF | LKF | LKF | RSF | RSF | 76.92 | |
| | Points: | 12 | 9 | 13 | 4 | 12 | 0 | 0 | 15 | 14 | 14 | 4 | 12 | 17 | 13 | 14 | 10-3-0 | 11.77 |
|