Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John Dunne 3 5 4 3 3 4 6 2 3 33 4 8 11 14 25 30 33 39 41 4 -11
Dave Frary 3 4 4 4 3 4 5 3 3 33 4 8 11 14 25 29 33 38 41 7 17
Brett Levy 3 5 4 4 3 4 4 3 3 33 4 8 11 14 25 30 34 38 41 7 22
Ramesh Divakar 3 4 3 4 3 4 6 4 3 34 3 7 10 13 24 28 32 38 42 3 -3
Bill Muth 3 5 3 4 2 4 6 3 4 34 3 7 10 12 23 28 32 38 41 4 11
Mike McCabe 3 5 3 4 3 4 5 3 4 34 3 7 10 13 24 29 33 38 41 6 13
Roy Meyer 4 5 4 4 3 4 5 2 3 34 4 8 12 15 26 31 35 40 42 7 10
Dan Kelly 3 6 4 4 3 4 5 2 4 35 4 8 11 14 25 31 35 40 42 6 11
Al Sung 3 5 3 6 2 3 5 4 4 35 3 6 9 11 22 27 33 38 42 7 15
John King 4 5 4 4 3 4 5 2 4 35 4 8 12 15 26 31 35 40 42 7 6
Ray Wach 4 6 4 4 3 4 5 3 3 36 4 8 12 15 26 32 36 41 44 4 1
Joe Commare 3 4 4 5 3 5 5 3 4 36 4 9 12 15 26 30 35 40 43 6 3
Steve Keylor 3 5 4 5 3 4 4 4 5 37 4 8 11 14 25 30 35 39 43 3 8
Scott Davidson 3 5 4 5 3 4 6 3 4 37 4 8 11 14 25 30 35 41 44 5 8
Brett Joseph 3 5 4 5 4 4 5 3 4 37 4 8 11 15 26 31 36 41 44 5 25
Ben Valcour 4 5 4 5 3 4 5 3 4 37 4 8 12 15 26 31 36 41 44 6 15
Craig Arel 3 6 3 5 3 4 7 3 4 38 3 7 10 13 24 30 35 42 45 4 -1
Jim Calka 4 6 4 5 3 4 6 3 3 38 4 8 12 15 26 32 37 43 46 4 1
Dave Treshinsky 2 5 5 6 3 4 6 3 4 38 5 9 11 14 25 30 36 42 45 4 11
Roger Zee 3 5 4 5 3 6 6 3 3 38 4 10 13 16 27 32 37 43 46 6 20
Peter Furst 3 6 4 6 4 4 5 3 4 39 4 8 11 15 26 32 38 43 46 5 24
Garth Maynard 4 6 4 4 3 4 6 3 5 39 4 8 12 15 26 32 36 42 45 5 19
Mike Neri 3 6 4 4 3 5 6 4 4 39 4 9 12 15 26 32 36 42 46 6 18
Mark Eaton 3 6 4 6 4 4 6 3 4 40 4 8 11 15 26 32 38 44 47 5 14
Tommy Ho 4 5 5 5 3 5 6 3 4 40 5 10 14 17 28 33 38 44 47 5 18
Steve Tucker 3 7 3 6 3 5 6 3 4 40 3 8 11 14 25 32 38 44 47 6 38
Jeff Slawsky 3 5 5 7 3 5 7 3 3 41 5 10 13 16 27 32 39 46 49 2 5
Matthew Zega 4 4 5 6 4 5 6 4 4 42 5 10 14 18 29 33 39 45 49 1 -4
Stephen Bradley 4 5 5 6 4 5 6 3 5 43 5 10 14 18 29 34 40 46 49 3 14
Terri Warren 4 6 4 6 4 5 6 4 4 43 4 9 13 17 28 34 40 46 50 5 14
Eric Johnson 4 6 5 7 3 4 7 3 5 44 5 9 13 16 27 33 40 47 50 3 15
John Machado 4 6 5 6 4 5 7 3 4 44 5 10 14 18 29 35 41 48 51 5 19
Bill Birkholz 4 7 6 5 3 6 6 3 5 45 6 12 16 19 30 37 42 48 51 1 5
Dave Chandler 4 6 6 6 4 5 7 4 5 47 6 11 15 19 30 36 42 49 53 1 -2
Scott Campbell 4 6 5 7 3 5 8 4 5 47 5 10 14 17 28 34 41 49 53 3 11
Dan Petrosinelli 3 8 4 7 3 5 9 4 5 48 4 9 12 15 26 34 41 50 54 1 3
Brad Frost 3 6 4 6 4 5 8 7 5 48 4 9 12 16 27 33 39 47 54 1 5
David Asher 5 7 4 6 5 6 6 4 5 48 4 10 15 20 31 38 44 50 54 3 11
Dave Levinson 5 5 4 6 5 6 8 5 5 49 4 10 15 20 31 36 42 50 55 3 15
Bill Holly 6 7 5 6 5 6 7 5 5 52 5 11 17 22 33 40 46 53 58 3 22
Tony Siciliano 5 8 6 7 3 7 6 4 7 53 6 13 18 21 32 40 47 53 57 1 19
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 5 4 5 4 3 3 5 6 3 38 5 8 13 16 27 31 35 40 46 2 5
Dave Frary 6 5 4 3 4 5 6 5 3 41 4 9 15 19 30 35 38 44 49 2 4
Brett Joseph 4 5 4 5 5 6 5 6 4 44 4 10 14 19 30 35 40 45 51 2 7
John Dunne 5 6 4 7 3 5 4 7 4 45 4 9 14 17 28 34 41 45 52 1 3
Tommy Ho 5 6 6 5 4 6 4 7 4 47 6 12 17 21 32 38 43 47 54 1 1
Jeff Slawsky 4 4 5 6 4 6 5 9 4 47 5 11 15 19 30 34 40 45 54 2 15
Eric Johnson 6 4 6 6 4 6 5 6 4 47 6 12 18 22 33 37 43 48 54 2 10
Stephen Bradley 6 5 7 5 4 4 5 7 4 47 7 11 17 21 32 37 42 47 54 2 5
Dean Polnerow 5 4 4 6 5 8 7 6 4 49 4 12 17 22 33 37 43 50 56 2 1
Joe Commare 7 4 4 5 5 7 6 8 4 50 4 11 18 23 34 38 43 49 57 1 5
Ray Wach 5 6 5 6 4 8 4 7 5 50 5 13 18 22 33 39 45 49 56 1 5
Ramesh Divakar 5 4 6 7 5 7 7 7 3 51 6 13 18 23 34 38 45 52 59 1 8
Mike Neri 6 6 6 6 2 8 5 9 4 52 6 14 20 22 33 39 45 50 59 2 13
David Asher 8 7 5 6 5 7 6 8 4 56 5 12 20 25 36 43 49 55 63 2 16
Jim Calka 7 5 7 8 5 6 7 8 4 57 7 13 20 25 36 41 49 56 64 1 11
Roger Zee 5 6 6 8 7 8 6 7 5 58 6 14 19 26 37 43 51 57 64 1 10
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 3 5 4 4 2 3 2 4 3 30 5 16 19 23 25 29 33 35 38 5 -6
Dan Kelly 3 4 5 5 3 3 3 3 4 33 4 15 18 23 26 31 34 37 40 6 3
Brett Joseph 4 4 5 3 2 4 3 4 4 33 4 15 19 24 27 30 34 36 40 6 2
Ray Wach 3 4 5 4 3 4 3 4 4 34 4 15 18 23 26 30 34 37 41 6 -4
Al Sung 5 4 4 5 3 4 3 3 3 34 4 15 20 24 27 32 35 38 42 6 5
Eric Johnson 4 4 5 4 2 4 3 5 3 34 4 15 19 24 27 31 36 38 42 7 -2
John Dunne 4 4 4 4 3 4 3 5 4 35 4 15 19 23 26 30 35 38 42 4 -1
Dave Frary 4 4 4 4 4 4 4 4 3 35 4 15 19 23 27 31 35 39 43 4 4
Ben Valcour 5 4 5 4 3 4 3 4 4 36 4 15 20 25 28 32 36 39 43 5 3
John King 5 4 5 4 3 4 3 4 4 36 4 15 20 25 28 32 36 39 43 6 6
John Machado 4 4 4 5 3 3 3 5 5 36 4 15 19 23 26 31 36 39 42 7 -9
Tony Fong 5 4 6 4 3 4 4 4 3 37 4 15 20 26 30 34 38 41 45 3 1
Tommy Ho 4 4 5 4 4 4 3 5 4 37 4 15 19 24 27 31 36 40 44 4 -3
Scott Davidson 5 4 4 5 4 4 3 4 4 37 4 15 20 24 27 32 36 40 44 5 0
Steve Tucker 4 4 5 5 2 4 3 5 5 37 4 15 19 24 27 32 37 39 43 6 -1
Garth Maynard 5 4 5 5 3 4 3 4 4 37 4 15 20 25 28 33 37 40 44 8 17
Mark Eaton 5 5 5 4 3 4 3 4 4 37 5 16 21 26 29 33 37 40 44 8 14
Joe Commare 4 4 5 5 3 5 4 5 3 38 4 15 19 24 28 33 38 41 46 3 -5
Roy Meyer 6 5 4 4 4 4 3 4 4 38 5 16 22 26 29 33 37 41 45 3 3
Dave Treshinsky 5 5 5 5 3 4 3 4 4 38 5 16 21 26 29 34 38 41 45 5 -2
Roger Zee 5 5 5 5 3 4 3 4 4 38 5 16 21 26 29 34 38 41 45 5 0
Craig Arel 5 4 5 5 3 4 3 5 4 38 4 15 20 25 28 33 38 41 45 7 16
Stephen Bradley 5 5 5 4 4 4 3 4 4 38 5 16 21 26 29 33 37 41 45 7 -3
Ramesh Divakar 4 3 5 6 4 4 3 5 5 39 3 14 18 23 26 32 37 41 45 1 -5
Bill Birkholz 4 5 6 4 5 3 3 5 4 39 5 16 20 26 29 33 38 43 46 1 -2
Brett Levy 5 4 5 5 3 4 3 5 5 39 4 15 20 25 28 33 38 41 45 4 -2
Jim Calka 4 5 6 5 3 5 3 4 4 39 5 16 20 26 29 34 38 41 46 6 3
Brad Frost 6 4 7 4 3 4 3 5 4 40 4 15 21 28 31 35 40 43 47 1 -4
Mike McCabe 4 4 6 6 3 4 4 4 5 40 4 15 19 25 29 35 39 42 46 3 -2
Mike Neri 6 4 5 5 4 4 4 5 3 40 4 15 21 26 30 35 40 44 48 3 11
Peter Furst 6 4 6 5 4 5 2 4 5 41 4 15 21 27 29 34 38 42 47 4 3
Jamshed Dubash 4 4 6 5 4 6 3 5 6 43 4 15 19 25 28 33 38 42 48 1 -2
Matthew Zega 5 8 6 4 4 5 3 4 4 43 8 19 24 30 33 37 41 45 50 1 -5
David Asher 6 4 6 6 4 5 4 5 4 44 4 15 21 27 31 37 42 46 51 5 13
Dave Levinson 6 5 6 5 4 4 4 5 5 44 5 16 22 28 32 37 42 46 50 5 13
Jeff Slawsky 5 5 6 6 4 4 5 5 6 46 5 16 21 27 32 38 43 47 51 1 1
Barry Moore 5 6 7 6 3 6 4 5 4 46 6 17 22 29 33 39 44 47 53 1 3
Kevin Moylan 4 7 5 5 7 3 4 5 6 46 7 18 22 27 31 36 41 48 51 1 12
Tony Siciliano 6 3 8 5 3 5 6 5 6 47 3 14 20 28 34 39 44 47 52 1 -4
Rob Simpson 5 5 8 5 4 5 4 7 4 47 5 16 21 29 33 38 45 49 54 1 -5
Wayne Peterson 7 5 6 4 4 5 5 6 5 47 5 16 23 29 34 38 44 48 53 1 3
Scott Campbell 6 4 5 5 5 6 5 6 5 47 4 15 21 26 31 36 42 47 53 2 4
Terri Warren 7 5 6 7 4 5 4 4 5 47 5 16 23 29 33 40 44 48 53 2 7
Anand Sundaram 6 5 8 6 4 6 4 6 3 48 5 16 22 30 34 40 46 50 56 1 -2
Bill Holly 6 5 7 7 4 5 5 5 5 49 5 16 22 29 34 41 46 50 55 3 11
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Roy Meyer 5 6 6 6 4 6 5 5 5 48 5 16 21 27 33 38 44 50 54 1 3
Joe Commare 5 5 7 4 5 5 6 4 8 49 6 17 22 27 32 36 43 47 52 1 3
Craig Arel 6 4 5 5 5 4 8 6 8 51 8 19 25 29 33 39 44 49 54 1 5
Rob Simpson 6 7 7 6 5 6 5 5 7 54 5 16 22 29 35 40 47 53 58 1 3
John Dunne 8 6 6 8 7 4 5 4 7 55 5 16 24 30 34 38 44 52 59 1 12
Steve Tucker 8 8 5 5 7 7 5 7 5 57 5 16 24 32 39 46 51 56 63 1 3