| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Team Pnts Taken: | 26 | 26 | 20 | 28 | 32 | 23 | 25 | 36 | 23 | 30 | 47 | 31 |
| Opponent: | sub | C8 | C5 | C11 | C1 | C6 | C2 | C15 | C12 | C13 | C14 | C10 |
| Standing: | 11 | 14 | 13 | 14 | 13 | 14 | 15 | 13 | 13 | 14 | 11 | 11 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Totals | Avg |
| | Score: | DNP | DNP | Blind | 46 | 45 | 53 | 49 | 52 | 46 | 44 | 45 | 47 | | 47.44 |
| C16 | Hdcp: | 0 | 0 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 10 | | |
| | vs Par: | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 6 | -1 | -3 | -2 | 2 | 15 | |
| | Course: | | | | RSF | RSF | LKF | LKF | LKF | LKF | RSF | RSF | LKF | | |
| | Points: | 0 | 0 | 0 | 6 | 10 | 9 | 7 | 9 | 7 | 12 | 14 | 5 | 79 | 8.78 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Totals | Avg |
| | Score: | 53 | 53 | 45 | 48 | DNP | 48 | 56 | 50 | 53 | 51 | 44 | 46 | | 49.73 |
| C16 | Hdcp: | 13 | 12 | 13 | 13 | 0 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | | |
| | vs Par: | 5 | 6 | -3 | 0 | 0 | 1 | 9 | 2 | 5 | 2 | -5 | -2 | 20 | |
| | Course: | LKF | RSF | RSF | RSF | | LKF | LKF | LKF | LKF | RSF | RSF | LKF | | |
| | Points: | 11 | 4 | 6 | 14 | 0 | 7 | 10 | 14 | 9 | 6 | 17 | 14 | 112 | 10.18 |
|