| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 51 | RSF | 13 | 38 | 3 | 13 | 7 | C7 | 26 | 16 |
| C1 | Eaton | 50 | RSF | 11 | 39 | 4 | 5 | ||||
| C2 | Muth | 38 | RSF | 3 | 35 | 0 | 10 | 2 | C8 | 33 | 9 |
| C2 | Asher | 55 | RSF | 18 | 37 | 2 | 12 | ||||
| C3 | Dunne | 40 | RSF | 5 | 35 | 0 | 13 | -1 | C5 | 30 | 2 |
| C3 | Meyer | 42 | RSF | 8 | 34 | -1 | 6 | ||||
| C4 | Treshinsky | Blnd-47 | LKF | 9 | 38 | 3 | 8 | 6 | C6 | 18 | 10 |
| C4 | McCabe | Blnd-48 | LKF | 10 | 38 | 3 | 4 | ||||
| C5 | Bradley | 43 | RSF | 13 | 30 | -5 | 14 | -1 | C3 | 30 | 8 |
| C5 | Johnson | 51 | RSF | 12 | 39 | 4 | 7 | ||||
| C6 | Kelly | 43 | LKF | 7 | 36 | 1 | 12 | -4 | C4 | 42 | 4 |
| C6 | King | 38 | LKF | 8 | 30 | -5 | 16 | ||||
| C7 | Valcour | 44 | RSF | 12 | 32 | -3 | 15 | 2 | C1 | 34 | 13 |
| C7 | Furst | Blnd-54 | RSF | 14 | 40 | 5 | 7 | ||||
| C8 | Davidson | 47 | RSF | 11 | 36 | 1 | 10 | 5 | C2 | 27 | 7 |
| C8 | Joseph | 50 | RSF | 11 | 39 | 4 | 8 | ||||
| C9 | Arel | 47 | RSF | 10 | 37 | 2 | 13 | -3 | C15 | 41 | 5 |
| C9 | Machado | 45 | RSF | 15 | 30 | -5 | 14 | ||||
| C10 | Wach | 40 | LKF | 7 | 33 | -2 | 15 | 3 | C16 | 29 | 6 |
| C10 | Calka | 50 | LKF | 10 | 40 | 5 | 6 | ||||
| C11 | Frary | 47 | LKF | 9 | 38 | 3 | 8 | 7 | C13 | 24 | 14 |
| C11 | Neri | 53 | LKF | 14 | 39 | 4 | 10 | ||||
| C12 | Divakar | 42 | LKF | 8 | 34 | -1 | 10 | -3 | C14 | 42 | 1 |
| C12 | Commare | 43 | LKF | 10 | 33 | -2 | 16 | ||||
| C13 | Levy | 45 | LKF | 11 | 34 | -1 | 12 | 5 | C11 | 36 | 3 |
| C13 | Sung | 53 | LKF | 12 | 41 | 6 | 10 | ||||
| C14 | Warren | 48 | LKF | 14 | 34 | -1 | 10 | 3 | C12 | 18 | 15 |
| C14 | Campbell | 54 | LKF | 15 | 39 | 4 | 4 | ||||
| C15 | Tucker | 53 | RSF | 14 | 39 | 4 | 7 | 6 | C9 | 19 | 12 |
| C15 | Levinson | 53 | RSF | 16 | 37 | 2 | 6 | ||||
| C16 | Ho | 47 | LKF | 10 | 37 | 2 | 5 | 0 | C10 | 31 | 11 |
| C16 | Zee | 46 | LKF | 13 | 33 | -2 | 14 |
This week's Low Net goes to: Stephen Bradley at -5 John King at -5 John Machado at -5 Low Gross for this week: Bill Muth at +3/38 John King at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 29 | 46.83 | 35.79 | 0 | 10 | 56 | 91 | 64 | 26 | 5 | 9 |