| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Team Pnts Taken: | 29 | 37 | 34 | 21 | 35 | 38 | 34 | 34 | 31 | 30 |
| Opponent: | C2 | C5 | C8 | C10 | C4 | C7 | C3 | sub | C9 | C16 |
| Standing: | 7 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 3 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 51 | 48 | 51 | 46 | 47 | Blind | DNP | 46 | 45 | 43 | | 47.13 |
| C13 | Hdcp: | 8 | 9 | 9 | 10 | 11 | 12 | 0 | 12 | 11 | 11 | | |
| | vs Par: | 8 | 4 | 7 | 1 | 1 | 0 | 0 | -1 | -1 | -3 | 16 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | | | LKF | RSF | RSF | | |
| | Points: | 12 | 9 | 13 | 4 | 12 | 0 | 0 | 15 | 14 | 14 | 93 | 11.63 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 56 | 47 | 47 | 51 | 42 | 40 | 49 | 50 | 49 | 49 | | 48.00 |
| C13 | Hdcp: | 12 | 13 | 13 | 12 | 12 | 12 | 9 | 10 | 10 | 10 | | |
| | vs Par: | 9 | -1 | -1 | 4 | -5 | -7 | 5 | 5 | 4 | 4 | 17 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | RSF | | |
| | Points: | 7 | 15 | 10 | 11 | 12 | 15 | 5 | 8 | 8 | 8 | 99 | 9.90 |
|