| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 56 | LKF | 10 | 46 | 11 | 4 | 11 | C4 | 20 | 16 |
| C1 | Maynard | 48 | LKF | 13 | 35 | 0 | 12 | ||||
| C2 | Muth | 40 | LKF | 4 | 36 | 1 | 7 | -1 | C3 | 26 | 10 |
| C2 | Asher | 52 | LKF | 19 | 33 | -2 | 11 | ||||
| C3 | Meyer | 43 | LKF | 9 | 34 | -1 | 9 | -4 | C2 | 34 | 2 |
| C3 | Dunne | 40 | LKF | 8 | 32 | -3 | 13 | ||||
| C4 | Treshinsky | 46 | LKF | 10 | 36 | 1 | 8 | 0 | C1 | 40 | 8 |
| C4 | McCabe | 43 | LKF | 9 | 34 | -1 | 16 | ||||
| C5 | Bradley | 50 | LKB | 13 | 37 | 1 | 12 | 10 | C8 | 26 | 9 |
| C5 | Johnson | 58 | LKB | 13 | 45 | 9 | 5 | ||||
| C6 | Kelly | 45 | LKF | 7 | 38 | 3 | 11 | 4 | C7 | 37 | 4 |
| C6 | King | 44 | LKF | 8 | 36 | 1 | 13 | ||||
| C7 | Valcour | 53 | LKF | 11 | 42 | 7 | 9 | 11 | C6 | 23 | 12 |
| C7 | Furst | 52 | LKF | 13 | 39 | 4 | 7 | ||||
| C8 | Davidson | DNP | |||||||||
| C8 | Joseph | 51 | LKB | 9 | 42 | 6 | 15 | 8 | C5 | 34 | 6 | sub | Polnerow | 55 | LKB | 17 | 38 | 2 | 8 |
| C9 | Arel | 49 | RSF | 11 | 38 | 3 | 5 | 4 | C12 | 14 | 7 |
| C9 | Machado | 52 | RSF | 16 | 36 | 1 | 4 | ||||
| C10 | Wach | 41 | RSF | 8 | 33 | -2 | 11 | -3 | C11 | 36 | 5 |
| C10 | Calka | 45 | RSF | 11 | 34 | -1 | 11 | ||||
| C11 | Frary | 44 | RSF | 9 | 35 | 0 | 9 | 1 | C10 | 24 | 13 |
| C11 | Neri | 50 | RSF | 14 | 36 | 1 | 9 | ||||
| C12 | Commare | DNP | |||||||||
| C12 | Divakar | 39 | RSF | 9 | 30 | -5 | 16 | -7 | C9 | 46 | 1 | sub | Birkholz | 39 | RSF | 6 | 33 | -2 | 15 |
| C13 | Levy | 43 | RSF | 11 | 32 | -3 | 14 | 1 | C16 | 30 | 3 |
| C13 | Sung | 49 | RSF | 10 | 39 | 4 | 8 | ||||
| C14 | Campbell | Blnd-50 | RSF | 13 | 37 | 2 | 8 | 5 | C15 | 28 | 15 |
| C14 | Warren | Blnd-52 | RSF | 14 | 38 | 3 | 10 | ||||
| C15 | Tucker | 47 | RSF | 13 | 34 | -1 | 12 | 4 | C14 | 27 | 10 |
| C15 | Levinson | 57 | RSF | 17 | 40 | 5 | 7 | ||||
| C16 | Ho | 44 | RSF | 12 | 32 | -3 | 12 | -1 | C13 | 30 | 14 |
| C16 | Zee | 51 | RSF | 14 | 37 | 2 | 6 |
This week's Low Net goes to: Ramesh Divakar at -5 Low Gross for this week: Ramesh Divakar at +4/39 Bill Birkholz at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 30 | 47.53 | 36.40 | 0 | 4 | 66 | 88 | 66 | 28 | 15 | 3 |