| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 40 | 20 | 42 | 22 | 15 | 40 | 31 | 31 | 31 | 41 | 38 | 29 | 40 | 24 | 16 | 18 | 33 | 42 |
| Opponent: | C12 | C9 | sub | C6 | C16 | C11 | C15 | C2 | C5 | C4 | C3 | C7 | C13 | sub | C10 | C3 | C16 | C7 |
| Standing: | 0 | 8 | 5 | 7 | 11 | 9 | 6 | 5 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 8 | 7 | 4 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 44 | 48 | 53 | 54 | 57 | 46 | 46 | 57 | 45 | 50 | 51 | 47 | 42 | 50 | 46 | 47 | 53 | 45 | | 48.94 |
| C1 | Hdcp: | 12 | 10 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 10 | 11 | 10 | 10 | 10 | | |
| | vs Par: | -3 | 3 | 7 | 8 | 9 | -4 | -3 | 8 | -4 | 1 | 4 | -1 | -6 | 5 | 0 | 2 | 8 | 0 | 34 | |
| | Course: | RSF | RSF | RSB | LKF | RSF | LKB | RSF | RSF | RSF | LKB | LKF | RSF | LKF | LKF | LKF | RSF | LKF | LKF | | |
| | Points: | 14 | 10 | 12 | 5 | 5 | 15 | 17 | 10 | 11 | 16 | 12 | 12 | 14 | 9 | 6 | 5 | 7 | 13 | 193 | 10.72 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 51 | 55 | 46 | 48 | 50 | 51 | DNP | 44 | 49 | 49 | 48 | Blind | 49 | 49 | 51 | 46 | 46 | 50 | | 48.88 |
| C1 | Hdcp: | 14 | 14 | 14 | 13 | 13 | 13 | 0 | 13 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 2 | 6 | -4 | 0 | 2 | 2 | 0 | -4 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | -1 | -1 | 3 | 21 | |
| | Course: | RSF | RSF | RSB | LKF | RSF | LKB | | RSF | RSF | LKB | LKF | | LKF | LKF | LKF | RSF | LKF | LKF | | |
| | Points: | 11 | 5 | 17 | 12 | 7 | 11 | 0 | 11 | 9 | 9 | 12 | 0 | 12 | 8 | 5 | 9 | 16 | 14 | 168 | 10.50 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 35 | 41 | 34 | 28 | 45 | 40 | 32 | 29 | 19 | 25 | 17 | 24 | 15 | 26 | 38 |
| Opponent: | C11 | C10 | C13 | C5 | C15 | C12 | C16 | C1 | C6 | C3 | C4 | C8 | C14 | C7 | C9 |
| Standing: | 0 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | 11 | 12 | 12 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | DNP | 36 | 34 | 43 | 34 | 42 | 38 | 35 | 36 | DNP | 39 | 38 | 41 | 38 | 35 | DNP | DNP | DNP | | 37.62 |
| C2 | Hdcp: | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | | |
| | vs Par: | 0 | -2 | -3 | 7 | -3 | 5 | 1 | -3 | -2 | 0 | 2 | 0 | 4 | 0 | -3 | 0 | 0 | 0 | 3 | |
| | Course: | | RSF | LKF | LKF | RSF | LKB | LKF | RSF | RSF | | RSF | RSF | RSF | RSF | LKF | | | | | |
| | Points: | 0 | 14 | 10 | 7 | 15 | 15 | 10 | 9 | 8 | 0 | 9 | 8 | 5 | 11 | 14 | 0 | 0 | 0 | 135 | 10.38 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 51 | 56 | Blind | 53 | 51 | 56 | 51 | 54 | 56 | 56 | 56 | 52 | 59 | 57 | 58 | DNP | DNP | DNP | | 54.71 |
| C2 | Hdcp: | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 0 | 0 | 0 | | |
| | vs Par: | 2 | 7 | 0 | 3 | 1 | 5 | 1 | 4 | 6 | 6 | 5 | 1 | 8 | 5 | 6 | 0 | 0 | 0 | 60 | |
| | Course: | RSF | RSF | | LKF | RSF | LKB | LKF | RSF | RSF | LKF | RSF | RSF | RSF | RSF | LKF | | | | | |
| | Points: | 15 | 12 | 0 | 14 | 14 | 12 | 11 | 10 | 6 | 4 | 4 | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 135 | 9.64 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Team Pnts Taken: | 32 | 30 | 36 | 32 | 45 | 39 | 35 | 42 | 42 | 35 | 22 | 38 | 47 | 26 | 17 | 42 | 38 |
| Opponent: | C10 | sub | C16 | C8 | C14 | C9 | C13 | C4 | C7 | sub | C1 | C5 | C15 | C6 | sub | C1 | C7 |
| Standing: | 0 | 7 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 43 | 49 | 41 | 45 | 40 | Blind | 43 | 47 | 45 | 39 | 48 | DNP | DNP | 43 | 42 | 38 | 43 | DNP | | 43.29 |
| C3 | Hdcp: | 6 | 6 | 6 | 7 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 0 | 0 | 8 | 8 | 8 | 6 | 0 | | |
| | vs Par: | 2 | 8 | 0 | 3 | -4 | 0 | 0 | 3 | 3 | -4 | 6 | 0 | 0 | 0 | -1 | -5 | 2 | 0 | 13 | |
| | Course: | LKF | RSF | LKF | LKF | LKF | | RSF | LKB | LKF | LKF | LKF | | | LKF | RSF | RSF | LKF | | | |
| | Points: | 11 | 5 | 13 | 9 | 13 | 0 | 14 | 14 | 11 | 16 | 8 | 0 | 0 | 12 | 7 | 15 | 13 | 0 | 161 | 11.50 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 47 | 45 | 44 | 50 | 48 | 47 | 39 | 43 | 36 | 45 | 45 | 45 | 42 | 46 | 45 | 42 | Blind | DNP | | 44.31 |
| C3 | Hdcp: | 6 | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 0 | | |
| | vs Par: | 6 | 3 | 2 | 7 | 3 | 2 | -6 | -3 | -8 | 3 | 4 | 3 | 0 | 4 | 2 | -1 | 0 | 0 | 21 | |
| | Course: | LKF | RSF | LKF | LKF | LKF | RSF | RSF | LKB | LKF | LKF | LKF | RSB | LKF | LKF | RSF | RSF | | | | |
| | Points: | 11 | 16 | 11 | 12 | 16 | 14 | 10 | 14 | 15 | 5 | 8 | 14 | 15 | 5 | 6 | 11 | 0 | 0 | 183 | 11.44 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 15 | 21 | 32 | 43 | 31 | 32 | 38 | 18 | 40 | 19 | 42 | 29 | 36 | 35 | 17 | 39 | 28 | 37 |
| Opponent: | C9 | C12 | C15 | C7 | C13 | C10 | C14 | C3 | C8 | C1 | C2 | C6 | C16 | C5 | C11 | C6 | C8 | C10 |
| Standing: | 0 | 16 | 15 | 9 | 6 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 2 | 2 | 2 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | DNP | 52 | DNP | 43 | 39 | 42 | 39 | 48 | 42 | 42 | Blind | 44 | 40 | 40 | DNP | 39 | 44 | 44 | | 42.71 |
| C4 | Hdcp: | 0 | 5 | 0 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 0 | 5 | 5 | 6 | | |
| | vs Par: | 0 | 12 | 0 | 0 | -3 | -1 | -3 | 6 | 1 | 0 | 0 | 3 | -2 | -3 | 0 | -1 | 4 | 3 | 16 | |
| | Course: | | LKF | | RSB | RSF | RSF | LKF | LKB | LKF | LKB | | LKF | RSF | RSB | | LKF | RSF | LKF | | |
| | Points: | 0 | 6 | 0 | 17 | 11 | 13 | 14 | 6 | 12 | 11 | 0 | 5 | 8 | 12 | 0 | 13 | 6 | 10 | 144 | 10.29 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | 52 | Blind | 46 | 45 | 48 | 51 | 49 | 45 | 59 | 45 | 43 | 45 | 50 | 49 | 41 | 42 | 44 | | 47.29 |
| C4 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 12 | 11 | 10 | 11 | 9 | 8 | 8 | | |
| | vs Par: | 5 | 7 | 0 | 0 | -1 | 2 | 4 | 1 | -1 | 12 | -3 | -4 | -1 | 4 | 3 | -3 | -1 | 1 | 25 | |
| | Course: | LKF | LKF | | RSB | RSF | RSF | LKF | LKB | LKF | LKB | RSF | LKF | RSF | RSB | RSF | LKF | RSF | LKF | | |
| | Points: | 1 | 9 | 0 | 10 | 10 | 9 | 9 | 6 | 13 | 4 | 16 | 15 | 15 | 11 | 6 | 13 | 13 | 14 | 174 | 10.24 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 19 | 29 | 29 | 32 | 29 | 20 | 25 | 20 | 29 | 28 | 24 | 22 | 37 | 25 | 15 |
| Opponent: | C16 | C13 | C10 | C2 | C12 | sub | C11 | sub | C1 | C8 | C7 | sub | C9 | C4 | C14 |
| Standing: | 0 | 12 | 12 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | Blind | 51 | 50 | 49 | 47 | 50 | 48 | 56 | 48 | 51 | 42 | 57 | 42 | 50 | 47 | DNP | DNP | DNP | | 49.14 |
| C5 | Hdcp: | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 11 | 13 | 13 | 14 | 12 | 13 | 11 | 11 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 0 | 3 | -7 | 9 | -6 | 3 | 1 | 0 | 0 | 0 | 26 | |
| | Course: | | LKB | RSB | LKF | LKF | RSF | LKF | RSF | RSF | LKF | RSF | RSB | LKF | RSB | RSF | | | | | |
| | Points: | 0 | 14 | 15 | 13 | 13 | 6 | 4 | 2 | 9 | 13 | 16 | 6 | 12 | 8 | 5 | 0 | 0 | 0 | 136 | 9.71 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | Blind | 58 | 56 | 55 | 51 | 50 | 50 | 43 | 49 | 48 | 60 | 49 | 50 | 55 | 53 | DNP | DNP | DNP | | 51.93 |
| C5 | Hdcp: | 9 | 9 | 10 | 12 | 15 | 15 | 16 | 15 | 13 | 12 | 11 | 13 | 12 | 13 | 14 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 13 | 10 | 8 | 1 | 0 | -1 | -7 | 1 | 1 | 14 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 53 | |
| | Course: | | LKB | RSB | LKF | LKF | RSF | LKF | RSF | RSF | LKF | RSF | RSB | LKF | RSB | RSF | | | | | |
| | Points: | 0 | 7 | 7 | 6 | 7 | 9 | 13 | 12 | 11 | 6 | 2 | 10 | 13 | 9 | 5 | 0 | 0 | 0 | 117 | 8.36 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 46 | 37 | 27 | 38 | 25 | 40 | 30 | 40 | 41 | 51 | 28 | 31 | 17 | 34 | 20 | 21 | 41 | 24 |
| Opponent: | C15 | C14 | C9 | C1 | C11 | C16 | C12 | C5 | C2 | C7 | C8 | C4 | C10 | C3 | C13 | C4 | C10 | C8 |
| Standing: | 0 | 2 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 6 | 3 | 5 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | DNP | 50 | DNP | 42 | 43 | 43 | 42 | DNP | 38 | 38 | DNP | 37 | 40 | 39 | 43 | 41 | 37 | 44 | | 41.21 |
| C6 | Hdcp: | 0 | 3 | 0 | 5 | 6 | 6 | 7 | 0 | 8 | 6 | 0 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | | |
| | vs Par: | 0 | 11 | 0 | 2 | 2 | 2 | 0 | 0 | -5 | -3 | 0 | -3 | 1 | 0 | 5 | 2 | -2 | 5 | 17 | |
| | Course: | | LKB | | LKF | LKF | LKF | RSF | | RSF | LKF | | LKF | LKF | LKF | RSF | LKF | RSF | RSF | | |
| | Points: | 0 | 7 | 0 | 15 | 10 | 12 | 9 | 0 | 12 | 17 | 0 | 15 | 9 | 15 | 4 | 7 | 16 | 7 | 155 | 11.07 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 41 | 44 | 44 | 44 | 51 | 42 | 42 | 43 | 41 | 41 | 42 | 43 | 46 | 46 | 43 | 42 | 39 | 42 | | 43.11 |
| C6 | Hdcp: | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | | |
| | vs Par: | -1 | 1 | 1 | 2 | 9 | -1 | -1 | 0 | -2 | -2 | 1 | 2 | 5 | 4 | 0 | -1 | -4 | 0 | 13 | |
| | Course: | RSF | LKB | RSB | LKF | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | RSF | LKF | RSF | RSF | | |
| | Points: | 16 | 16 | 10 | 8 | 7 | 14 | 10 | 18 | 14 | 16 | 12 | 5 | 3 | 8 | 9 | 7 | 9 | 8 | 190 | 10.56 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 32 | 32 | 26 | 17 | 30 | 38 | 23 | 18 | 9 | 36 | 31 | 43 | 34 | 27 | 39 | 19 | 18 |
| Opponent: | C14 | C15 | C12 | C4 | C10 | sub | C9 | C3 | C6 | C5 | C1 | C11 | C2 | C16 | C16 | C3 | C1 |
| Standing: | 0 | 6 | 8 | 11 | 9 | 7 | 8 | 9 | 12 | 12 | 9 | 6 | 6 | 7 | 2 | 5 | 6 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 53 | 50 | Blind | 60 | DNP | 47 | DNP | Blind | 52 | Blind | 44 | 49 | DNP | 47 | 48 | 42 | 48 | 48 | | 49.00 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 0 | 12 | 0 | 12 | 12 | 14 | 14 | 12 | 0 | 12 | 11 | 11 | 10 | 11 | | |
| | vs Par: | 8 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | -5 | 2 | 0 | 0 | 2 | -4 | 3 | 2 | 30 | |
| | Course: | LKF | LKF | | RSB | | RSF | | | LKF | | RSF | RSF | | RSF | LKF | RSF | LKF | LKF | | |
| | Points: | 6 | 10 | 0 | 3 | 0 | 9 | 0 | 0 | 9 | 0 | 18 | 10 | 0 | 9 | 11 | 13 | 7 | 7 | 112 | 9.33 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 52 | 55 | Blind | 49 | 54 | 49 | 53 | DNP | 53 | Blind | 50 | 48 | 51 | 49 | 52 | 49 | DNP | 54 | | 51.29 |
| C7 | Hdcp: | 12 | 13 | 14 | 14 | 13 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 0 | 13 | | |
| | vs Par: | 5 | 7 | 0 | -1 | 6 | 0 | 3 | 0 | 4 | 0 | 1 | -1 | 3 | 1 | 4 | 1 | 0 | 6 | 39 | |
| | Course: | LKF | LKF | | RSB | LKF | RSF | LKB | | LKF | | RSF | RSF | RSF | RSF | LKF | RSF | | LKF | | |
| | Points: | 14 | 9 | 0 | 10 | 5 | 16 | 6 | 0 | 5 | 0 | 4 | 8 | 14 | 12 | 8 | 11 | 0 | 6 | 128 | 9.14 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 44 | 33 | 30 | 28 | 26 | 49 | 19 | 27 | 20 | 32 | 32 | 36 | 31 | 36 | 24 | 27 | 32 | 36 |
| Opponent: | C13 | C16 | C11 | C3 | C9 | C14 | C10 | sub | C4 | C5 | C6 | C2 | C12 | C1 | C15 | C10 | C4 | C6 |
| Standing: | 0 | 3 | 4 | 5 | 8 | 6 | 7 | 10 | 12 | 10 | 10 | 7 | 5 | 5 | 5 | 5 | 4 | 3 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 52 | 50 | 50 | 55 | 53 | 39 | 53 | 54 | 48 | 45 | 45 | 47 | 48 | 47 | 49 | 45 | 42 | 44 | | 48.11 |
| C8 | Hdcp: | 11 | 11 | 12 | 13 | 13 | 14 | 12 | 12 | 13 | 12 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 5 | 4 | 2 | 7 | 5 | -10 | 6 | 7 | 0 | -2 | -1 | 0 | 2 | 2 | 4 | 0 | -3 | -1 | 27 | |
| | Course: | LKB | RSF | LKB | LKF | RSF | LKF | RSF | RSF | LKF | LKF | RSF | RSF | RSF | LKF | LKF | LKF | RSF | RSF | | |
| | Points: | 14 | 9 | 10 | 8 | 10 | 18 | 6 | 8 | 7 | 14 | 13 | 11 | 13 | 11 | 8 | 6 | 14 | 12 | 192 | 10.67 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | DNP | 47 | 53 | 47 | DNP | 45 | 43 | 48 | 48 | DNP | 47 | 44 | 47 | DNP | 51 | 46 | 48 | DNP | | 47.23 |
| C8 | Hdcp: | 0 | 9 | 9 | 11 | 0 | 11 | 11 | 10 | 11 | 0 | 10 | 10 | 10 | 0 | 11 | 11 | 10 | 0 | | |
| | vs Par: | 0 | 3 | 8 | 1 | 0 | -1 | -3 | 3 | 2 | 0 | 2 | -1 | 2 | 0 | 5 | 0 | 3 | 0 | 24 | |
| | Course: | | RSF | LKB | LKF | | LKF | RSF | RSF | LKF | | RSF | RSF | RSF | | LKF | LKF | RSF | | | |
| | Points: | 0 | 12 | 10 | 11 | 0 | 13 | 8 | 11 | 8 | 0 | 8 | 12 | 7 | 0 | 9 | 11 | 7 | 0 | 127 | 9.77 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 45 | 40 | 33 | 36 | 34 | 16 | 37 | 26 | 36 | 26 | 29 | 27 | 23 | 34 | 22 |
| Opponent: | sub | C1 | sub | C14 | C8 | C3 | C7 | C10 | sub | C12 | sub | C15 | C5 | C16 | C2 |
| Standing: | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 8 | 7 | 9 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 39 | 45 | Blind | 50 | 50 | 53 | 55 | 45 | 45 | DNP | 49 | DNP | DNP | 44 | 49 | DNP | DNP | DNP | | 47.64 |
| C9 | Hdcp: | 11 | 9 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 0 | 13 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | | |
| | vs Par: | -7 | 1 | 0 | 6 | 5 | 8 | 8 | -3 | -3 | 0 | 1 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 16 | |
| | Course: | LKF | RSF | | RSF | RSF | RSF | LKB | LKF | RSF | | LKF | | | LKF | LKF | | | | | |
| | Points: | 19 | 15 | 0 | 7 | 10 | 5 | 10 | 12 | 13 | 0 | 10 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 120 | 10.91 |
| John Machado |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 53 | 49 | 56 | 49 | DNP | 57 | 50 | 55 | 48 | 48 | 50 | 53 | 57 | 49 | 59 | DNP | DNP | DNP | | 52.36 |
| C9 | Hdcp: | 13 | 12 | 12 | 14 | 0 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 0 | 0 | 0 | | |
| | vs Par: | 5 | 2 | 8 | 0 | 0 | 8 | 0 | 6 | -2 | -1 | 1 | 5 | 9 | 0 | 10 | 0 | 0 | 0 | 51 | |
| | Course: | LKF | RSF | RSB | RSF | | RSF | LKB | LKF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | | | | | |
| | Points: | 12 | 10 | 12 | 15 | 0 | 6 | 14 | 7 | 12 | 9 | 10 | 8 | 7 | 10 | 8 | 0 | 0 | 0 | 140 | 10.00 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 28 | 19 | 31 | 17 | 30 | 28 | 41 | 34 | 36 | 20 | 39 | 14 | 43 | 40 | 44 | 33 | 19 | 23 |
| Opponent: | C3 | C2 | C5 | C13 | C7 | C4 | C8 | C9 | C14 | C11 | C12 | C16 | C6 | C15 | C1 | C8 | C6 | C4 |
| Standing: | 0 | 13 | 11 | 15 | 13 | 14 | 12 | 11 | 8 | 11 | 11 | 12 | 9 | 8 | 6 | 4 | 6 | 7 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 48 | 49 | 46 | 49 | 47 | 47 | 42 | 45 | 47 | Blind | 47 | 55 | 45 | 45 | 44 | 47 | 40 | 46 | | 46.41 |
| C10 | Hdcp: | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 10 | 8 | | |
| | vs Par: | 6 | 6 | 2 | 5 | 2 | 1 | -4 | 0 | 2 | 0 | 3 | 11 | 0 | -1 | -2 | 2 | -5 | 3 | 31 | |
| | Course: | LKF | RSF | RSB | RSF | LKF | RSF | RSF | LKF | RSF | | LKF | LKF | LKF | RSF | LKF | LKF | RSF | LKF | | |
| | Points: | 9 | 6 | 13 | 5 | 6 | 7 | 12 | 8 | 7 | 0 | 12 | 5 | 11 | 15 | 14 | 9 | 11 | 10 | 160 | 9.41 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | DNP | 56 | DNP | 50 | 52 | 50 | 48 | 50 | 44 | 51 | 43 | 60 | 41 | 47 | 42 | 43 | 51 | 49 | | 48.56 |
| C10 | Hdcp: | 0 | 13 | 0 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 10 | 12 | 10 | 11 | 10 | 10 | 9 | | |
| | vs Par: | 0 | 8 | 0 | 2 | 3 | 1 | -1 | 1 | -4 | 3 | -4 | 15 | -6 | 2 | -4 | -2 | 6 | 5 | 25 | |
| | Course: | | RSF | | RSF | LKF | RSF | RSF | LKF | RSF | RSB | LKF | LKF | LKF | RSF | LKF | LKF | RSF | LKF | | |
| | Points: | 0 | 8 | 0 | 7 | 15 | 11 | 14 | 13 | 16 | 7 | 14 | 6 | 17 | 12 | 15 | 14 | 4 | 6 | 179 | 11.19 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 25 | 30 | 30 | 17 | 35 | 20 | 35 | 23 | 43 | 40 | 31 | 29 | 17 | 32 | 43 |
| Opponent: | sub | C3 | C8 | C16 | C6 | C1 | C5 | C12 | C15 | C10 | C9 | C13 | C7 | C14 | sub |
