| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Week | Low Net | Score | Prize awarded to: | Score | Low Gross | Score | Prize Awarded To: | Score | |
| 1 | Dave Adams | -7 (39) | Dave Adams | +4 (39) | |||||
| 2 | Dave Frary | -3 (44) | Bill Muth | +1 (36) | |||||
| 3 | Garth Maynard | -4 (46) | Bill Muth | -1 (34) | |||||
| 4 | Steve Tucker | -7 (44) | John King | +7 (42) | |||||
| 5 | Dave Frary | -5 (42) | John Dunne | -4 (40) | Bill Muth | -1 (34) | Chuck Alexander | +4 (39) | |
| 6 | Brett Joseph | -10 (39) | Brett Joseph | +4 (39) | |||||
| 7 | Alan Sung | -7 (44) | Bill Muth | +3 (38) | Roy Meyer | +4 (39) | |||
| 8 | Eric Johnson | -7 (43) | Bill Muth | +0 (35) | (none) | ||||
| 9 | Roy Meyer | -8 (36) | Roy Meyer | +1 (36) | (none) | ||||
| 10 | John Dunne Mike Neri |
-4 (39) -4 (47) |
Mike Neri | -4 (47) | John King | +3 (38) | John Dunne | +4 (39) | |
| 11 | Steve Bradley | -7 (42) | Bill Muth | +4 (39) | Tommy Ho | +6 (41) | |||
| 12 | Tony Fong | -4 (43) | John King | +2 (37) | (none) | ||||
| 13 | Scott Campbell | -7 (45) | Chuck Alexander John King |
+5 (40) |
Jim Calka | +6 (41) | |||
| 14 | Brett Levy | -5 (41) | Bill Muth | +3 (38) | (none) | ||||
| 15 | Brett Levy | -5 (40) | Terri Warren Jim Calka |
-4 (43) -4 (42) |
Bill Muth | +0 (35) | Brett Levy | +5 (40) | |
| 16 | |||||||||
| 17 | |||||||||
| 18 |