=====================================================================================
		 Individual Analysis of all Golfers up to Week 18
=====================================================================================



===================    Scoring Analysis for:  Mark Eaton	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2007  44     1     3     1       3     1  0  0  0  0
 5/ 3/2007  48     0     0     7       1     0  1  0  0  0
 5/24/2007  57     0     1     1       2     3  1  0  1  0
 6/ 7/2007  46     0     2     4       2     1  0  0  0  0
 6/14/2007  57     0     0     1       4     3  1  0  0  0
 6/21/2007  45     0     2     4       3     0  0  0  0  0
 7/19/2007  47     0     1     5       2     1  0  0  0  0
 8/17/2007  47     0     2     4       2     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.88   1    11    27      19      9   4   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     9     6.25      2.25       0     1     2    2  1  1  1  1
     2     5     8     6.00      2.00       0     0     4    1  2  1  0  0
     3     6     8     6.50      1.50       0     0     5    2  1  0  0  0
     4     5     8     6.38      2.38       0     0     1    5  0  2  0  0
     5     3     5     4.00      1.00       0     3     2    3  0  0  0  0
     6     4     7     5.13      1.13       0     3     3    0  2  0  0  0
     7     3     6     4.25      1.25       0     1     5    1  1  0  0  0
     8     4     7     5.88      1.88       0     1     1    4  2  0  0  0
     9     3     6     4.63      0.63       1     2     4    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/10/2007  53     0     2     1       2     4  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.00   0     2     1       2      4   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     8     8     8.00      3.00       0     0     0    0  1  0  0  0
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    13     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    18     8     8     8.00      3.00       0     0     0    0  1  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/17/2007  54     0     0     2       5     1  1  0  0  0
 7/12/2007  51     0     1     3       3     1  1  0  0  0
 7/26/2007  42     0     3     5       1     0  0  0  0  0
 8/ 2/2007  50     1     1     2       3     0  0  0  2  0
 8/ 9/2007  46     0     2     4       2     1  0  0  0  0
 8/23/2007  53     0     1     3       2     1  2  0  0  0
 8/30/2007  45     0     1     6       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.71   1     9    25      18      4   4   0   2    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     4.86      1.86       0     0     3    3  0  1  0  0
     2     4     7     6.00      1.00       1     0     4    2  0  0  0  0
     3     4     6     5.00      1.00       0     3     1    3  0  0  0  0
     4     5     8     6.00      2.00       0     0     4    1  0  2  0  0
     5     3     8     4.57      1.57       0     2     2    2  0  0  1  1
     6     4     6     5.29      1.29       0     1     3    3  0  0  0  0
     7     6     9     7.29      2.29       0     0     2    2  2  1  0  0
     8     4     8     5.14      2.14       0     0     4    0  2  0  1  1
     9     4     6     4.86      0.86       0     3     2    2  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/31/2007  46     0     2     6       0     0  1  0  0  0
 6/28/2007  50     0     1     4       2     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   0     3    10       2      2   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     6     5.50      1.50       0     0     1    1  0  0  0  0
    11     4     5     4.50      0.50       0     1     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     2    0  0  0  0  0
    13     6     8     7.00      3.00       0     0     0    1  0  1  0  0
    14     4     6     5.00      2.00       0     0     1    0  1  0  0  0
    15     6     6     6.00      1.00       0     0     2    0  0  0  0  0
    16     5     7     6.00      2.00       0     0     1    0  1  0  0  0
    17     5     6     5.50      0.50       0     1     1    0  0  0  0  0
    18     3     4     3.50      0.50       0     1     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
18    48.94   2    25    63      41     19   9   0   3    0


===================    Scoring Analysis for:  Garth Maynard	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2007  51     1     0     2       3     3  0  0  0  0
 5/ 3/2007  55     0     0     3       2     3  1  0  0  0
 5/24/2007  50     0     1     2       5     1  0  0  0  0
 6/14/2007  44     0     3     3       3     0  0  0  0  0
 6/21/2007  49     0     2     3       2     1  1  0  0  0
 8/17/2007  46     0     3     2       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.17   1     9    15      18      9   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     6.17      2.17       0     1     0    2  3  0  0  0
     2     6     8     6.50      2.50       0     0     0    4  1  1  0  0
     3     5     9     7.00      2.00       0     1     0    4  0  1  0  0
     4     5     7     6.17      2.17       0     0     2    1  3  0  0  0
     5     4     6     4.67      1.67       0     0     3    2  1  0  0  0
     6     4     6     5.00      1.00       0     2     2    2  0  0  0  0
     7     3     6     4.33      1.33       0     2     1    2  1  0  0  0
     8     4     5     4.83      0.83       0     1     5    0  0  0  0  0
     9     3     6     4.50      0.50       1     2     2    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/10/2007  46     0     1     7       0     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      46.00   0     1     7       0      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    15     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/17/2007  48     0     1     6       0     1  1  0  0  0
 7/12/2007  48     0     4     0       3     1  1  0  0  0
 7/26/2007  49     1     0     3       3     2  0  0  0  0
 8/ 2/2007  49     0     1     4       2     2  0  0  0  0
 8/ 9/2007  51     1     0     3       2     2  1  0  0  0
 8/23/2007  46     1     2     3       1     1  1  0  0  0
 8/30/2007  50     0     2     3       1     2  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.71   3    10    22      12     11   5   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     5.57      2.57       0     0     1    2  3  1  0  0
     2     6     9     6.86      1.86       0     0     4    1  1  1  0  0
     3     4     6     5.00      1.00       0     2     3    2  0  0  0  0
     4     5     7     6.14      2.14       0     0     2    2  3  0  0  0
     5     4     7     4.71      1.71       0     0     4    2  0  1  0  0
     6     3     7     5.71      1.71       1     1     0    2  3  0  0  0
     7     4     9     6.29      1.29       1     2     2    0  0  2  0  0
     8     2     6     3.86      0.86       1     2     2    1  1  0  0  0
     9     4     5     4.57      0.57       0     3     4    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/31/2007  51     0     1     3       4     0  1  0  0  0
 6/28/2007  49     0     2     3       2     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      50.00   0     3     6       6      2   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     2    0  0  0  0  0
    11     4     5     4.50      0.50       0     1     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     2    0  0  0  0  0
    13     6     6     6.00      2.00       0     0     0    2  0  0  0  0
    14     4     5     4.50      1.50       0     0     1    1  0  0  0  0
    15     5     7     6.00      1.00       0     1     0    1  0  0  0  0
    16     7     8     7.50      3.50       0     0     0    0  1  1  0  0
    17     7     8     7.50      2.50       0     0     0    1  1  0  0  0
    18     3     5     4.00      1.00       0     1     0    1  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
16    48.88   4    23    50      36     23   8   0   0    0


===================    Scoring Analysis for:  Bill Muth	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 3/2007  36     2     4     3       0     0  0  0  0  0
 5/24/2007  34     3     4     2       0     0  0  0  0  0
 6/14/2007  35     2     5     2       0     0  0  0  0  0
 6/21/2007  36     2     4     3       0     0  0  0  0  0
 7/12/2007  39     1     4     3       1     0  0  0  0  0
 7/19/2007  38     1     4     4       0     0  0  0  0  0
 7/26/2007  41     0     3     6       0     0  0  0  0  0
 8/ 3/2007  38     1     5     2       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      37.13  12    33    25       2      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.25      0.25       0     6     2    0  0  0  0  0
     2     4     6     4.63      0.63       0     4     3    1  0  0  0  0
     3     4     6     4.63     -0.38       5     1     2    0  0  0  0  0
     4     4     5     4.38      0.38       0     5     3    0  0  0  0  0
     5     3     4     3.50      0.50       0     4     4    0  0  0  0  0
     6     4     5     4.50      0.50       0     4     4    0  0  0  0  0
     7     2     5     3.25      0.25       2     3     2    1  0  0  0  0
     8     3     5     4.25      0.25       1     4     3    0  0  0  0  0
     9     3     5     3.75     -0.25       4     2     2    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/10/2007  34     1     8     0       0     0  0  0  0  0
 5/17/2007  43     0     4     2       3     0  0  0  0  0
 6/ 7/2007  38     1     5     2       1     0  0  0  0  0
 8/ 9/2007  35     1     7     1       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      37.50   3    24     5       4      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     4     3.50      0.50       0     2     2    0  0  0  0  0
     2     4     6     4.75     -0.25       2     1     1    0  0  0  0  0
     3     4     4     4.00      0.00       0     4     0    0  0  0  0  0
     4     4     6     4.50      0.50       0     3     0    1  0  0  0  0
     5     3     4     3.25      0.25       0     3     1    0  0  0  0  0
     6     4     4     4.00      0.00       0     4     0    0  0  0  0  0
     7     5     7     5.75      0.75       0     2     1    1  0  0  0  0
     8     3     3     3.00      0.00       0     4     0    0  0  0  0  0
     9     3     6     4.75      0.75       1     1     0    2  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/31/2007  42     0     4     4       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      42.00   0     4     4       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    15     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    16     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     3     3     3.00      0.00       0     1     0    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
13    37.62  15    61    34       7      0   0   0   0    0


===================    Scoring Analysis for:  David Asher	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2007  51     0     2     2       2     2  1  0  0  0
 5/ 3/2007  56     0     0     1       4     4  0  0  0  0
 5/24/2007  51     0     1     4       1     2  1  0  0  0
 6/14/2007  54     0     3     0       1     3  0  0  2  0
 6/21/2007  56     0     0     2       3     3  1  0  0  0
 7/12/2007  56     0     1     2       1     3  1  0  1  0
 7/19/2007  52     0     1     3       3     0  2  0  0  0
 7/26/2007  59     0     0     2       2     2  2  0  1  0
 8/ 3/2007  57     0     0     1       3     5  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.67   0     8    17      20     24   8   0   4    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     7     9     7.56      3.56       0     0     0    0  5  3  1  1
     2     4     9     6.89      2.89       0     1     1    0  4  2  1  1
     3     5     8     7.00      2.00       0     1     1    4  3  0  0  0
     4     4     9     6.00      2.00       0     1     2    4  1  0  1  1
     5     3     6     4.44      1.44       0     2     3    2  2  0  0  0
     6     5     8     6.44      2.44       0     0     2    2  4  1  0  0
     7     4     6     4.89      1.89       0     0     4    2  3  0  0  0
     8     4     8     6.00      2.00       0     2     0    4  2  1  0  0
     9     4     9     5.89      1.89       0     1     4    2  0  1  1  1

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/17/2007  53     0     1     4       0     2  1  0  1  0
 6/ 7/2007  51     0     2     1       3     3  0  0  0  0
 6/28/2007  56     0     0     4       1     1  2  0  1  0
 8/ 9/2007  58     0     0     1       4     2  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.50   0     3    10       8      8   4   0   3    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     5.50      2.50       0     0     1    1  1  1  0  0
     2     6     9     7.25      2.25       0     0     2    0  1  1  0  0
     3     5     8     6.50      2.50       0     0     1    1  1  1  0  0
     4     4     7     5.75      1.75       0     1     0    2  1  0  0  0
     5     3     5     4.00      1.00       0     1     2    1  0  0  0  0
     6     6     9     7.50      3.50       0     0     0    1  1  1  1  1
     7     7    10     8.25      3.25       0     0     0    1  2  0  1  1
     8     3     8     4.75      1.75       0     1     2    0  0  0  1  1
     9     5     7     5.75      1.75       0     0     2    1  1  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/31/2007  56     0     0     3       3     1  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      56.00   0     0     3       3      1   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    14     8     8     8.00      5.00       0     0     0    0  0  0  1  1
    15     7     7     7.00      2.00       0     0     0    1  0  0  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17     7     7     7.00      2.00       0     0     0    1  0  0  0  0
    18     5     5     5.00      2.00       0     0     0    1  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    54.71   0    11    30      31     33  13   0   8    0


===================    Scoring Analysis for:  John Dunne	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2007  43     0     3     4       2     0  0  0  0  0
 5/10/2007  41     1     3     3       2     0  0  0  0  0
 5/17/2007  45     0     2     5       1     1  0  0  0  0
 5/24/2007  40     0     4     5       0     0  0  0  0  0
 6/21/2007  45     0     1     6       2     0  0  0  0  0
 6/28/2007  39     1     5     2       0     1  0  0  0  0
 7/12/2007  48     0     2     3       2     2  0  0  0  0
 8/ 2/2007  43     0     3     4       2     0  0  0  0  0
 8/23/2007  43     0     4     2       3     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   2    27    34      14      4   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     3.78      0.78       0     4     4    0  1  0  0  0
     2     5     8     6.00      1.00       0     4     2    2  1  0  0  0
     3     4     7     4.44      0.44       0     7     1    0  1  0  0  0
     4     3     5     4.67      0.67       1     1     7    0  0  0  0  0
     5     3     6     4.33      1.33       0     1     5    2  1  0  0  0
     6     3     6     4.78      0.78       1     3     2    3  0  0  0  0
     7     5     7     6.11      1.11       0     3     2    4  0  0  0  0
     8     3     5     4.00      1.00       0     2     5    2  0  0  0  0
     9     4     6     4.89      0.89       0     2     6    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 3/2007  49     0     1     5       0     3  0  0  0  0
 6/ 7/2007  43     1     2     4       1     1  0  0  0  0
 8/ 9/2007  42     0     3     5       1     0  0  0  0  0
 8/17/2007  38     0     6     3       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   1    12    17       2      4   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.75      0.75       0     1     3    0  0  0  0  0
     2     4     7     5.25      1.25       0     2     0    1  1  0  0  0
     3     5     8     6.50      1.50       0     2     0    0  2  0  0  0
     4     4     6     5.00      1.00       0     1     2    1  0  0  0  0
     5     3     4     3.75      0.75       0     1     3    0  0  0  0  0
     6     5     5     5.00      1.00       0     0     4    0  0  0  0  0
     7     3     4     3.75      0.75       0     1     3    0  0  0  0  0
     8     4     7     4.75      0.75       0     3     0    0  1  0  0  0
     9     3     5     4.25      0.25       1     1     2    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/14/2007  47     0     4     2       1     1  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0     4     2       1      1   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17     9     9     9.00      4.00       0     0     0    0  0  1  0  0
    18     3     3     3.00      0.00       0     1     0    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    43.29   3    43    53      17      9   1   0   0    0


===================    Scoring Analysis for:  Roy Meyer	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/26/2007  47     0     1     6       1     0  1  0  0  0
 5/10/2007  44     0     5     0       3     1  0  0  0  0
 5/17/2007  50     0     2     2       2     3  0  0  0  0
 5/24/2007  48     0     1     4       3     1  0  0  0  0
 6/21/2007  36     4     0     5       0     0  0  0  0  0
 6/28/2007  45     0     2     4       3     0  0  0  0  0
 7/12/2007  45     0     1     6       2     0  0  0  0  0
 7/26/2007  42     1     2     4       2     0  0  0  0  0
 8/ 2/2007  46     0     2     4       2     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      44.78   5    16    35      18      6   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     4.44      1.44       0     1     4    3  1  0  0  0
     2     4     7     5.67      0.67       1     3     3    2  0  0  0  0
     3     3     7     5.00      1.00       1     1     5    1  1  0  0  0
     4     4     6     5.00      1.00       0     2     5    2  0  0  0  0
     5     2     5     3.89      0.89       1     2     3    3  0  0  0  0
     6     3     7     5.11      1.11       1     2     2    3  1  0  0  0
     7     5     9     6.89      1.89       0     1     3    2  2  1  0  0
     8     3     5     3.78      0.78       0     3     5    1  0  0  0  0
     9     3     7     5.00      1.00       1     1     5    1  1  0  0  0

Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 3/2007  45     0     3     4       1     0  1  0  0  0
 5/31/2007  47     0     2     3       3     1  0  0  0  0
 6/ 7/2007  39     1     5     1       2     0  0  0  0  0
 8/ 9/2007  45     0     1     6       2     0  0  0  0  0
 8/17/2007  42     0     4     3       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.60   1    15    17      10      1   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     5.40      1.40       0     1     2    1  1  0  0  0
     2     3     6     4.60      0.60       1     1     2    1  0  0  0  0
     3     5     6     5.20      0.20       0     4     1    0  0  0  0  0
     4     5     6     5.20      1.20       0     0     4    1  0  0  0  0
     5     3     5     3.60      0.60       0     3     1    1  0  0  0  0
     6     5     6     5.20      1.20       0     0     4    1  0  0  0  0
     7     3     7     4.80      1.80       0     1     1    2  0  1  0  0
     8     4     6     4.80      0.80       0     2     2    1  0  0  0  0
     9     4     6     4.80      0.80       0     3     0    2  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/14/2007  43     0     2     7       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   0     2     7       0      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    15     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 7/19/2007  45     0     5     1       1     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.00   0     5     1       1      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    14     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    15     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    18     5     5     5.00      0.00       0     1     0    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
16    44.31   6    38    60      29      9   2   0   0    0


===================    Scoring Analysis for:  Chuck Alexander	   ===================
=====================================================================================


Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 3/2007  52     0     2     3       1     0  3  0  0  0
 6/ 7/2007  39     0     5     4       0     0  0  0  0  0
 6/21/2007  42     2     3     2       0     1  1  0  0  0
 7/19/2007  44     0     2     6       0     1  0  0  0  0
 8/17/2007  39     0     6     2       1     0  0  0  0  0
 8/30/2007  44     0     4     2       2     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.33   2    22    19       4      3   4   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     7     4.33      1.33       0     1     4    0  0  1  0  0
     2     4     9     6.33      1.33       1     1     2    0  1  1  0  0
     3     4     8     4.83      0.83       0     4     1    0  0  1  0  0
     4     4     7     5.67      1.67       0     1     2    1  2  0  0  0
     5     3     5     3.67      0.67       0     3     2    1  0  0  0  0
     6     3     5     4.00      0.00       1     4     1    0  0  0  0  0
     7     5     9     6.17      1.17       0     3     1    1  0  1  0  0
     8     3     5     3.67      0.67       0     3     2    1  0  0  0  0
     9     4     5     4.67      0.67       0     2     4    0  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/17/2007  43     0     4     4       0     1  0  0  0  0
 8/ 3/2007  40     2     1     6       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      41.50   2     5    10       0      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     6     5.00      0.00       1     0     1    0  0  0  0  0
    11     5     5     5.00      1.00       0     0     2    0  0  0  0  0
    12     4     5     4.50      0.50       0     1     1    0  0  0  0  0
    13     4     5     4.50      0.50       0     1     1    0  0  0  0  0
