Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 6

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C3 Dunne / Meyer 39 214 5-0-1
2) C2 Muth / Asher 40 223 5-1-0
3) C9 Adams / Machado 16 204 5-1-0
4) C6 King / Kelly 40 213 4-2-0
5) C4 Alexander / Fong 32 174 4-2-0
6) C8 Davidson / Joseph 49 210 3-2-1
7) C7 Valcour / Furst 38 175 3-2-1
8) C16 Ho / Zee 20 197 3-3-0
9) C1 Maynard / Eaton 40 179 3-3-0
10) C12 Commare / Peterson 20 161 3-3-0
11) C13 Levy / Sung 22 164 2-4-0
12) C15 Tucker / Levinson 40 159 2-4-0
13) C11 Frary / Neri 20 157 1-3-2
14) C10 Wach / Calka 28 153 1-4-1
15) C5 Bradley / Johnson 20 158 1-5-0
16) C14 Warren / Campbell 11 119 0-6-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C12 40 C11 35 sub 32 C9 15 C16 19 C15 46 C14 32 C13 44 C4 45 C3 28 C2 25 C1 20 C8 16 C7 28 C6 14 C5 38
2) C9 20 C10 41 C11 30 C12 21 C13 29 sub 37 sub 32 C16 33 C1 40 C2 19 C3 30 C4 39 C5 31 C6 23 C7 28 C8 27
3) sub 42 C13 34 sub 36 C15 32 sub 29 C9 27 C12 26 C11 30 C6 33 C5 31 C8 30 C7 32 C2 23 C1 18 C4 23 C3 24
4) C6 22 C5 28 C8 32 C7 43 C2 32 C1 38 C4 17 C3 28 C14 36 C13 17 C16 17 C15 19 C10 43 C9 24 C12 39 C11 43
5) C16 15 C15 45 C14 45 C13 31 C12 29 C11 25 C10 30 C9 26 C8 34 sub 30 C6 35 C5 31 C4 29 C3 15 C2 15 C1 45
6) C11 40 C12 40 C9 39 C10 32 C15 20 C16 40 C13 38 C14 49 C3 16 C4 28 C1 20 C2 20 C7 22 C8 11 C5 40 C6 20
W/L 3-3 0 5-1 0 5-0 1 4-2 0 1-5 0 4-2 0 3-2 1 3-2 1 5-1 0 1-4 1 1-3 2 3-3 0 2-4 0 0-6 0 2-4 0 3-3 0
Total 179 223 214 174 158 213 175 210 204 153 157 161 164 119 159 197

Last Week's Standings