Individual Standings -- up to Week 4

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 37.67  |    1        R. Zee  -5  |    1   D. Polnerow 14.00
 2      D. Kelly 43.25  |    2      D. Adams   0  |    2    S. Bradley 14.00
 3   W. Peterson 43.33  |    3       B. Muth   2  |    3      D. Adams 13.67
 4      J. Dunne 44.50  |    4      D. Kelly   3  |    4      D. Asher 13.67
 5      D. Adams 44.67  |    5       T. Rose   4  |    5        R. Zee 13.33
 6    J. Commare 45.67  |    6    G. Maynard   4  |    6      D. Kelly 12.50
 7       J. King 46.00  |    7   D. Chandler   7  |    7      R. Meyer 12.50
 8      R. Meyer 46.50  |    8   W. Peterson   7  |    8    J. Machado 12.25
 9       T. Rose 47.00  |    9         T. Ho   8  |    9  C. Alexander 11.50
10  C. Alexander 47.50  |   10    S. Bradley   8  |   10    G. Maynard 11.25
11       R. Wach 48.00  |   11   D. Polnerow   9  |   11    J. Slawsky 11.00
12   S. Davidson 49.00  |   12       M. Neri   9  |   12     A. Mowatt 11.00
13       T. Fong 49.33  |   13    J. Slawsky  10  |   13       B. Levy 11.00
14    J. Slawsky 49.50  |   14    J. Commare  10  |   14   S. Davidson 11.00
15      D. Frary 49.50  |   15      J. Calka  10  |   15      P. Furst 11.00
16       B. Levy 49.75  |   16      B. Holly  11  |   16       J. King 11.00
17      M. Eaton 49.75  |   17     A. Mowatt  11  |   17    J. Commare 10.67
18         T. Ho 50.00  |   18   D. Levinson  11  |   18     T. Warren 10.33
19    S. Bradley 50.00  |   19      D. Frary  11  |   19       B. Muth 10.33
20    G. Maynard 50.00  |   20      P. Furst  11  |   20      D. Frary 10.25
21     A. Mowatt 50.50  |   21       B. Levy  12  |   21     B. Joseph 10.25
22        R. Zee 51.00  |   22   S. Davidson  12  |   22      M. Eaton 10.25
23       M. Neri 51.67  |   23       T. Fong  12  |   23   D. Chandler 10.00
24    J. Machado 51.75  |   24  C. Alexander  12  |   24   D. Levinson 10.00
25     B. Joseph 51.75  |   25      D. Asher  12  |   25      J. Dunne  9.50
26      P. Furst 52.00  |   26   A. Sundaram  13  |   26   W. Peterson  9.33
27      J. Calka 53.00  |   27       J. King  13  |   27     S. Tucker  9.25
28      D. Asher 53.33  |   28      J. Dunne  13  |   28         T. Ho  8.67
29     T. Warren 53.67  |   29    J. Machado  15  |   29       M. Neri  8.33
30   D. Chandler 54.00  |   30      M. Eaton  15  |   30       R. Wach  8.25
31   A. Sundaram 54.00  |   31     T. Warren  17  |   31    M. Keating  8.00
32    B. Valcour 54.33  |   32     B. Joseph  18  |   32       A. Sung  8.00
33     S. Tucker 54.50  |   33      R. Meyer  18  |   33      J. Calka  7.50
34       A. Sung 55.75  |   34    M. Keating  19  |   34       T. Rose  7.00
35    E. Johnson 56.33  |   35     S. Tucker  19  |   35   A. Sundaram  7.00
36   S. Campbell 57.33  |   36       R. Wach  19  |   36    E. Johnson  6.67
37   D. Levinson 58.50  |   37   S. Campbell  25  |   37       T. Fong  6.67
38   D. Polnerow 59.00  |   38    B. Valcour  25  |   38   S. Campbell  6.33
39    M. Keating 59.50  |   39       A. Sung  27  |   39    B. Valcour  6.33
40      B. Holly 61.00  |   40    E. Johnson  31  |   40      B. Holly  3.50

* Requires a minimum of 1 rounds played to be included.