| C1 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 40 | 20 | 42 |
| Opponent: | C12 | C9 | sub |
| Standing: | 0 | 8 | 5 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | 48 | 53 | | 48.33 |
| C1 | Hdcp: | 12 | 10 | 10 | | |
| | vs Par: | -3 | 3 | 7 | 7 | |
| | Course: | RSF | RSF | RSB | | |
| | Points: | 14 | 10 | 12 | 36 | 12.00 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 55 | 46 | | 50.67 |
| C1 | Hdcp: | 14 | 14 | 14 | | |
| | vs Par: | 2 | 6 | -4 | 4 | |
| | Course: | RSF | RSF | RSB | | |
| | Points: | 11 | 5 | 17 | 33 | 11.00 |
|
| C2 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 35 | 41 | 34 |
| Opponent: | C11 | C10 | C13 |
| Standing: | 0 | 4 | 2 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 36 | 34 | | 35.00 |
| C2 | Hdcp: | 0 | 3 | 2 | | |
| | vs Par: | 0 | -2 | -3 | -5 | |
| | Course: | | RSF | LKF | | |
| | Points: | 0 | 14 | 10 | 24 | 12.00 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 56 | Blind | | 53.50 |
| C2 | Hdcp: | 14 | 14 | 15 | | |
| | vs Par: | 2 | 7 | 0 | 9 | |
| | Course: | RSF | RSF | | | |
| | Points: | 15 | 12 | 0 | 27 | 13.50 |
|
| C3 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 32 | 30 | 36 |
| Opponent: | C10 | sub | C16 |
| Standing: | 0 | 7 | 6 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 43 | 49 | 41 | | 44.33 |
| C3 | Hdcp: | 6 | 6 | 6 | | |
| | vs Par: | 2 | 8 | 0 | 10 | |
| | Course: | LKF | RSF | LKF | | |
| | Points: | 11 | 5 | 13 | 29 | 9.67 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 47 | 45 | 44 | | 45.33 |
| C3 | Hdcp: | 6 | 7 | 7 | | |
| | vs Par: | 6 | 3 | 2 | 11 | |
| | Course: | LKF | RSF | LKF | | |
| | Points: | 11 | 16 | 11 | 38 | 12.67 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 15 | 21 |
| Opponent: | C9 | C12 |
| Standing: | 0 | 16 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 52 | DNP | | 52.00 |
| C4 | Hdcp: | 0 | 5 | 0 | | |
| | vs Par: | 0 | 12 | 0 | 12 | |
| | Course: | | LKF | | | |
| | Points: | 0 | 6 | 0 | 6 | 6.00 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 52 | Blind | | 51.00 |
| C4 | Hdcp: | 10 | 10 | 10 | | |
| | vs Par: | 5 | 7 | 0 | 12 | |
| | Course: | LKF | LKF | | | |
| | Points: | 1 | 9 | 0 | 10 | 5.00 |
|
| C5 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 19 | 29 | 29 |
| Opponent: | C16 | C13 | sub |
| Standing: | 0 | 12 | 12 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | Blind | 58 | 56 | | 57.00 |
| C5 | Hdcp: | 9 | 9 | 10 | | |
| | vs Par: | 0 | 13 | 10 | 23 | |
| | Course: | | LKB | RSB | | |
| | Points: | 0 | 7 | 7 | 14 | 7.00 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | Blind | 51 | 50 | | 50.50 |
| C5 | Hdcp: | 11 | 11 | 12 | | |
| | vs Par: | 0 | 4 | 2 | 6 | |
| | Course: | | LKB | RSB | | |
| | Points: | 0 | 14 | 15 | 29 | 14.50 |
|
| C6 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 46 | 37 | 27 |
| Opponent: | C15 | C14 | C9 |
| Standing: | 0 | 2 | 2 |
| John King |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 50 | DNP | | 50.00 |
| C6 | Hdcp: | 0 | 3 | 0 | | |
| | vs Par: | 0 | 11 | 0 | 11 | |
| | Course: | | LKB | | | |
| | Points: | 0 | 7 | 0 | 7 | 7.00 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 41 | 44 | 44 | | 43.00 |
| C6 | Hdcp: | 7 | 7 | 7 | | |
| | vs Par: | -1 | 1 | 1 | 1 | |
| | Course: | RSF | LKB | RSB | | |
| | Points: | 16 | 16 | 10 | 42 | 14.00 |
|
| C7 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 32 | 32 | 26 |
| Opponent: | C14 | C15 | C12 |
| Standing: | 0 | 6 | 8 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 53 | 50 | Blind | | 51.50 |
| C7 | Hdcp: | 10 | 11 | 11 | | |
| | vs Par: | 8 | 4 | 0 | 12 | |
| | Course: | LKF | LKF | | | |
| | Points: | 6 | 10 | 0 | 16 | 8.00 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | 55 | Blind | | 53.50 |
| C7 | Hdcp: | 12 | 13 | 14 | | |
| | vs Par: | 5 | 7 | 0 | 12 | |
| | Course: | LKF | LKF | | | |
| | Points: | 14 | 9 | 0 | 23 | 11.50 |
|
| C8 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 44 | 33 | 30 |
| Opponent: | C13 | C16 | C11 |
| Standing: | 0 | 3 | 4 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 47 | 53 | | 50.00 |
| C8 | Hdcp: | 0 | 9 | 9 | | |
| | vs Par: | 0 | 3 | 8 | 11 | |
| | Course: | | RSF | LKB | | |
| | Points: | 0 | 12 | 10 | 22 | 11.00 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | 50 | 50 | | 50.67 |
| C8 | Hdcp: | 11 | 11 | 12 | | |
| | vs Par: | 5 | 4 | 2 | 11 | |
| | Course: | LKB | RSF | LKB | | |
| | Points: | 14 | 9 | 10 | 33 | 11.00 |
|
| C9 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 45 | 40 | 33 |
| Opponent: | sub | C1 | sub |
| Standing: | 0 | 1 | 1 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 39 | 45 | Blind | | 42.00 |
| C9 | Hdcp: | 11 | 9 | 9 | | |
| | vs Par: | -7 | 1 | 0 | -6 | |
| | Course: | LKF | RSF | | | |
| | Points: | 19 | 15 | 0 | 34 | 17.00 |
| John Machado |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 53 | 49 | 56 | | 52.67 |
| C9 | Hdcp: | 13 | 12 | 12 | | |
| | vs Par: | 5 | 2 | 8 | 15 | |
| | Course: | LKF | RSF | RSB | | |
| | Points: | 12 | 10 | 12 | 34 | 11.33 |
|
| C10 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 28 | 19 | 31 |
| Opponent: | C3 | C2 | C5 |
| Standing: | 0 | 13 | 11 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 48 | 49 | 46 | | 47.67 |
| C10 | Hdcp: | 7 | 8 | 8 | | |
| | vs Par: | 6 | 6 | 2 | 14 | |
| | Course: | LKF | RSF | RSB | | |
| | Points: | 9 | 6 | 13 | 28 | 9.33 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 56 | DNP | | 56.00 |
| C10 | Hdcp: | 0 | 13 | 0 | | |
| | vs Par: | 0 | 8 | 0 | 8 | |
| | Course: | | RSF | | | |
| | Points: | 0 | 8 | 0 | 8 | 8.00 |
|
| C11 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 25 | 30 | 30 |
| Opponent: | sub | C3 | C8 |
| Standing: | 0 | 10 | 10 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 54 | 44 | 53 | | 50.33 |
| C11 | Hdcp: | 10 | 12 | 11 | | |
| | vs Par: | 9 | -3 | 6 | 12 | |
| | Course: | RSF | RSF | LKB | | |
| | Points: | 5 | 15 | 10 | 30 | 10.00 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | DNP | 50 | | 50.00 |
| C11 | Hdcp: | 13 | 0 | 14 | | |
| | vs Par: | 2 | 0 | 0 | 2 | |
| | Course: | RSF | | LKB | | |
| | Points: | 11 | 0 | 10 | 21 | 10.50 |
|
| C12 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 20 | 39 | 32 |
| Opponent: | C1 | C4 | C7 |
| Standing: | 0 | 9 | 7 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 42 | 43 | 45 | | 43.33 |
| C12 | Hdcp: | 5 | 6 | 6 | | |
| | vs Par: | 2 | 2 | 3 | 7 | |
| | Course: | RSF | LKF | RSB | | |
| | Points: | 6 | 14 | 8 | 28 | 9.33 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | 49 | 44 | | 45.67 |
| C12 | Hdcp: | 6 | 7 | 8 | | |
| | vs Par: | 3 | 7 | 0 | 10 | |
| | Course: | RSF | LKF | RSB | | |
| | Points: | 9 | 11 | 12 | 32 | 10.67 |
|
| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 16 | 31 | 23 |
| Opponent: | sub | C5 | C2 |
| Standing: | 0 | 13 | 13 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 55 | 54 | 44 | | 51.00 |
| C13 | Hdcp: | 10 | 11 | 12 | | |
| | vs Par: | 9 | 7 | -3 | 13 | |
| | Course: | LKB | LKB | LKF | | |
| | Points: | 6 | 13 | 10 | 29 | 9.67 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 60 | 58 | 55 | | 57.67 |
| C13 | Hdcp: | 11 | 13 | 14 | | |
| | vs Par: | 13 | 9 | 6 | 28 | |
| | Course: | LKB | LKB | LKF | | |
| | Points: | 6 | 6 | 7 | 19 | 6.33 |
|
| C14 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 28 | 23 | 18 |
| Opponent: | C7 | C6 | C1 |
| Standing: | 0 | 11 | 14 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 59 | DNP | | 55.00 |
| C14 | Hdcp: | 12 | 12 | 0 | | |
| | vs Par: | 4 | 11 | 0 | 15 | |
| | Course: | LKF | LKB | | | |
| | Points: | 14 | 4 | 0 | 18 | 9.00 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 58 | DNP | 59 | | 58.50 |
| C14 | Hdcp: | 12 | 0 | 14 | | |
| | vs Par: | 11 | 0 | 9 | 20 | |
| | Course: | LKF | | RSB | | |
| | Points: | 6 | 0 | 8 | 14 | 7.00 |
|
| C15 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 14 | 28 | 23 |
| Opponent: | C6 | C7 | sub |
| Standing: | 0 | 15 | 16 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 58 | 55 | 61 | | 58.00 |
| C15 | Hdcp: | 13 | 14 | 15 | | |
| | vs Par: | 10 | 6 | 10 | 26 | |
| | Course: | RSF | LKF | LKB | | |
| | Points: | 4 | 11 | 5 | 20 | 6.67 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | Blind | DNP | 60 | | 60.00 |
| C15 | Hdcp: | 17 | 0 | 17 | | |
| | vs Par: | 0 | 0 | 7 | 7 | |
| | Course: | | | LKB | | |
| | Points: | 0 | 0 | 12 | 12 | 12.00 |
|
| C16 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 38 | 27 | 24 |
| Opponent: | C5 | C8 | C3 |
| Standing: | 0 | 5 | 9 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | Blind | 52 | 51 | | 51.50 |
| C16 | Hdcp: | 11 | 11 | 13 | | |
| | vs Par: | 0 | 6 | 3 | 9 | |
| | Course: | | RSF | LKF | | |
| | Points: | 0 | 8 | 9 | 17 | 8.50 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 55 | DNP | | 53.00 |
| C16 | Hdcp: | 18 | 18 | 0 | | |
| | vs Par: | -2 | 2 | 0 | 0 | |
| | Course: | RSF | RSF | | | |
| | Points: | 13 | 11 | 0 | 24 | 12.00 |
|
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | DNP | 57 | | 54.00 |
| sub | Hdcp: | 12 | 0 | 12 | | |
| | vs Par: | 4 | 0 | 9 | 13 | |
| | Course: | LKF | | RSB | | |
| | Points: | 9 | 0 | 5 | 14 | 7.00 |
|
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 51 | DNP | | 50.50 |
| sub | Hdcp: | 9 | 10 | 0 | | |
| | vs Par: | 6 | 5 | 0 | 11 | |
| | Course: | RSF | LKB | | | |
| | Points: | 9 | 13 | 0 | 22 | 11.00 |
|
| Jeff Slawsky |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 46 | DNP | 53 | | 49.50 |
| sub | Hdcp: | 9 | 0 | 9 | | |
| | vs Par: | 2 | 0 | 8 | 10 | |
| | Course: | RSF | | RSB | | |
| | Points: | 14 | 0 | 8 | 22 | 11.00 |
|
| Bill Holly |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 61 | 61 | | 61.00 |
| sub | Hdcp: | 0 | 18 | 22 | | |
| | vs Par: | 0 | 8 | 3 | 11 | |
| | Course: | | RSF | RSB | | |
| | Points: | 0 | 4 | 3 | 7 | 3.50 |
|
| Dean Polnerow |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 59 | DNP | DNP | | 59.00 |
| sub | Hdcp: | 14 | 0 | 0 | | |
| | vs Par: | 9 | 0 | 0 | 9 | |
| | Course: | LKB | | | | |
| | Points: | 14 | 0 | 0 | 14 | 14.00 |
|
| Tom Rose |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | DNP | 47 | | 47.00 |
| sub | Hdcp: | 0 | 0 | 8 | | |
| | vs Par: | 0 | 0 | 4 | 4 | |
| | Course: | | | LKF | | |
| | Points: | 0 | 0 | 7 | 7 | 7.00 |
|
| Mike Keating |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 57 | DNP | 62 | | 59.50 |
| sub | Hdcp: | 14 | 0 | 15 | | |
| | vs Par: | 8 | 0 | 11 | 19 | |
| | Course: | LKF | | LKB | | |
| | Points: | 8 | 0 | 8 | 16 | 8.00 |
|
| Dave Chandler |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 54 | DNP | | 54.00 |
| sub | Hdcp: | 0 | 12 | 0 | | |
| | vs Par: | 0 | 7 | 0 | 7 | |
| | Course: | | LKF | | | |
| | Points: | 0 | 10 | 0 | 10 | 10.00 |
|
|