| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C1 | C3 | C4 | C6 | C7 | C8 | C10 | C16 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C3 | 18 | C1 | 42 | C6 | 39 | C4 | 21 | sub | 39 | C10 | 27 | C8 | 33 | C7 | 21 |
| W/L | 0-1 | 0 | 1-0 | 0 | 1-0 | 0 | 0-1 | 0 | 1-0 | 0 | 0-1 | 0 | 1-0 | 0 | 0-1 | 0 |
| Total | 18 | 42 | 39 | 21 | 39 | 27 | 33 | 21 |
Last Week's Standings |