Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Roy Meyer 3 4 4 4 2 3 5 3 3 31 4 7 10 12 23 27 31 36 39 7 17
Chuck Alexander 4 4 4 4 3 3 5 3 4 34 4 7 11 14 25 29 33 38 41 3 10
Bill Muth 3 4 4 4 3 4 5 3 4 34 4 8 11 14 25 29 33 38 41 3 5
John King 3 5 3 4 3 4 5 3 4 34 3 7 10 13 24 29 33 38 41 4 3
Dave Frary 2 5 5 3 3 3 5 3 5 34 5 8 10 13 24 29 32 37 40 5 -12
John Dunne 3 5 4 3 4 3 5 3 4 34 4 7 10 14 25 30 33 38 41 7 6
Wayne Peterson 3 6 4 4 2 4 6 3 3 35 4 8 11 13 24 30 34 40 43 5 9
Brett Joseph 4 6 4 5 2 4 5 2 4 36 4 8 12 14 25 31 36 41 43 4 -5
Joe Commare 4 5 4 4 3 4 6 3 3 36 4 8 12 15 26 31 35 41 44 5 10
Dave Adams 4 5 4 4 3 5 5 3 4 37 4 9 13 16 27 32 36 41 44 3 -9
Rick Burnham 4 5 5 5 3 3 5 3 4 37 5 8 12 15 26 31 36 41 44 3 1
Stephen Bradley 3 7 4 4 3 3 6 3 4 37 4 7 10 13 24 31 35 41 44 4 6
Dan Kelly 3 5 4 4 3 5 6 3 4 37 4 9 12 15 26 31 35 41 44 4 8
Scott Davidson 4 6 4 4 3 4 6 3 4 38 4 8 12 15 26 32 36 42 45 3 2
Brett Levy 3 5 4 4 3 5 6 4 4 38 4 9 12 15 26 31 35 41 45 3 -5
Steve Tucker 3 6 5 6 3 4 5 2 4 38 5 9 12 15 26 32 38 43 45 4 2
Ray Wach 4 6 4 5 3 4 6 3 4 39 4 8 12 15 26 32 37 43 46 4 11
Eric Johnson 3 5 5 4 3 4 6 4 5 39 5 9 12 15 26 31 35 41 45 4 9
Jim Calka 3 5 4 5 5 5 5 4 4 40 4 9 12 17 28 33 38 43 47 3 0
Tommy Ho 4 6 5 5 4 4 6 2 4 40 5 9 13 17 28 34 39 45 47 3 6
Ben Valcour 3 4 5 7 4 4 6 4 4 41 5 9 12 16 27 31 38 44 48 3 17
Roger Zee 4 6 5 5 4 4 5 4 4 41 5 9 13 17 28 34 39 44 48 3 8
Al Sung 3 5 6 5 3 6 6 3 4 41 6 12 15 18 29 34 39 45 48 3 3
Tony Fong 3 6 5 5 3 4 7 4 4 41 5 9 12 15 26 32 37 44 48 4 15
Terri Warren 5 4 5 6 4 4 6 3 4 41 5 9 14 18 29 33 39 45 48 4 5
Peter Furst 3 5 5 5 4 4 7 5 4 42 5 9 12 16 27 32 37 44 49 4 22
Jeff Slawsky 3 5 8 5 4 3 5 6 4 43 8 11 14 18 29 34 39 44 50 1 -3
Garth Maynard 4 7 4 5 4 7 5 3 4 43 4 11 15 19 30 37 42 47 50 2 1
John Machado 4 5 6 5 3 4 7 4 5 43 6 10 14 17 28 33 38 45 49 3 12
David Asher 4 6 5 4 3 6 8 3 5 44 5 11 15 18 29 35 39 47 50 3 10
Mike Neri 6 6 4 5 3 7 7 3 5 46 4 11 17 20 31 37 42 49 52 3 11
Brad Frost 5 5 5 4 4 8 9 3 4 47 5 13 18 22 33 38 42 51 54 1 2
Tom Rose 3 6 6 6 4 4 6 7 5 47 6 10 13 17 28 34 40 46 53 1 4
Scott Campbell 5 7 5 6 4 5 6 4 5 47 5 10 15 19 30 37 43 49 53 3 23
Mark Eaton 5 6 6 8 3 5 6 4 5 48 6 11 16 19 30 36 44 50 54 2 12
Dave Levinson 3 6 5 7 4 6 7 6 4 48 5 11 14 18 29 35 42 49 55 3 4
Dave Chandler 5 8 4 7 4 6 7 3 6 50 4 10 15 19 30 38 45 52 55 2 12
Anand Sundaram 4 5 6 6 4 6 7 5 8 51 6 12 16 20 31 36 42 49 54 1 4
Andrew Towell 5 7 8 6 3 5 7 7 4 52 8 13 18 21 32 39 45 52 59 1 -1
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Chuck Alexander 5 5 5 5 2 5 5 5 3 40 5 10 15 17 28 33 38 43 48 2 6
Bill Muth 5 5 4 5 3 5 6 6 3 42 4 9 14 17 28 33 38 44 50 1 5
Roy Meyer 5 5 5 5 3 5 5 6 4 43 5 10 15 18 29 34 39 44 50 1 -3
Mark Eaton 5 4 5 6 4 6 5 5 3 43 5 11 16 20 31 35 41 46 51 2 -3
Dan Kelly 5 5 4 5 4 5 5 7 4 44 4 9 14 18 29 34 39 44 51 1 1
Mike Neri 5 6 4 5 4 7 5 5 3 44 4 11 16 20 31 37 42 47 52 2 4
Garth Maynard 5 4 5 6 4 5 7 7 3 46 5 10 15 19 30 34 40 47 54 2 4
John Dunne 4 5 5 4 5 5 7 9 3 47 5 10 14 19 30 35 39 46 55 1 3
Tony Fong 5 6 4 7 4 6 7 7 2 48 4 10 15 19 30 36 43 50 57 2 13
Brett Joseph 5 6 4 6 5 6 5 7 4 48 4 10 15 20 31 37 43 48 55 2 7
John King 5 5 5 4 6 7 5 9 4 50 5 12 17 23 34 39 43 48 57 1 11
John Machado 6 5 6 5 6 7 4 7 4 50 6 13 19 25 36 41 46 50 57 1 0
Dave Frary 6 6 6 5 5 7 6 5 4 50 6 13 19 24 35 41 46 52 57 2 11
Stephen Bradley 6 5 5 4 3 8 7 8 5 51 5 13 19 22 33 38 42 49 57 1 4
Allen Mowatt 5 6 6 5 3 7 6 8 5 51 6 13 18 21 32 38 43 49 57 1 5
Joe Commare 6 6 6 4 7 7 5 6 4 51 6 13 19 26 37 43 47 52 58 1 7
Brett Levy 6 6 6 6 6 5 5 7 4 51 6 11 17 23 34 40 46 51 58 2 16
Rick Burnham 6 5 5 8 6 7 6 6 4 53 5 12 18 24 35 40 48 54 60 1 9
Scott Davidson 6 6 6 5 6 6 6 8 4 53 6 12 18 24 35 41 46 52 60 1 8
Peter Furst 7 6 7 8 3 7 5 6 4 53 7 14 21 24 35 41 49 54 60 1 3
Al Sung 7 4 5 6 4 8 7 7 5 53 5 13 20 24 35 39 45 52 59 2 22
Wayne Peterson 8 7 5 6 4 5 7 8 4 54 5 10 18 22 33 40 46 53 61 1 11
Dave Adams 7 5 5 6 7 8 6 5 6 55 5 13 20 27 38 43 49 55 60 1 8
David Asher 5 5 5 8 7 7 7 7 5 56 5 12 17 24 35 40 48 55 62 1 5
Eric Johnson 8 6 7 7 5 8 5 8 4 58 7 15 23 28 39 45 52 57 65 1 13
Terri Warren 7 6 5 6 4 8 8 9 6 59 5 13 20 24 35 41 47 55 64 1 11
Dean Polnerow 7 6 6 8 7 7 7 7 4 59 6 13 20 27 38 44 52 59 66 1 9
Dave Levinson 8 7 5 7 5 7 8 8 5 60 5 12 20 25 36 43 50 58 66 1 7
Steve Tucker 8 6 5 8 5 9 7 7 6 61 5 14 22 27 38 44 52 59 66 1 10
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 4 4 4 4 3 4 2 3 3 31 4 15 19 23 25 29 32 35 39 5 -8
Wayne Peterson 4 4 4 4 3 5 4 5 3 36 4 15 19 23 27 31 36 39 44 3 0
Dan Kelly 4 4 5 5 3 4 3 4 4 36 4 15 19 24 27 32 36 39 43 5 -3
John King 5 4 5 4 4 4 3 4 4 37 4 15 20 25 28 32 36 40 44 2 -5
Roy Meyer 4 3 5 5 3 5 4 4 4 37 3 14 18 23 27 32 36 39 44 3 -1
Stephen Bradley 5 4 4 5 3 4 4 3 5 37 4 15 20 24 28 33 36 39 43 4 7
Tommy Ho 4 4 6 4 3 4 3 5 4 37 4 15 19 25 28 32 37 40 44 5 1
Chuck Alexander 4 4 6 5 3 5 3 5 3 38 4 15 19 25 28 33 38 41 46 2 -4
Joe Commare 5 4 5 5 3 4 4 4 4 38 4 15 20 25 29 34 38 41 45 3 1
Dave Frary 6 4 5 4 3 4 4 5 3 38 4 15 21 26 30 34 39 42 46 3 5
Ray Wach 5 5 5 4 3 5 3 4 4 38 5 16 21 26 29 33 37 40 45 5 10
Brett Levy 5 4 6 5 3 4 3 5 3 38 4 15 20 26 29 34 39 42 46 6 13
Tony Fong 4 5 6 5 3 4 3 5 4 39 5 16 20 26 29 34 39 42 46 3 -2
Scott Davidson 5 5 6 4 3 4 3 5 4 39 5 16 21 27 30 34 39 42 46 4 5
Jim Calka 5 4 5 5 3 4 3 6 4 39 4 15 20 25 28 33 39 42 46 5 6
Dave Adams 5 5 5 4 3 5 4 4 4 39 5 16 21 26 30 34 38 41 46 5 17
Ben Valcour 5 5 4 5 4 4 4 4 5 40 5 16 21 25 29 34 38 42 46 2 -5
Eric Johnson 4 5 5 5 3 4 5 5 4 40 5 16 20 25 30 35 40 43 47 4 8
John Machado 5 4 5 5 4 5 3 5 4 40 4 15 20 25 28 33 38 42 47 5 7
David Asher 7 4 5 4 3 5 4 4 4 40 4 15 22 27 31 35 39 42 47 6 25
Mark Eaton 5 5 6 6 3 4 3 5 3 40 5 16 21 27 30 36 41 44 48 6 10
John Dunne 5 4 8 4 4 5 4 4 3 41 4 15 20 28 32 36 40 44 49 2 8
Al Sung 5 6 6 4 4 3 3 5 5 41 6 17 22 28 31 35 40 44 47 3 -11
Steve Tucker 5 4 5 5 3 5 4 5 5 41 4 15 20 25 29 34 39 42 47 5 19
Bill Holly 4 5 6 5 3 5 4 4 5 41 5 16 20 26 30 35 39 42 47 5 4
Brett Joseph 5 6 5 5 3 5 4 4 4 41 6 17 22 27 31 36 40 43 48 5 21
Garth Maynard 6 6 5 5 4 4 3 5 3 41 6 17 23 28 31 36 41 45 49 5 9
Roger Zee 6 4 5 5 4 5 3 6 3 41 4 15 21 26 29 34 40 44 49 6 -5
Jeff Slawsky 5 4 7 4 5 5 3 5 5 43 4 15 20 27 30 34 39 44 49 2 1
Terri Warren 6 5 6 5 3 5 3 6 5 44 5 16 22 28 31 36 42 45 50 3 6
Peter Furst 5 5 6 6 4 5 5 4 5 45 5 16 21 27 32 38 42 46 51 2 1
Rick Burnham 8 6 7 4 4 4 4 5 6 48 6 17 25 32 36 40 45 49 53 1 3
Mike Neri 6 6 8 3 4 6 4 6 5 48 6 17 23 31 35 38 44 48 54 2 9
Scott Campbell 6 4 8 6 4 6 4 5 5 48 4 15 21 29 33 39 44 48 54 3 15
Tom Rose 6 4 9 4 5 4 6 5 6 49 4 15 21 30 36 40 45 50 54 1 6
Rob Simpson 6 8 7 5 5 5 3 5 5 49 8 19 25 32 35 40 45 50 55 2 26
Allen Mowatt 5 7 9 6 4 5 6 4 4 50 7 18 23 32 38 44 48 52 57 1 6
Anand Sundaram 7 4 6 7 5 4 3 8 7 51 4 15 22 28 31 38 46 51 55 1 3
Dave Chandler 7 7 6 2 4 6 6 8 7 53 7 18 25 31 37 39 47 51 57 1 4
Mike Manning 6 7 7 5 5 6 6 7 6 55 7 18 24 31 37 42 49 54 60 2 20
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Chuck Alexander 6 5 4 4 4 4 7 3 6 43 7 18 24 29 33 36 40 44 48 1 0
Dave Frary 6 6 5 5 4 5 5 3 5 44 5 16 22 28 33 36 41 46 50 1 0
Dan Kelly 5 5 5 5 4 4 6 5 5 44 6 17 22 27 31 36 41 46 50 1 1
Joe Commare 4 5 5 4 5 4 7 4 6 44 7 18 22 27 31 35 40 44 49 1 0
Wayne Peterson 6 5 5 5 4 4 5 5 6 45 5 16 22 27 31 36 41 46 50 1 3
Ray Wach 6 4 7 6 4 5 4 4 6 46 4 15 21 25 30 34 41 47 51 1 2
Tony Fong 7 6 6 4 5 4 4 4 6 46 4 15 22 28 32 36 42 46 51 1 0
Garth Maynard 6 5 5 5 7 4 5 3 6 46 5 16 22 27 31 34 39 44 51 1 -4
Mike Neri 6 4 5 5 6 4 6 6 5 47 6 17 23 27 31 37 42 47 53 1 -4
Tommy Ho 6 8 5 5 6 4 5 3 6 48 5 16 22 30 34 37 42 47 53 1 0
Roger Zee 6 5 6 8 5 4 5 4 6 49 5 16 22 27 31 35 41 49 54 1 -1
Peter Furst 5 7 5 5 5 5 6 5 6 49 6 17 22 29 34 39 44 49 54 1 -1
Stephen Bradley 6 5 5 6 4 4 8 7 5 50 8 19 25 30 34 41 46 52 56 1 2
Jim Calka 7 8 6 5 6 4 5 5 5 51 5 16 23 31 35 40 46 51 57 1 3
Mark Eaton 8 6 7 6 4 3 5 6 8 53 5 16 24 30 33 39 46 52 56 1 7
Jeff Slawsky 8 8 5 4 5 5 6 6 6 53 6 17 25 33 38 44 49 53 58 1 8
John Machado 8 8 6 7 6 5 5 6 5 56 5 16 24 32 37 43 49 56 62 1 8
Eric Johnson 6 7 6 7 7 3 6 5 9 56 6 17 23 30 33 38 44 51 58 1 10
Anand Sundaram 9 6 7 7 4 4 8 5 7 57 8 19 28 34 38 43 50 57 61 1 9
Andrew Towell 8 8 7 6 6 4 7 7 5 58 7 18 26 34 38 45 52 58 64 1 23
Scott Campbell 9 6 5 8 8 4 8 5 6 59 8 19 28 34 38 43 48 56 64 1 9
Ben Valcour 6 8 6 4 7 5 8 7 9 60 8 19 25 33 38 45 51 55 62 1 13
Steve Tucker 9 8 8 5 8 4 8 3 7 60 8 19 28 36 40 43 51 56 64 1 9
Bill Holly 8 7 8 8 8 5 7 4 6 61 7 18 26 33 38 42 50 58 66 1 3