Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 3 5 3 4 3 3 4 3 3 31 3 6 9 12 23 28 32 36 39 6 3
John King 3 4 4 3 2 4 5 3 3 31 4 8 11 13 24 28 31 36 39 8 5
Roy Meyer 2 5 4 4 3 3 5 2 3 31 4 7 9 12 23 28 32 37 39 9 9
Chuck Alexander 3 4 4 5 3 4 4 3 3 33 4 8 11 14 25 29 34 38 41 5 -2
John Dunne 3 5 4 4 3 3 5 3 4 34 4 7 10 13 24 29 33 38 41 6 19
Tony Fong 3 5 4 5 3 4 4 3 3 34 4 8 11 14 25 30 35 39 42 7 9
Stephen Bradley 3 5 4 4 3 4 4 3 4 34 4 8 11 14 25 30 34 38 41 9 19
Dan Kelly 3 5 4 4 3 4 5 2 4 34 4 8 11 14 25 30 34 39 41 9 11
Ben Valcour 3 5 4 4 3 4 5 4 3 35 4 8 11 14 25 30 34 39 43 5 1
Ray Wach 3 5 4 4 3 4 6 2 4 35 4 8 11 14 25 30 34 40 42 6 -2
Brett Levy 3 5 4 4 2 5 6 3 3 35 4 9 12 14 25 30 34 40 43 6 11
Mark Cappella 4 5 4 4 3 5 5 3 3 36 4 9 13 16 27 32 36 41 44 2 2
Wayne Peterson 3 5 5 4 3 4 5 3 4 36 5 9 12 15 26 31 35 40 43 5 6
Dave Frary 3 5 5 4 3 4 5 3 4 36 5 9 12 15 26 31 35 40 43 6 26
Dave Adams 4 5 5 5 2 4 6 2 3 36 5 9 13 15 26 31 36 42 44 6 11
Tommy Ho 3 5 4 4 3 4 6 3 4 36 4 8 11 14 25 30 34 40 43 7 21
Joe Commare 4 5 4 5 3 4 6 3 3 37 4 8 12 15 26 31 36 42 45 4 -1
Peter Furst 4 5 5 3 3 4 6 3 4 37 5 9 13 16 27 32 35 41 44 6 12
Scott Davidson 4 5 5 4 3 4 5 3 4 37 5 9 13 16 27 32 36 41 44 7 15
Eric Johnson 3 5 4 6 3 4 6 3 3 37 4 8 11 14 25 30 36 42 45 8 13
Brett Joseph 4 6 4 4 3 4 5 3 4 37 4 8 12 15 26 32 36 41 44 8 39
John Machado 4 5 5 5 3 4 5 4 3 38 5 9 13 16 27 32 37 42 46 7 21
Mike Neri 4 5 5 5 3 4 5 3 4 38 5 9 13 16 27 32 37 42 45 8 34
Jamshed Dubash 3 5 5 4 3 5 6 4 4 39 5 10 13 16 27 32 36 42 46 2 10
Jeff Slawsky 4 5 4 6 3 4 5 4 4 39 4 8 12 15 26 31 37 42 46 3 -2
Al Sung 4 6 4 5 3 4 6 4 3 39 4 8 12 15 26 32 37 43 47 6 10
Brad Frost 4 6 4 5 3 4 7 4 3 40 4 8 12 15 26 32 37 44 48 3 5
Mark Eaton 4 5 4 6 4 4 6 3 4 40 4 8 12 16 27 32 38 44 47 4 11
Terri Warren 4 5 4 5 3 5 7 3 4 40 4 9 13 16 27 32 37 44 47 6 13
Jim Calka 3 6 4 6 4 4 6 4 4 41 4 8 11 15 26 32 38 44 48 4 -3
Roger Zee 4 5 4 5 4 4 8 3 4 41 4 8 12 16 27 32 37 45 48 5 29
Steve Tucker 3 6 5 5 3 6 6 3 4 41 5 11 14 17 28 34 39 45 48 9 21
Allen Mowatt 3 7 4 5 4 5 6 3 5 42 4 9 12 16 27 34 39 45 48 2 0
Scott Campbell 4 6 5 7 4 4 5 3 4 42 5 9 13 17 28 34 41 46 49 6 22
Dave Levinson 4 6 5 5 3 5 6 4 4 42 5 10 14 17 28 34 39 45 49 8 33
David Asher 4 7 4 6 4 4 6 4 5 44 4 8 12 16 27 34 40 46 50 5 23
Fernando Sub 4 8 5 6 3 5 6 3 6 46 5 10 14 17 28 36 42 48 51 1 -3
Garth Maynard 6 6 6 5 4 5 5 4 6 47 6 11 17 21 32 38 43 48 52 2 4
Anand Sundaram 5 8 5 6 5 5 5 4 6 49 5 10 15 20 31 39 45 50 54 1 1
Matt Kackley 3 5 5 7 4 6 8 7 5 50 5 11 14 18 29 34 41 49 56 1 16
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 4 4 4 4 2 6 4 6 4 38 4 10 14 16 27 31 35 39 45 1 -2
Bill Muth 5 4 4 5 5 6 4 5 4 42 4 10 15 20 31 35 40 44 49 1 2
Joe Commare 5 4 4 5 4 5 5 6 4 42 4 9 14 18 29 33 38 43 49 3 15
Wayne Peterson 6 5 4 5 4 6 5 6 3 44 4 10 16 20 31 36 41 46 52 3 13
Mark Eaton 4 5 5 5 4 5 5 8 3 44 5 10 14 18 29 34 39 44 52 3 15
Tommy Ho 5 4 4 6 5 7 5 6 4 46 4 11 16 21 32 36 42 47 53 3 27
Roger Zee 6 6 5 5 3 6 6 5 4 46 5 11 17 20 31 37 42 48 53 3 18
Garth Maynard 6 5 4 5 4 7 4 6 5 46 4 11 17 21 32 37 42 46 52 4 20
Chuck Alexander 7 4 4 4 5 6 5 8 4 47 4 10 17 22 33 37 41 46 54 1 5
Roy Meyer 7 3 4 5 5 6 5 9 4 48 4 10 17 22 33 36 41 46 55 1 4
Dan Kelly 5 5 4 5 5 7 6 5 6 48 4 11 16 21 32 37 42 48 53 1 5
Steve Keylor 5 4 6 6 5 6 5 6 5 48 6 12 17 22 33 37 43 48 54 1 6
Ray Wach 4 5 5 7 5 5 6 7 4 48 5 10 14 19 30 35 42 48 55 2 13
Dave Frary 6 5 4 6 6 7 5 7 3 49 4 11 17 23 34 39 45 50 57 1 3
Stephen Bradley 5 4 5 6 4 8 6 7 5 50 5 13 18 22 33 37 43 49 56 1 5
Jamshed Dubash 6 5 5 7 5 5 7 7 4 51 5 10 16 21 32 37 44 51 58 1 9
Mike Neri 4 4 5 5 5 8 8 8 4 51 5 13 17 22 33 37 42 50 58 1 3
Eric Johnson 5 4 8 5 3 9 5 9 4 52 8 17 22 25 36 40 45 50 59 1 2
Brett Joseph 6 5 6 6 5 8 8 7 4 55 6 14 20 25 36 41 47 55 62 1 5
Jim Calka 8 5 6 8 6 5 7 7 5 57 6 11 19 25 36 41 49 56 63 1 7
Steve Tucker 6 6 6 8 5 6 8 9 4 58 6 12 18 23 34 40 48 56 65 1 7
Tony Fong 5 5 6 8 6 9 6 7 6 58 6 15 20 26 37 42 50 56 63 1 10
Anand Sundaram 6 5 8 8 5 9 5 8 5 59 8 17 23 28 39 44 52 57 65 1 10
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 3 4 5 3 3 3 3 4 3 31 4 15 18 23 26 29 33 36 39 6 -12
Chuck Alexander 4 3 5 4 3 3 2 3 4 31 3 14 18 23 25 29 32 35 38 9 4
Tony Fong 4 3 4 4 3 4 3 3 4 32 3 14 18 22 25 29 32 35 39 9 8
Mark Cappella 3 4 4 3 3 5 3 4 4 33 4 15 18 22 25 28 32 35 40 2 -6
John Dunne 4 4 4 4 3 3 3 4 4 33 4 15 19 23 26 30 34 37 40 4 -6
Dan Kelly 4 3 5 4 3 4 3 3 4 33 3 14 18 23 26 30 33 36 40 5 9
Joe Commare 4 4 5 4 3 3 2 4 4 33 4 15 19 24 26 30 34 37 40 6 -6
Stephen Bradley 4 4 4 4 3 3 3 4 4 33 4 15 19 23 26 30 34 37 40 7 1
Wayne Peterson 4 4 5 4 3 4 3 4 3 34 4 15 19 24 27 31 35 38 42 3 -7
John King 4 4 5 4 2 4 3 4 4 34 4 15 19 24 27 31 35 37 41 4 -6
Tommy Ho 4 4 4 4 4 4 3 4 3 34 4 15 19 23 26 30 34 38 42 7 -12
Roy Meyer 5 4 5 4 3 3 3 4 4 35 4 15 20 25 28 32 36 39 42 4 2
Dave Adams 4 4 4 5 3 4 3 4 4 35 4 15 19 23 26 31 35 38 42 5 8
Ray Wach 5 4 5 4 3 3 3 4 4 35 4 15 20 25 28 32 36 39 42 6 3
John Machado 4 4 5 4 3 4 4 4 3 35 4 15 19 24 28 32 36 39 43 7 13
Peter Furst 5 4 5 4 3 4 3 4 3 35 4 15 20 25 28 32 36 39 43 7 15
Brett Joseph 4 3 6 5 4 4 3 3 4 36 3 14 18 24 27 32 35 39 43 6 6
Roger Zee 5 4 5 4 3 4 4 4 3 36 4 15 20 25 29 33 37 40 44 7 11
Jeff Slawsky 5 3 5 5 4 5 3 4 3 37 3 14 19 24 27 32 36 40 45 6 13
Ben Valcour 5 6 4 4 3 4 3 4 4 37 6 17 22 26 29 33 37 40 44 6 14
Eric Johnson 4 5 5 4 3 5 3 4 4 37 5 16 20 25 28 32 36 39 44 7 15
Al Sung 4 4 6 5 3 3 4 4 4 37 4 15 19 25 29 34 38 41 44 9 13
Brett Levy 5 4 6 4 3 4 3 4 4 37 4 15 20 26 29 33 37 40 44 10 14
Dave Frary 5 5 5 4 3 4 4 4 4 38 5 16 21 26 30 34 38 41 45 3 1
Mark Eaton 5 5 5 4 4 4 3 5 3 38 5 16 21 26 29 33 38 42 46 6 9
Steve Tucker 5 4 5 5 3 5 4 4 4 39 4 15 20 25 29 34 38 41 46 5 -1
Scott Davidson 5 5 6 5 3 4 3 4 4 39 5 16 21 27 30 35 39 42 46 6 5
Ben Shia 4 6 5 4 3 4 4 6 4 40 6 17 21 26 30 34 40 43 47 1 -3
Terri Warren 6 5 5 5 2 5 3 4 5 40 5 16 22 27 30 35 39 41 46 4 6
Mike Neri 5 6 6 4 2 5 4 5 4 41 6 17 22 28 32 36 41 43 48 3 9
Anand Sundaram 6 4 5 5 4 4 4 5 4 41 4 15 21 26 30 35 40 44 48 4 2
Allen Mowatt 4 5 6 5 3 5 5 5 4 42 5 16 20 26 31 36 41 44 49 1 -5
Jim Calka 6 5 6 5 3 4 4 5 4 42 5 16 22 28 32 37 42 45 49 5 11
Tom Rose 6 5 5 6 5 4 4 4 4 43 5 16 22 27 31 37 41 46 50 1 0
Garth Maynard 6 4 5 5 5 4 5 5 4 43 4 15 21 26 31 36 41 46 50 2 3
Scott Campbell 5 4 6 5 4 5 4 5 5 43 4 15 20 26 30 35 40 44 49 5 4
David Asher 5 4 6 5 4 5 4 5 5 43 4 15 20 26 30 35 40 44 49 5 8
Dave Levinson 6 6 7 3 5 5 4 5 5 46 6 17 23 30 34 37 42 47 52 4 19
Paul Barba 5 5 9 4 4 7 3 5 5 47 5 16 21 30 33 37 42 46 53 1 5
Brad Frost 5 6 6 8 4 5 4 4 5 47 6 17 22 28 32 40 44 48 53 1 2
Dean Polnerow 5 7 6 7 4 6 5 6 6 52 7 18 23 29 34 41 47 51 57 1 3
Dino Persechino 7 8 6 6 4 7 4 6 6 54 8 19 26 32 36 42 48 52 59 1 20
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
John Dunne 4 4 4 3 4 2 4 3 3 31 4 15 19 23 25 28 32 35 39 4 -4
John King 5 4 4 5 3 3 4 4 4 36 4 15 20 24 27 31 35 40 43 3 9
Wayne Peterson 5 4 5 4 4 4 5 3 5 39 5 16 21 25 29 32 37 41 45 2 -6
Dave Frary 5 4 3 4 4 4 5 5 5 39 5 16 21 25 29 34 37 41 45 2 -4
Dan Kelly 5 5 5 4 4 3 5 3 5 39 5 16 21 26 29 32 37 41 45 3 5
Roy Meyer 5 5 4 4 5 3 4 4 5 39 4 15 20 25 28 32 36 40 45 4 7
Bill Muth 5 6 5 4 5 4 4 3 4 40 4 15 20 26 30 33 38 42 47 1 -2
Joe Commare 5 6 5 5 5 4 4 3 5 42 4 15 20 26 30 33 38 43 48 2 5
Eric Johnson 5 6 4 4 5 4 6 3 6 43 6 17 22 28 32 35 39 43 48 1 -6
Ray Wach 6 7 4 4 5 3 4 5 5 43 4 15 21 28 31 36 40 44 49 2 4
Mike Neri 6 5 5 6 5 3 6 3 6 45 6 17 23 28 31 34 39 45 50 2 -3
Anand Sundaram 7 4 4 5 4 3 6 6 6 45 6 17 24 28 31 37 41 46 50 2 8
Brett Levy 7 7 5 7 4 4 4 4 5 47 4 15 22 29 33 37 42 49 53 1 -2
Dave Adams 7 4 5 7 4 3 6 5 6 47 6 17 24 28 31 36 41 48 52 1 1
Ben Valcour 7 6 4 6 3 4 7 4 6 47 7 18 25 31 35 39 43 49 52 1 -1
Stephen Bradley 7 7 5 5 6 4 5 2 8 49 5 16 23 30 34 36 41 46 52 1 5
Peter Furst 4 7 5 5 7 5 5 5 7 50 5 16 20 27 32 37 42 47 54 1 3
Terri Warren 6 8 6 6 6 3 5 6 7 53 5 16 22 30 33 39 45 51 57 1 5
Jeff Slawsky 7 6 7 5 6 4 7 5 6 53 7 18 25 31 35 40 47 52 58 1 5
Al Sung 7 8 5 5 7 4 7 4 6 53 7 18 25 33 37 41 46 51 58 1 2
John Machado 6 5 8 8 5 7 6 5 5 55 6 17 23 28 35 40 48 56 61 1 5
Dave Levinson 7 6 6 7 8 5 6 7 7 59 6 17 24 30 35 42 48 55 63 1 4
David Asher 8 7 5 8 8 5 7 6 6 60 7 18 26 33 38 44 49 57 65 1 7