Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 20

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.70 12
C1 Garth Maynard 5 14.40 14
C2 Bill Muth 5 2.52 3
C2 David Asher 5 14.22 14
C3 John Dunne 5 5.94 6
C3 Roy Meyer 5 6.30 6
C4 Chuck Alexander 5 4.50 5
C4 Tony Fong 5 9.72 10
C5 Stephen Bradley 5 10.62 11
C5 Eric Johnson 5 9.18 9
C6 John King 5 3.24 3
C6 Dan Kelly 5 7.38 7
C7 Ben Valcour 5 9.72 10
C7 Peter Furst 5 12.24 12
C8 Scott Davidson 5 9.36 9
C8 Brett Joseph 5 13.32 13
C9 Dave Adams 5 10.98 11
C9 John Machado 5 13.14 13
C10 Ray Wach 5 7.38 7
C10 Anand Sundaram 5 12.06 12
C11 Dave Frary 5 10.44 10
C11 Mike Neri 5 12.96 13
C12 Wayne Peterson 5 5.22 5
C12 Joe Commare 5 6.30 6
C13 Brett Levy 5 10.08 10
C13 Al Sung 5 11.34 11
C14 Terri Warren 5 12.06 12
C14 Scott Campbell 5 12.42 12
C15 Steve Tucker 5 12.96 13
C15 Dave Levinson 5 16.74 17
C16 Tommy Ho 5 11.34 11
C16 Roger Zee 5 17.82 18
Subs:
Bob Henderson 5 10.62 11
Mark Cappella 5 3.78 4
Blake Karpe 5 13.68 14
Paul Barba 5 8.10 8
Mark Kaminski 5 8.82 9
John Mullen 5 15.66 16
Barry Moore 5 7.80 8
Mike Gallagher 5 6.30 6
Allen Mowatt 5 11.70 12
Dan Grant 5 20.70 21
Steve Keylor 5 6.84 7
Barbara Willwerth 5 14.58 15
Dee Ouellette 5 22.50 23
Jeff Slawsky 5 9.36 9
Bill Holly 5 18.00 18
Ivan Chang 5 11.88 12
Ben Shia 5 6.30 6
Jim Calka 5 12.96 13
Scott Mickleson 1 17.10 17 ***
Dean Polnerow 3 14.10 14
Tom Smart 1 14.40 14 ***
Greg Morrill 3 9.30 9
Tom Rose 3 7.80 8
Dino Persechino 1 16.20 16 ***
Paul Rebello 2 13.50 14
Brad Frost 4 9.68 10
Jamshed Dubash 3 10.20 10
Fernando Sub 1 9.90 10 ***
Matt Kackley 2 13.50 14

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.