=====================================================================================
		 Individual Analysis of all Golfers up to Week 17
=====================================================================================



===================    Scoring Analysis for:  Mark Eaton	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  50     0     0     5       2     2  0  0  0  0
 6/15/2006  47     1     1     4       1     1  1  0  0  0
 7/27/2006  48     0     2     4       1     1  0  0  1  0
 8/ 3/2006  49     0     2     4       1     0  2  0  0  0
 8/10/2006  46     0     2     4       2     1  0  0  0  0
 8/17/2006  50     0     1     3       4     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.33   1     8    24      11      5   4   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     6     5.33      1.33       0     0     4    2  0  0  0  0
     2     5     9     6.67      2.67       0     0     2    1  1  1  1  1
     3     5     7     6.00      1.00       0     1     4    1  0  0  0  0
     4     4     7     5.17      1.17       0     3     0    2  1  0  0  0
     5     4     7     5.00      2.00       0     0     3    1  1  1  0  0
     6     4     8     5.67      1.67       0     1     3    0  1  1  0  0
     7     3     5     3.83      0.83       0     3     1    2  0  0  0  0
     8     5     8     6.00      2.00       0     0     3    1  1  1  0  0
     9     3     6     4.83      0.83       1     0     4    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2006  50     0     1     4       2     1  0  0  1  0
 5/25/2006  47     0     4     1       2     1  1  0  0  0
 6/23/2006  49     0     2     3       2     1  1  0  0  0
 7/20/2006  52     0     1     3       2     2  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.50   0     8    11       8      5   3   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     7     5.50      2.50       0     0     1    1  1  1  0  0
     2     5     6     5.75      0.75       0     1     3    0  0  0  0  0
     3     4     5     4.75      0.75       0     1     3    0  0  0  0  0
     4     6     7     6.75      2.75       0     0     0    1  3  0  0  0
     5     4     5     4.75      1.75       0     0     1    3  0  0  0  0
     6     4     9     5.25      1.25       0     3     0    0  0  0  1  1
     7     6     9     7.50      2.50       0     0     2    0  0  2  0  0
     8     3     6     4.75      1.75       0     1     0    2  1  0  0  0
     9     4     6     4.75      0.75       0     2     1    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2006  50     0     2     3       1     3  0  0  0  0
 5/18/2006  59     0     1     1       3     0  3  0  1  0
 6/ 8/2006  51     0     0     5       3     0  1  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.33   0     3     9       7      3   4   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     8     6.00      2.00       0     1     0    1  0  1  0  0
    11     5     5     5.00      1.00       0     0     3    0  0  0  0  0
    12     5     6     5.33      1.33       0     0     2    1  0  0  0  0
    13     5     6     5.67      1.67       0     0     1    2  0  0  0  0
    14     4     8     5.67      2.67       0     0     1    1  0  0  1  1
    15     5     9     7.00      2.00       0     1     0    1  0  1  0  0
    16     5     7     6.00      2.00       0     0     1    1  1  0  0  0
    17     8     9     8.67      3.67       0     0     0    0  1  2  0  0
    18     3     6     4.33      1.33       0     1     1    0  1  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
13    49.85   1    19    44      26     13  11   0   3    0


===================    Scoring Analysis for:  Garth Maynard	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  51     0     2     2       2     2  0  0  1  0
 8/17/2006  47     0     2     2       5     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      49.00   0     4     4       7      2   0   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      2.00       0     0     0    2  0  0  0  0
     2     4     6     5.00      1.00       0     1     0    1  0  0  0  0
     3     5     8     6.50      1.50       0     1     0    0  1  0  0  0
     4     5     5     5.00      1.00       0     0     2    0  0  0  0  0
     5     5     8     6.50      3.50       0     0     0    1  0  0  1  1
     6     4     7     5.50      1.50       0     1     0    0  1  0  0  0
     7     5     5     5.00      2.00       0     0     0    2  0  0  0  0
     8     5     6     5.50      1.50       0     0     1    1  0  0  0  0
     9     4     5     4.50      0.50       0     1     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2006  50     0     1     3       3     2  0  0  0  0
 5/25/2006  50     0     0     4       4     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      50.00   0     1     7       7      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     6     6     6.00      3.00       0     0     0    0  2  0  0  0
     2     6     7     6.50      1.50       0     0     1    1  0  0  0  0
     3     6     6     6.00      2.00       0     0     0    2  0  0  0  0
     4     5     7     6.00      2.00       0     0     1    0  1  0  0  0
     5     4     5     4.50      1.50       0     0     1    1  0  0  0  0
     6     5     6     5.50      1.50       0     0     1    1  0  0  0  0
     7     5     6     5.50      0.50       0     1     1    0  0  0  0  0
     8     4     4     4.00      1.00       0     0     2    0  0  0  0  0
     9     6     6     6.00      2.00       0     0     0    2  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2006  55     0     1     1       4     2  1  0  0  0
 5/18/2006  57     0     0     2       2     5  0  0  0  0
 6/ 8/2006  51     0     0     4       4     1  0  0  0  0
 8/24/2006  54     0     2     1       2     3  0  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      54.25   0     3     8      12     11   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     6     9     7.00      3.00       0     0     0    2  1  0  1  1
    11     5     7     6.00      2.00       0     0     1    2  1  0  0  0
    12     4     7     5.00      1.00       0     2     1    0  1  0  0  0
    13     5     7     5.75      1.75       0     0     2    1  1  0  0  0
    14     4     5     4.50      1.50       0     0     2    2  0  0  0  0
    15     7     8     7.50      2.50       0     0     0    2  2  0  0  0
    16     4     8     6.00      2.00       0     1     1    0  1  1  0  0
    17     6     8     7.00      2.00       0     0     1    2  1  0  0  0
    18     5     6     5.75      2.75       0     0     0    1  3  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
 8    51.88   0     8    19      26     16   1   0   2    0


===================    Scoring Analysis for:  Bill Muth	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  38     1     5     2       1     0  0  0  0  0
 5/18/2006  35     2     6     0       1     0  0  0  0  0
 6/15/2006  38     1     6     1       0     1  0  0  0  0
 7/20/2006  40     0     6     1       2     0  0  0  0  0
 8/10/2006  38     0     6     3       0     0  0  0  0  0
 8/17/2006  37     1     5     3       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      37.67   5    34    10       4      1   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     4.50      0.50       1     2     2    1  0  0  0  0
     2     4     7     5.33      1.33       0     2     1    2  1  0  0  0
     3     5     6     5.33      0.33       0     4     2    0  0  0  0  0
     4     3     5     4.00      0.00       1     4     1    0  0  0  0  0
     5     3     4     3.17      0.17       0     5     1    0  0  0  0  0
     6     3     5     4.00      0.00       1     4     1    0  0  0  0  0
     7     3     5     3.33      0.33       0     5     0    1  0  0  0  0
     8     4     5     4.17      0.17       0     5     1    0  0  0  0  0
     9     3     5     3.83     -0.17       2     3     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2006  42     0     3     5       1     0  0  0  0  0
 5/25/2006  41     1     4     1       3     0  0  0  0  0
 6/23/2006  43     0     4     2       3     0  0  0  0  0
 7/27/2006  41     1     3     3       2     0  0  0  0  0
 8/ 3/2006  39     1     4     3       1     0  0  0  0  0
 8/24/2006  34     1     8     0       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      40.00   4    26    14      10      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     3.67      0.67       0     3     2    1  0  0  0  0
     2     5     7     6.17      1.17       0     2     1    3  0  0  0  0
     3     3     6     4.33      0.33       1     3     1    1  0  0  0  0
     4     4     6     5.17      1.17       0     1     3    2  0  0  0  0
     5     3     4     3.17      0.17       0     5     1    0  0  0  0  0
     6     3     6     4.17      0.17       1     4     0    1  0  0  0  0
     7     4     7     5.50      0.50       1     2     2    1  0  0  0  0
     8     3     4     3.50      0.50       0     3     3    0  0  0  0  0
     9     3     6     4.33      0.33       1     3     1    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 8/2006  40     1     4     3       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      40.00   1     4     3       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    11     6     6     6.00      2.00       0     0     0    1  0  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    15     4     4     4.00      1.00       0     0     1    0  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     3     3     3.00      0.00       0     1     0    0  0  0  0  0
    18     4     4     4.00     -1.00       1     0     0    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/29/2006  42     0     4     4       1     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      42.00   0     4     4       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    17     5     5     5.00      0.00       0     1     0    0  0  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    39.14  10    68    31      16      1   0   0   0    0


===================    Scoring Analysis for:  David Asher	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  57     0     0     2       3     2  2  0  0  0
 5/18/2006  52     0     0     4       3     1  1  0  0  0
 6/15/2006  55     0     0     3       3     1  2  0  0  0
 8/10/2006  52     0     0     5       0     4  0  0  0  0
 8/17/2006  49     0     1     6       0     0  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      53.00   0     1    20       9      8   6   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     8     6.80      2.80       0     0     2    0  0  3  0  0
     2     4     7     5.80      1.80       0     1     1    1  2  0  0  0
     3     6    10     7.40      2.40       0     0     2    1  1  0  1  1
     4     5     8     6.40      2.40       0     0     1    2  1  1  0  0
     5     4     7     5.60      2.60       0     0     1    1  2  1  0  0
     6     5     7     5.60      1.60       0     0     3    1  1  0  0  0
     7     4     5     4.20      1.20       0     0     4    1  0  0  0  0
     8     5     7     5.80      1.80       0     0     2    2  1  0  0  0
     9     5     8     5.60      1.60       0     0     4    0  0  1  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2006  63     0     0     0       3     2  1  0  3  0
 5/25/2006  53     0     1     1       5     1  0  0  1  0
 6/23/2006  51     0     1     2       5     0  0  0  1  0
 8/ 3/2006  56     0     0     3       3     0  2  0  1  0
 8/24/2006  54     0     0     4       2     1  2  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      55.40   0     2    10      18      4   5   0   6    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     8     5.40      2.40       0     0     1    3  0  0  1  1
     2     7    10     8.60      3.60       0     0     0    2  0  1  2  2
     3     4     8     6.00      2.00       0     1     1    1  1  1  0  0
     4     6     9     8.00      4.00       0     0     0    1  0  2  2  2
     5     4     5     4.60      1.60       0     0     2    3  0  0  0  0
     6     4     8     5.60      1.60       0     1     2    1  0  1  0  0
     7     6    10     7.60      2.60       0     0     1    2  1  0  1  1
     8     4     6     5.20      2.20       0     0     1    2  2  0  0  0
     9     5     6     5.60      1.60       0     0     2    3  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/ 8/2006  60     0     0     2       1     4  1  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      60.00   0     0     2       1      4   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     8     8     8.00      3.00       0     0     0    0  1  0  0  0
    11     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    12     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    13     9     9     9.00      5.00       0     0     0    0  0  0  1  1
    14     8     8     8.00      4.00       0     0     0    0  0  1  0  0
    15     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    16     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    17     6     6     6.00      3.00       0     0     0    0  1  0  0  0
    18     6     6     6.00      1.00       0     0     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
11    54.73   0     3    32      28     16  12   0   8    0


===================    Scoring Analysis for:  John Dunne	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  41     0     4     4       1     0  0  0  0  0
 8/25/2006  37     1     5     3       0     0  0  0  0  0
 8/31/2006  37     0     7     2       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      38.33   1    16     9       1      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     5     4.67      0.67       0     1     2    0  0  0  0  0
     2     4     6     4.67      0.67       0     2     0    1  0  0  0  0
     3     5     6     5.33      0.33       0     2     1    0  0  0  0  0
     4     4     5     4.67      0.67       0     1     2    0  0  0  0  0
     5     3     3     3.00      0.00       0     3     0    0  0  0  0  0
     6     3     5     4.00      0.00       1     1     1    0  0  0  0  0
     7     3     4     3.33      0.33       0     2     1    0  0  0  0  0
     8     4     5     4.67      0.67       0     1     2    0  0  0  0  0
     9     4     4     4.00      0.00       0     3     0    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2006  44     0     4     2       2     1  0  0  0  0
 5/11/2006  46     0     2     4       2     1  0  0  0  0
 5/25/2006  46     0     3     3       2     0  1  0  0  0
 6/ 8/2006  45     0     4     3       0     1  0  0  1  0
 7/27/2006  47     1     0     5       1     2  0  0  0  0
 8/ 8/2006  45     0     3     3       2     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.50   1    16    20       9      6   1   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     6     4.50      1.50       0     2     1    1  2  0  0  0
     2     5     7     5.67      0.67       0     3     2    1  0  0  0  0
     3     4     7     5.17      1.17       0     1     4    0  1  0  0  0
     4     4     7     5.50      1.50       0     1     2    2  1  0  0  0
     5     3     8     4.50      1.50       0     2     2    1  0  0  1  1
     6     3     7     5.17      1.17       1     1     1    2  1  0  0  0
     7     5     9     6.50      1.50       0     2     2    0  1  1  0  0
     8     3     5     3.83      0.83       0     2     3    1  0  0  0  0
     9     4     6     4.83      0.83       0     2     3    1  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/15/2006  45     1     1     6       0     0  1  0  0  0
 6/23/2006  46     1     0     6       1     1  0  0  0  0
 6/29/2006  36     1     4     3       0     0  0  0  0  1
 8/17/2006  45     0     2     5       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.00   3     7    20       3      1   1   0   0    1

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     4     7     5.75      0.75       1     0     2    1  0  0  0  0
    11     4     8     5.50      1.50       0     2     0    1  0  1  0  0
    12     4     5     4.75      0.75       0     1     3    0  0  0  0  0
    13     3     5     4.50      0.50       1     0     3    0  0  0  0  0
    14     4     5     4.75      0.75       0     1     3    0  0  0  0  0
    15     2     4     3.25      0.25       1     1     2    0  0  0  0  0
    16     4     7     5.25      1.25       0     1     2    0  1  0  0  0
    17     3     4     3.75      0.75       0     1     3    0  0  0  0  0
    18     3     7     5.50      0.50       0     0     2    1  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
13    43.08   5    39    49      13      7   2   0   1    1


===================    Scoring Analysis for:  Roy Meyer	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  47     0     1     5       2     1  0  0  0  0
 8/ 3/2006  43     0     4     4       0     0  1  0  0  0
 8/25/2006  37     1     5     3       0     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      42.33   1    10    12       2      1   1   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     5     5     5.00      1.00       0     0     3    0  0  0  0  0
     2     4     4     4.00      0.00       0     3     0    0  0  0  0  0
     3     5     8     6.33      1.33       0     1     1    0  1  0  0  0
     4     4     6     5.00      1.00       0     1     1    1  0  0  0  0
     5     3     7     4.67      1.67       0     1     1    0  0  1  0  0
     6     3     5     4.00      0.00       1     1     1    0  0  0  0  0
     7     4     4     4.00      1.00       0     0     3    0  0  0  0  0
     8     4     5     4.33      0.33       0     2     1    0  0  0  0  0
     9     4     6     5.00      1.00       0     1     1    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/ 4/2006  46     0     2     4       2     1  0  0  0  0
 5/11/2006  45     1     1     5       1     0  1  0  0  0
 5/18/2006  44     0     5     0       3     1  0  0  0  0
 5/25/2006  49     0     0     6       2     0  1  0  0  0
 6/ 8/2006  40     2     3     1       3     0  0  0  0  0
 7/20/2006  40     0     4     5       0     0  0  0  0  0
 7/27/2006  43     1     1     5       2     0  0  0  0  0
 8/ 8/2006  43     0     4     3       1     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      43.75   4    20    29      14      3   2   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     2     5     4.25      1.25       1     0     3    4  0  0  0  0
     2     5     9     6.50      1.50       0     1     4    2  0  1  0  0
     3     4     6     5.00      1.00       0     2     4    2  0  0  0  0
     4     4     8     6.00      2.00       0     1     2    2  2  1  0  0
     5     3     4     3.38      0.38       0     5     3    0  0  0  0  0
     6     3     5     4.25      0.25       1     4     3    0  0  0  0  0
     7     5     8     6.00      1.00       0     3     3    1  1  0  0  0
     8     2     4     3.50      0.50       1     2     5    0  0  0  0  0
     9     3     6     4.88      0.88       1     2     2    3  0  0  0  0

Course: Juniper Hills CC --- Riverside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 6/15/2006  44     0     3     5       0     1  0  0  0  0
 6/23/2006  42     0     4     4       1     0  0  0  0  0
 6/29/2006  49     0     2     3       2     2  0  0  0  0
 8/17/2006  46     0     1     6       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      45.25   0    10    18       5      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     5     8     6.00      1.00       0     2     1    0  1  0  0  0
    11     5     7     5.50      1.50       0     0     3    0  1  0  0  0
    12     4     5     4.75      0.75       0     1     3    0  0  0  0  0
    13     4     6     4.50      0.50       0     3     0    1  0  0  0  0
    14     5     5     5.00      1.00       0     0     4    0  0  0  0  0
    15     3     5     4.00      1.00       0     1     2    1  0  0  0  0
    16     4     7     5.25      1.25       0     1     2    0  1  0  0  0
    17     4     5     4.50      1.50       0     0     2    2  0  0  0  0
    18     5     7     5.75      0.75       0     2     1    1  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 7/13/2006  48     1     1     4       1     1  0  0  1  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      48.00   1     1     4       1      1   0   0   1    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     3     3     3.00     -1.00       1     0     0    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17    10    10    10.00      5.00       0     0     0    0  0  0  1  1
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
16    44.13   6    41    63      22      8   3   0   1    0


===================    Scoring Analysis for:  Chuck Alexander	   ===================
=====================================================================================


Course: Juniper Hills CC --- Riverside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 4/27/2006  43     1     3     1       4     0  0  0  0  0
 5/ 4/2006  42     0     4     3       2     0  0  0  0  0
 5/25/2006  44     1     3     1       3     1  0  0  0  0
 6/23/2006  42     0     4     3       2     0  0  0  0  0
 7/20/2006  41     0     5     3       0     1  0  0  0  0
 8/10/2006  36     2     4     3       0     0  0  0  0  0
 8/25/2006  37     0     7     2       0     0  0  0  0  0
 8/31/2006  45     1     2     2       3     1  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      41.25   5    32    18      14      3   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     4     6     5.38      1.38       0     1     3    4  0  0  0  0
     2     3     7     4.50      0.50       2     3     1    1  1  0  0  0
     3     5     6     5.38      0.38       0     5     3    0  0  0  0  0
     4     4     7     5.13      1.13       0     3     2    2  1  0  0  0
     5     3     5     3.75      0.75       0     4     2    2  0  0  0  0
     6     3     5     4.38      0.38       1     3     4    0  0  0  0  0
     7     2     6     3.50      0.50       1     5     0    1  1  0  0  0
     8     3     6     4.63      0.63       1     3     2    2  0  0  0  0
     9     4     6     4.63      0.63       0     5     1    2  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Back)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/11/2006  47     0     3     3       1     2  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      47.00   0     3     3       1      2   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
    10     7     7     7.00      3.00       0     0     0    0  1  0  0  0
    11     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    12     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    13     4     4     4.00      0.00       0     1     0    0  0  0  0  0
    14     5     5     5.00      2.00       0     0     0    1  0  0  0  0
    15     6     6     6.00      1.00       0     0     1    0  0  0  0  0
    16     5     5     5.00      1.00       0     0     1    0  0  0  0  0
    17     8     8     8.00      3.00       0     0     0    0  1  0  0  0
    18     4     4     4.00      1.00       0     0     1    0  0  0  0  0

Course: Juniper Hills CC --- Lakeside (Front)
Date    Gross Birdies Pars Bogeys Doubles +3 +4 +5 Ms Eagles
 5/18/2006  42     0     4     3       2     0  0  0  0  0
 7/13/2006  41     0     3     6       0     0  0  0  0  0
 7/27/2006  42     0     4     3       2     0  0  0  0  0
 8/ 3/2006  41     2     2     2       3     0  0  0  0  0
 8/17/2006  39     1     5     1       2     0  0  0  0  0

Totals:
   AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
      41.00   3    18    15       9      0   0   0   0    0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 +5 Ms
     1     3     5     4.20      1.20       0     1     2    2  0  0  0  0
     2     4     6     5.20      0.20       1     2     2    0  0  0  0  0
     3     4     5     4.60      0.60       0     2     3    0  0  0  0  0
     4     5     6     5.60      1.60       0     0     2    3  0  0  0  0
     5     3     5     3.60      0.60       0     3     1    1  0  0  0  0
     6     4     6     4.40      0.40       0     4     0    1  0  0  0  0
     7     4     7     5.60      0.60       1     1     2    1  0  0  0  0
     8     3     4     3.20      0.20       0     4     1    0  0  0  0  0
     9     3     6     4.60      0.60       1     1     2    1  0  0  0  0

Season Totals:
#  AvgGross Birds Pars Bogeys  Doubles  +3  +4  +5  Ms  Eagles
14    41.57   8    53    36      24      5   0   0   0    0


===================    Scoring Analysis for:  Tony Fong	   ===================
