Dump up to Week 17, 192006


    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Eaton   -- 171 total round(s)
 1)  4/27/2006   5  7  6  6  4  5  5  7  5  50   RSF   10    40     5    15   10     C2
 2)  5/ 4/2006   6  5  5  6  4  M  6  5  5  50   LKF   10    40     5    14    8     C3
 3)  5/11/2006   4  5  5  5  5  5  7  8  6  50   LKB   12    38     2    14   14     C4
 4)  5/18/2006   8  5  6  6  M  9  6  9  3  59   LKB   12    47    11    19    5     C5
 5)  5/25/2006   5  6  4  7  5  4  9  3  4  47   LKF   13    34    -1    11   18     C6
 6)  6/ 8/2006   6  5  5  6  4  7  5  9  4  51   LKB   13    38     2    14    8     C8
 7)  6/15/2006   5  6  6  7  4  5  3  8  3  47   RSF   13    34    -1    11   13     C9
 8)  6/23/2006   4  6  5  7  5  4  9  5  4  49   LKF   12    37     2    13    8    C10
 9)  6/29/2006   4  6  5  8  4  5  9  4  5 B50   LKF   12    38     3    13    9    C11
10)  7/13/2006   8  5  9  5  4  5  4  5  5 B50   RSF   12    38     3    13    6    C12
11)  7/20/2006   7  6  5  7  5  4  6  6  6  52   LKF   12    40     5    16    8    C13
12)  7/27/2006   5  M  5  4  4  7  4  5  6  48   RSF   12    36     1    12    6    C14
13)  8/ 3/2006   6  5  6  4  7  8  3  5  5  49   RSF   12    37     2    12   10    C15
14)  8/10/2006   5  5  6  6  6  4  3  6  5  46   RSF   12    34    -1    11   10    C16
15)  8/17/2006   6  8  7  4  5  5  5  5  5  50   RSF   12    38     3    14    9    sub
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Garth Maynard   -- 158 total round(s)
 1)  4/27/2006   6  4  8  5  M  7  5  5  4  51   RSF   10    41     6    15    7     C2
 2)  5/ 4/2006   6  7  6  7  4  5  5  4  6  50   LKF   11    39     4    15    8     C3
 3)  5/11/2006   6  7  4  6  5  7  8  6  6  55   LKB   11    44     8    18    7     C4
 4)  5/18/2006   7  6  7  5  4  8  7  7  6  57   LKB   12    45     9    21    8     C5
 5)  5/25/2006   6  6  6  5  5  6  6  4  6  50   LKF   15    35     0    15   14    sub
 6)  6/ 8/2006   6  6  5  5  4  7  5  7  6  51   LKB   15    36     0    15   14     C8
 9)  6/29/2006   5  7  6  6  5  6  7  5  5 B52   LKF   15    37     2    17    7    C11
10)  7/13/2006   6  6  7  6  5  6  4  6  6 B52   RSF   15    37     2    17    6    C12
11)  7/20/2006   5  7  6  6  5  6  7  5  5 B52   LKF   15    37     2    17   10    sub
12)  7/27/2006   6  6  7  6  5  6  4  6  6 B52   RSF   15    37     2    17    6    C14
13)  8/ 3/2006   6  6  7  6  5  6  4  6  6 B52   RSF   15    37     2    17   10    C15
14)  8/10/2006   6  6  7  6  5  7  5  6  6 B54   RSF   15    39     4    19   10    C16
15)  8/17/2006   6  6  5  5  5  4  5  6  5  47   RSF   15    32    -3    12   11     C7
16)  8/24/2006   M  5  4  7  5  8  4  8  5  54   LKB   15    39     3    17         None
                      8 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Bill Muth   -- 155 total round(s)
 1)  4/27/2006   4  6  5  5  3  3  3  4  5  38   RSF    5    33    -2     3   13     C1
 2)  5/ 4/2006   5  5  6  5  3  4  3  5  4 B40   RSF    5    35     0     5   10     C4
 3)  5/11/2006   4  6  4  5  3  4  6  4  6  42   LKF    5    37     2     7   11     C3
 4)  5/18/2006   3  6  5  4  3  4  3  4  3  35   RSF    5    30    -5     0   16     C6
 5)  5/25/2006   3  7  4  6  3  6  6  3  3  41   LKF    4    37     2     6    7     C5
 6)  6/ 8/2006   5  6  5  4  5  4  4  3  4  40   RSB    6    34    -2     4   14     C7
 7)  6/15/2006   4  7  6  4  3  4  3  4  3  38   RSF    4    34    -1     3   11    C10
 8)  6/23/2006   5  5  6  5  3  4  7  3  5  43   LKF    4    39     4     8    5     C9
 9)  6/29/2006   5  4  4  5  5  6  4  5  4  42   LKB    4    38     2     6    8    C12
10)  7/13/2006   5  5  6  5  3  4  3  5  4 B40   RSF    5    35     0     5   10    C11
11)  7/20/2006   6  4  6  4  3  4  5  4  4  40   RSF    5    35     0     5   11    C14
12)  7/27/2006   3  7  5  6  4  3  5  4  4  41   LKF    5    36     1     6   11    C13
13)  8/ 3/2006   4  7  4  5  3  4  4  4  4  39   LKF    5    34    -1     4   14    C16
14)  8/10/2006   5  4  5  4  4  5  3  4  4  38   RSF    5    33    -2     3   11    C15
15)  8/17/2006   5  5  5  3  3  4  3  5  4  37   RSF    4    33    -2     2   11    sub
16)  8/24/2006   3  5  3  4  3  4  5  3  4  34   LKF    4    30    -5    -1         None
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     David Asher   -- 137 total round(s)
 1)  4/27/2006   8  7  6  6  6  5  5  6  8  57   RSF   15    42     7    20   10     C1
 2)  5/ 4/2006   6  6  9  6  5  6  4  6  6 B54   RSF   16    38     3    18   10     C4
 3)  5/11/2006   M  M  7  M  5  8  8  5  6  63   LKF   16    47    12    24    1     C3
 4)  5/18/2006   8  6  6  5  5  7  4  6  5  52   RSF   17    35     0    16    8    sub
 5)  5/25/2006   5  7  5  M  5  4  7  6  6  53   LKF   16    37     2    17   11     C5
 6)  6/ 8/2006   8  7  5  M  8  5  7  6  6  60   RSB   17    43     7    22    6     C7
 7)  6/15/2006   8  7  7  6  7  6  4  5  5  55   RSF   18    37     2    18    7    sub
 8)  6/23/2006   4  M  4  6  4  6  7  5  6  51   LKF   17    34    -1    15   10     C9
 9)  6/29/2006   6  6  5  6  7  7  6  7  5 B55   LKB   16    39     3    18    7    C12
10)  7/13/2006   6  6  9  6  5  6  4  6  6 B54   RSF   16    38     3    18    8    C11
11)  7/20/2006   6  6  9  6  5  6  4  6  6 B54   RSF   16    38     3    18    6    C14
12)  7/27/2006   5  7  6  8  5  6  7  5  5 B54   LKF   16    38     3    18    6    C13
13)  8/ 3/2006   5  9  6  8  5  5  M  4  5  56   LKF   16    40     5    18    8    C16
14)  8/10/2006   5  5  8  7  6  5  4  7  5  52   RSF   16    36     1    17   15    C15
15)  8/17/2006   5  4  M  8  4  5  4  5  5  49   RSF   16    33    -2    12   12     C8
16)  8/24/2006   5  7  8  8  4  5  6  6  5  54   LKF   14    40     5    17         None
                      11 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John Dunne   -- 105 total round(s)
 1)  4/27/2006   5  6  5  5  3  5  3  5  4  41   RSF    7    34    -1     6   14     C4
 2)  5/ 4/2006   6  6  4  6  3  6  5  4  4  44   LKF    7    37     2     9   12     C1
 3)  5/11/2006   6  5  5  6  4  6  6  3  5  46   LKF    7    39     4    11    9     C2
 5)  5/25/2006   5  5  5  4  5  4  9  4  5  46   LKF    8    38     3    10   13     C8
 6)  6/ 8/2006   3  5  7  5  M  5  6  3  4  45   LKF    8    37     2     9   11     C6
 7)  6/15/2006   6  8  5  5  5  2  5  3  6  45   RSB    8    37     1     8   13    C11
 8)  6/23/2006   6  6  5  3  5  4  7  4  6  46   RSB    8    38     2    10    6    C12
 9)  6/29/2006   4  4  5  5  4  3  4  4  3  36   RSB    9    27    -9     0   18     C9
12)  7/27/2006   4  6  5  7  4  3  8  5  5  47   LKF    7    40     5    12    9    C16
14)  8/ 8/2006   3  7  5  5  3  7  5  4  6  45   LKF    7    38     3    10   10    C14
15)  8/17/2006   7  4  4  5  5  4  5  4  7  45   RSB    7    38     2     9   14     C5
16)  8/25/2006   4  4  6  5  3  3  4  4  4  37   RSF    7    30    -5     2   10    C13
17)  8/31/2006   5  4  5  4  3  4  3  5  4  37   RSF    6    31    -4     2   15    C12
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Roy Meyer   -- 163 total round(s)
 1)  4/27/2006   5  4  8  6  4  5  4  5  6  47   RSF    5    42     7    12    6     C4
 2)  5/ 4/2006   5  6  5  7  3  5  5  4  6  46   LKF    6    40     5    11   12     C1
 3)  5/11/2006   5  9  5  5  3  5  6  4  3  45   LKF    8    37     2     9   19     C2
 4)  5/18/2006   5  7  4  4  3  4  8  3  6  44   LKF    8    36     1     9    9     C7
 5)  5/25/2006   4  6  5  8  4  5  7  4  6  49   LKF    8    41     6    13    9     C8
 6)  6/ 8/2006   2  7  6  6  4  4  5  2  4  40   LKF   10    30    -5     5   14     C6
 7)  6/15/2006   5  5  5  4  5  4  7  4  5  44   RSB    8    36     0     8   13    C11
 8)  6/23/2006   5  5  4  4  5  3  5  5  6  42   RSB    8    34    -2     6   13    C12
 9)  6/29/2006   8  7  5  4  5  5  5  5  5  49   RSB    7    42     6    13    7     C9
10)  7/13/2006   7  3  4  5  5  6  5  M  4  48   LKB    8    40     4    11   15    sub
11)  7/20/2006   4  5  5  5  3  4  5  4  5  40   LKF    8    32    -3     5   13    C15
12)  7/27/2006   4  6  6  6  4  3  6  3  5  43   LKF    8    35     0     8   13    C16
13)  8/ 3/2006   5  4  5  5  7  4  4  4  5  43   RSF    8    35     0     7   13    C13
14)  8/ 8/2006   5  6  4  7  3  4  6  4  4  43   LKF    8    35     0     8    6    C14
15)  8/17/2006   6  5  5  6  5  4  4  4  7  46   RSB    7    39     3    10    5     C5
16)  8/25/2006   5  4  6  4  3  3  4  4  4  37   RSF    7    30    -5     2   13    C13
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Chuck Alexander   -- 36 total round(s)
 1)  4/27/2006   6  3  6  4  5  4  3  6  6  43   RSF    7    36     1     8   14     C3
 2)  5/ 4/2006   4  6  6  6  3  5  3  5  4  42   RSF    7    35     0     7    9     C2
 3)  5/11/2006   7  4  4  4  5  6  5  8  4  47   LKB    6    41     5    11   13     C1
 4)  5/18/2006   3  5  5  5  5  4  5  4  6  42   LKF    8    34    -1     7   11     C8
 5)  5/25/2006   6  4  5  6  5  4  6  3  5  44   RSF    7    37     2     9   13     C7
 6)  6/ 8/2006   4  6  5  5  4  5  6  4  5 B44   LKF    8    36     1     9    7     C5
 7)  6/15/2006   4  6  5  5  4  5  6  4  5 B44   LKF    8    36     1     9    8    C12
 8)  6/23/2006   6  4  5  5  4  5  3  6  4  42   RSF    8    34    -1     7   10    C11
10)  7/13/2006   4  6  5  5  3  4  6  3  5  41   LKF    7    34    -1     6   13     C9
11)  7/20/2006   5  7  5  4  4  5  3  4  4  41   RSF    7    34    -1     6    7    C16
12)  7/27/2006   4  5  5  6  3  4  7  3  5  42   LKF    6    36     1     7   10    C15
13)  8/ 3/2006   5  6  4  6  4  6  4  3  3  41   LKF    6    35     0     6    5    sub
14)  8/10/2006   5  5  6  4  3  3  2  4  4  36   RSF    6    30    -5     1   17    C13
15)  8/17/2006   5  4  4  6  3  4  6  3  4  39   LKF    5    34    -1     4   12     C6
16)  8/25/2006   5  4  5  5  3  4  3  4  4  37   RSF    4    33    -2     2    7    C12
17)  8/31/2006   6  3  5  7  3  5  5  5  6  45   RSF    4    41     6    10    4    C13
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Tony Fong   -- 171 total round(s)
 1)  4/27/2006   6  3  7  6  M  5  4  7  4  49   RSF   12    37     2    13    6     C3
 2)  5/ 4/2006   7  4  7  6  4  8  5  5  5  51   RSF   12    39     4    15   10     C2
 3)  5/11/2006   5  5  6  8  6  9  6  7  6  58   LKB   12    46    10    20    6     C1
 4)  5/18/2006   4  9  7  7  6  5  4  3  5  50   LKF   13    37     2    14   13     C8
 5)  5/25/2006   8  8  4  8  5  4  5  3  7  52   RSF   13    39     4    14    6     C7
 6)  6/ 8/2006   5  6  5  8  4  7  M  5  3  52   LKF   14    38     3    15   10     C5
 7)  6/15/2006   5  7  4  7  4  7  9  4  4  51   LKF   14    37     2    15    8    C12
 8)  6/23/2006   6  5  7  6  4  5  4  4  6  47   RSF   14    33    -2    12   15    C11
 9)  6/29/2006   6  6  9  6  4  5  4  5  5 B50   RSF   13    37     2    14    8    sub
10)  7/13/2006   3  8  6  5  3  4  9  3  5  46   LKF   13    33    -2    10   13     C9
11)  7/20/2006   5  7  7  6  5  7  3  4  7  51   RSF   12    39     4    16    6    C16
12)  7/27/2006   4  5  4  5  6  4  6  5  4  43   LKF   12    31    -4     8   12    C15
13)  8/ 3/2006   4  6  6  M  4  5  8  4  4  49   LKF   11    38     3    13    8    sub
14)  8/10/2006   5  5  7  6  5  6  4  6  6  50   RSF   11    39     4    15    9    C13
15)  8/17/2006   5  6  4  M  6  7  7  4  4  51   LKF   11    40     5    15    7     C6
16)  8/25/2006   4  5  8  4  3  4  4  4  4  40   RSF   12    28    -7     5   17    sub
17)  8/31/2006   7  5  6  4  3  6  4  6  5  46   RSF   10    36     1    11   11    C13
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Stephen Bradley   -- 39 total round(s)
 0)  4/14/2006   6  4  4  5  5  7  5  3  5  44   HRF    0    44     8     8         None
 0)  4/22/2006   5  5  5  4  6  6  5  4  7  47   HRF    7    40     4    11         None
 1)  4/27/2006   5  5  4  7  3  5  3  7  5  44   RSF    9    35     0     9   12     C6
 2)  5/ 4/2006   6  5  6  4  4  3  4  5  4  41   RSF    8    33    -2     6   11     C7
 3)  5/11/2006   5  8  7  5  5  4  9  3  6  52   LKF    8    44     9    16   12     C8
 4)  5/18/2006   5  4  5  6  4  8  6  7  5  50   LKB    9    41     5    14   12     C1
 5)  5/25/2006   3  6  5  5  4  6  6  4  6  45   LKF   10    35     0    10   13     C2
 6)  6/ 8/2006   3  6  6  5  3  5  7  3  6  44   LKF   10    34    -1     9   13     C4
 7)  6/15/2006   4  7  4  7  5  7  7  6  6  53   LKF   10    43     8    18    3    sub
 8)  6/23/2006   5  5  7  5  4  4  3  6  6  45   RSF   12    33    -2    10   16    C14
 9)  6/29/2006   4  7  7  5  4  6  5  6  6  50   RSF   11    39     4    15    8    C15
10)  7/13/2006   6  4  5  7  4  5  4  5  5  45   RSF   11    34    -1    10    9    C16
11)  7/20/2006   5  5  4  7  3  5  M  3  4  45   LKF   11    34    -1     9   14     C9
12)  7/27/2006   4  7  7  7  3  5  3  6  6  48   RSF   11    37     2    13   10    C10
13)  8/ 3/2006   3  5  6  5  4  5  5  4  5  42   LKF   10    32    -3     7   12    C11
14)  8/ 8/2006   3  6  5  4  3  5  6  5  5  42   LKF   10    32    -3     7   12    C12
15)  8/17/2006   7  7  5  5  6  4  5  2  8  49   RSB    8    41     5    13    6     C3
16)  8/25/2006   4  7  5  6  6  6  5  4  6  49   LKF    9    40     5    14    4    C10
17)  8/31/2006   6  5  7  5  6  6  4  6  5  50   LKF   10    40     5    15    6     C6
                      19 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Eric Johnson   -- 35 total round(s)
 1)  4/27/2006   6  6  8  6  4  6  4  5  5  50   RSF   14    36     1    15   12     C6
 2)  5/ 4/2006   5  8  6  5  6  6  5  8  4  53   RSF   13    40     5    16    8     C7
 3)  5/11/2006   5  5  M  7  3  7  6  5  5  51   LKF   14    37     2    15   12     C8
 4)  5/18/2006   5  4  8  5  3  9  5  9  4  52   LKB   14    38     2    13   15     C1
 5)  5/25/2006   5  6  6  7  3  7  9  4  7  54   LKF   14    40     5    18    9     C2
 6)  6/ 8/2006   6  M  5  6  3  6  M  4  5  53   LKF   14    39     4    16   10     C4
 7)  6/15/2006   5  6  6  7  4  5  8  6  5  52   LKF   14    38     3    17   12    C13
 8)  6/23/2006   4  5  9  M  5  6  4  5  5  51   RSF   14    37     2    14   10    C14
 9)  6/29/2006   6  6  8  4  5  7  3  6  4  49   RSF   14    35     0    14   13    C15
10)  7/13/2006   8  7  7  7  3  6  4  6  4  52   RSF   14    38     3    16    7    C16
11)  7/20/2006   5  8  5  6  6  5  8  5  4  52   LKF   14    38     3    17   13     C9
12)  7/27/2006   5  7  7  7  4  6  M  4  5  52   RSF   14    38     3    16    9    C10
13)  8/ 3/2006   3  M  4  7  3  7  7  6  4  50   LKF   14    36     1    14   12    C11
14)  8/ 8/2006   4  6  6  7  3  4  7  3  3  43   LKF   14    29    -6     8   14    C12
15)  8/17/2006   5  6  4  4  5  4  6  3  6  43   RSB   13    30    -6     7   15     C3
16)  8/25/2006   4  5  4  7  5  4  6  7  5  47   LKF   11    36     1    11    6    sub
17)  8/31/2006   4  6  5  8  4  5  6  4  5 B47   LKF   10    37     2    11    9     C6
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John King   -- 191 total round(s)
 1)  4/27/2006   5  4  6  5  4  6  3  4  4  41   RSF    5    36     1     6    8     C5
 2)  5/ 4/2006   5  5  5  4  2  5  4  4  4  38   RSF    4    34    -1     3   12     C8
 3)  5/11/2006   3  4  6  4  2  4  5  3  4  35   LKF    4    31    -4     0   15     C7
 6)  6/ 8/2006   4  5  5  6  3  5  5  3  3  39   LKF    3    36     1     4    6     C3
 7)  6/15/2006   3  6  4  5  3  4  6  3  4 B38   LKF    3    35     0     3   10    C14
 8)  6/23/2006   5  8  5  5  4  3  5  5  4  44   RSB    3    41     5     7    6    C13
 9)  6/29/2006   4  5  8  4  5  4  6  3  4  43   LKF    4    39     4     7    9    sub
10)  7/13/2006   3  5  5  4  3  5  6  4  4  39   LKF    4    35     0     4   10    C15
11)  7/20/2006   5  4  4  6  3  3  4  4  5  38   RSB    4    34    -2     2   13    C10
12)  7/27/2006   4  5  5  4  3  4  3  4  4  36   RSF    4    32    -3     1   14     C9
13)  8/ 3/2006   5  5  8  5  4  3  6  4  6  46   RSB    4    42     6     9    6    C12
14)  8/10/2006   5  5  5  4  3  5  5  4  4  40   LKF    4    36     1     5   11    C11
15)  8/17/2006   4  5  4  5  4  4  6  3  4  39   LKF    4    35     0     4    8     C4
16)  8/24/2006   4  4  4  4  2  6  4  6  4  38   LKB    4    34    -2     2   17    C16
17)  8/31/2006   4  8  4  5  4  4  5  3  4  41   LKF    4    37     2     6   11     C5
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Dan Kelly   -- 31 total round(s)
 1)  4/27/2006   4  3  6  6  3  6  5  4  5  42   RSF    5    37     2     7    8     C5
 2)  5/ 4/2006   4  6  8  5  5  5  4  5  4  46   RSF    6    40     5    11    8     C8
 3)  5/11/2006   5  6  7  5  4  4  7  4  5  47   LKF    6    41     6    12    8     C7
 4)  5/18/2006   6  5  5  5  4  5  5  5  5  45   RSF    7    38     3    10    4     C2
 5)  5/25/2006   5  6  5  6  7  4  8  4  5  50   LKF    8    42     7    14    2     C1
 6)  6/ 8/2006   4  6  5  6  4  5  7  4  5 B46   LKF   10    36     1    11    9     C3
 7)  6/15/2006   3  6  5  5  4  4  9  5  5  46   LKF   10    36     1    10   11    C14
 8)  6/23/2006   6  5  5  5  5  3  6  4  6  45   RSB   10    35    -1     9   12    C13
 9)  6/29/2006   4  6  6  5  5  4  5  4  4  43   LKF   10    33    -2     8   15    C16
10)  7/13/2006   7  6  6  6  4  5  7  2  4  47   LKF    9    38     3    11   15    C15
11)  7/20/2006   5  6  6  4  4  4  5  3  5  42   RSB    9    33    -3     6   15    C10
12)  7/27/2006   4  6  5  5  4  5  3  5  4  41   RSF    8    33    -2     6   17     C9
13)  8/ 3/2006   8  6  5  6  4  5  6  5  7  52   RSB    7    45     9    16    3    C12
14)  8/10/2006   3  5  4  5  4  4  6  M  4  42   LKF    8    34    -1     6   16    C11
15)  8/17/2006   3  7  4  5  3  4  7  3  5  41   LKF    8    33    -2     6   13     C4
16)  8/24/2006   5  5  4  5  5  7  6  5  6  48   LKB    7    41     5    12   11    C16
17)  8/31/2006   3  5  5  5  4  6  6  3  4  41   LKF    8    33    -2     6   14     C5
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Ben Valcour   -- 114 total round(s)
 1)  4/27/2006   8  7  6  5  M  7  4  4  7  55   RSF   11    44     9    18    6    sub
 2)  5/ 4/2006   7  6  5  6  3  4  5  6  5  47   RSF   12    35     0    12   12     C5
 3)  5/11/2006   4  7  5  8  4  5  7  4  5 B49   LKF   12    37     2    13    5     C6
 4)  5/18/2006   6  6  7  4  3  M  5  4  4  47   LKF   12    35     0    11   11     C3
 5)  5/25/2006   7  6  4  4  3  4  5  5  6  44   RSF   12    32    -3     9   14     C4
 6)  6/ 8/2006   7  6  4  6  3  4  7  4  6  47   RSB   12    35    -1    11   14     C2
 7)  6/15/2006   3  8  4  7  3  8  6  4  3  46   LKF   11    35     0    10   11    C15
 8)  6/23/2006   4  5  7  7  4  4  6  6  5  48   LKF   10    38     3    13    6    C16
 9)  6/29/2006   5  M  6  5  3  4  5  6  4  46   RSF   10    36     1    10    9    C13
10)  7/13/2006   5  5  6  7  3  6  6  7  4  49   LKF   10    39     4    13    5    sub
11)  7/20/2006   6  7  5  7  3  5  3  6  5  47   RSF   10    37     2    12   15    sub
12)  7/27/2006   5  7  6  6  5  5  4  8  4  50   RSF   10    40     5    14    8    C12
13)  8/ 3/2006   3  6  4  6  4  4  5  4  4  40   LKF   11    29    -6     5   15     C9
                      12 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Peter Furst   -- 179 total round(s)
 1)  4/27/2006   6  6  6  6  4  6  4  5  5  48   RSF    9    39     4    13   10     C8
 2)  5/ 4/2006   5  4  8  7  3  6  4  5  4  46   RSF   10    36     1    11    9     C5
 3)  5/11/2006   6  6  7  6  4  6  7  3  5  50   LKF   10    40     5    15   12     C6
 4)  5/18/2006   4  5  5  5  3  4  8  3  5  42   LKF   11    31    -4     7   13    sub
 5)  5/25/2006   8  7  5  7  7  6  5  5  4  54   RSF   11    43     8    17    7     C4
 6)  6/ 8/2006   4  7  5  5  7  5  5  5  7  50   RSB   11    39     3    14    6     C2
 7)  6/15/2006   4  7  5  6  4  6  7  5  6 B50   LKF   12    38     3    15    9    C15
 8)  6/23/2006   5  7  5  3  4  6  6  4  4  44   LKF   12    32    -3     9   11    C16
 9)  6/29/2006   5  M  6  5  5  4  3  6  3  45   RSF   11    34    -1     9   12    C13
10)  7/13/2006   4  6  6  6  6  5  8  3  5  49   LKF   10    39     4    14    9    C14
11)  7/20/2006   5  5  5  6  6  6  5  4  7  49   RSF   12    37     2    14    8    C11
12)  7/27/2006   5  7  8  4  3  7  4  5  5  48   RSF   11    37     2    13    5    C12
13)  8/ 3/2006   4  8  7  5  5  M  6  4  4  51   LKF   11    40     5    15    9     C9
14)  8/ 8/2006   4  8  5  5  7  M  7  3  5  52   LKF   12    40     5    15    8    sub
15)  8/17/2006   6  5  5  5  4  5  4  5  8  47   RSF   13    34    -1    11    9     C1
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Scott Davidson   -- 109 total round(s)
 2)  5/ 4/2006   5  5  6  5  6  5  5  5  5  47   RSF    9    38     3    12    8     C6
 3)  5/11/2006   5  7  6  7  5  6  M  5  5  55   LKF   10    45    10    19    8     C5
 4)  5/18/2006   5  6  6  6  4  4  9  3  5  48   LKF   11    37     2    12    9     C4
 5)  5/25/2006   5  8  6  5  5  6  5  5  5  50   LKF   12    38     3    15    7     C3
 6)  6/ 8/2006   5  5  5  5  7  6  6  7  4 B50   LKB   12    38     2    13   10     C1
 7)  6/15/2006   6  5  6  5  4  4  5  5  4  44   RSF   12    32    -3     9   17    C16
 8)  6/23/2006   5  6  5  4  7  5  8  3  5  48   LKF   12    36     1    12   15    C15
 9)  6/29/2006   5  6  7  5  3  5  9  3  4  47   LKF   12    35     0    11   16    C14
10)  7/13/2006   4  5  5  5  4  7  5  3  5  43   LKF   11    32    -3     8   15    C13
11)  7/20/2006   7  6  8  6  3  5  3  4  5  47   RSF   10    37     2    12   10    C12
13)  8/ 3/2006   5  8  6  5  3  4  3  5  5  44   RSF    9    35     0     8    9    C10
14)  8/10/2006   6  6  6  5  5  5  4  5  5  47   RSF    9    38     3    12    7     C9
15)  8/17/2006   6  5  6  5  5  4  3  5  5  44   RSF    9    35     0     9    8     C2
16)  8/24/2006   4  6  6  7  4  4  7  3  5  46   LKF    9    37     2    11         None
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Brett Joseph   -- 134 total round(s)
 1)  4/27/2006   6  5  7  6  4  4  4  6  7  49   RSF   10    39     4    14   10     C7
 2)  5/ 4/2006   7  5  9  5  5  5  5  4  4  49   RSF   10    39     4    13   12     C6
 3)  5/11/2006   5  8  7  6  5  6  6  4  7  54   LKF   12    42     7    19    8     C5
 4)  5/18/2006   4  7  6  6  7  8  5  4  5  52   LKF   12    40     5    15    7     C4
 5)  5/25/2006   5  7  6  4  6  4  7  5  6  50   LKF   13    37     2    15   11     C3
 6)  6/ 8/2006   6  5  6  6  5  8  8  7  4  55   LKB   14    41     5    18    6     C1
 7)  6/15/2006   4  6  7  6  5  4  4  4  5  45   RSF   14    31    -4    10   13    C16
 8)  6/23/2006   5  7  6  6  3  5  7  4  4  47   LKF   14    33    -2    12   12    C15
 9)  6/29/2006   4  M  5  6  4  6  5  4  7  50   LKF   13    37     2    14    8    C14
10)  7/13/2006   4  7  5  6  6  5  6  3  5  47   LKF   12    35     0    12    8    C13
11)  7/20/2006   6  6  7  5  5  6  3  3  5  46   RSF   12    34    -1    11    7    sub
12)  7/27/2006   4  6  4  6  4  6  7  3  6  46   LKF   11    35     0    11   15    C11
13)  8/ 3/2006   6  3  6  7  5  5  5  6  6  49   RSF   11    38     3    14    8    sub
14)  8/10/2006   5  5  7  6  4  4  4  7  4  46   RSF   11    35     0    11    8     C9
16)  8/24/2006   M  M  M  M  M  M  M  M  M  71   LKF   11    60    25    27         None
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Dave Adams   -- 66 total round(s)
