Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 38.25  |    1       B. Muth  -6  |    1  C. Alexander 12.00
 2       B. Muth 39.00  |    2       J. King  -3  |    2      J. Dunne 12.00
 3  C. Alexander 43.60  |    3    B. Valcour   5  |    3       B. Muth 12.00
 4      J. Dunne 44.50  |    4      D. Adams   7  |    4      R. Meyer 11.71
 5      R. Meyer 45.00  |    5  C. Alexander   7  |    5   W. Peterson 11.60
 6    J. Commare 46.00  |    6   S. Campbell  10  |    6      D. Adams 11.60
 7      D. Frary 46.00  |    7    J. Commare  10  |    7    J. Commare 11.33
 8      D. Kelly 46.00  |    8      D. Frary  10  |    8    B. Valcour 11.33
 9      D. Adams 46.20  |    9      J. Dunne  11  |    9    E. Johnson 11.14
10    S. Bradley 47.00  |   10     T. Warren  14  |   10       B. Levy 11.00
11         T. Ho 47.33  |   11       B. Levy  14  |   11    S. Bradley 10.86
12   W. Peterson 47.40  |   12   S. Davidson  15  |   12      M. Eaton 10.86
13    B. Valcour 47.67  |   13   W. Peterson  16  |   13        R. Zee 10.83
14      P. Furst 48.33  |   14      R. Meyer  16  |   14     S. Tucker 10.43
15   S. Davidson 48.80  |   15         T. Ho  17  |   15         T. Ho 10.33
16    J. Machado 50.14  |   16      P. Furst  17  |   16       J. King 10.25
17       R. Wach 50.33  |   17        R. Zee  19  |   17      D. Frary 10.00
18     T. Warren 50.50  |   18   A. Sundaram  19  |   18   S. Davidson  9.80
19     B. Joseph 50.57  |   19    S. Bradley  19  |   19    G. Maynard  9.67
20      M. Eaton 50.57  |   20       R. Wach  21  |   20     B. Joseph  9.57
21       B. Levy 50.67  |   21       A. Sung  22  |   21   S. Campbell  9.50
22       T. Fong 51.86  |   22    E. Johnson  22  |   22       A. Sung  9.50
23        R. Zee 52.00  |   23     B. Joseph  23  |   23      P. Furst  9.50
24    E. Johnson 52.14  |   24      M. Eaton  23  |   24       M. Neri  8.83
25       A. Sung 52.17  |   25    J. Machado  24  |   25       R. Wach  8.83
26    G. Maynard 52.33  |   26   D. Levinson  24  |   26   A. Sundaram  8.80
27   A. Sundaram 52.40  |   27      D. Kelly  24  |   27    J. Machado  8.57
28   S. Campbell 52.50  |   28     S. Tucker  26  |   28       T. Fong  8.43
29       M. Neri 53.17  |   29       M. Neri  26  |   29   D. Levinson  8.00
30     S. Tucker 54.86  |   30       T. Fong  27  |   30     T. Warren  7.75
31      D. Asher 56.67  |   31    G. Maynard  27  |   31      D. Asher  7.17
32   D. Levinson 59.00  |   32      D. Asher  30  |   32      D. Kelly  6.83

* Requires a minimum of 4 rounds played to be included.