| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 24 | 22 | 35 | 18 | 41 |
| Opponent: | C2 | C3 | C4 | C5 | C6 |
| Standing: | 12 | 15 | 11 | 15 | 11 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 50 | 50 | 59 | 47 | | 51.20 |
| C1 | Hdcp: | 10 | 10 | 12 | 12 | 13 | | |
| | vs Par: | 5 | 5 | 2 | 11 | -1 | 22 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | | |
| | Points: | 10 | 8 | 14 | 5 | 11 | 48 | 9.60 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 51 | 50 | 55 | 57 | 50 | | 52.60 |
| C1 | Hdcp: | 10 | 11 | 11 | 12 | 15 | | |
| | vs Par: | 6 | 4 | 8 | 9 | 0 | 27 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | | |
| | Points: | 7 | 8 | 7 | 8 | 13 | 43 | 8.60 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 36 | 22 | 15 | 35 | 28 |
| Opponent: | C1 | C3 | C3 | sub | C5 |
| Standing: | 4 | 15 | 11 | 9 | 10 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 38 | Blind | 42 | 35 | 41 | | 39.00 |
| C2 | Hdcp: | 5 | 5 | 5 | 5 | 4 | | |
| | vs Par: | -2 | 0 | 2 | -5 | 2 | -3 | |
| | Course: | RSF | | LKF | RSF | LKF | | |
| | Points: | 13 | 0 | 11 | 16 | 7 | 47 | 11.75 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 57 | Blind | 63 | 52 | 53 | | 56.25 |
| C2 | Hdcp: | 15 | 16 | 16 | 17 | 16 | | |
| | vs Par: | 7 | 0 | 12 | 0 | 2 | 21 | |
| | Course: | RSF | | LKF | RSF | LKF | | |
| | Points: | 10 | 0 | 1 | 8 | 11 | 30 | 7.50 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 27 | 38 | 45 | 23 | 32 |
| Opponent: | C4 | C1 | C2 | C7 | C8 |
| Standing: | 11 | 6 | 2 | 4 | 4 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 47 | 46 | 45 | 44 | 49 | | 46.20 |
| C3 | Hdcp: | 5 | 6 | 8 | 8 | 8 | | |
| | vs Par: | 7 | 5 | 2 | 1 | 6 | 21 | |
| | Course: | RSF | LKF | LKF | LKF | LKF | | |
| | Points: | 6 | 12 | 19 | 9 | 9 | 55 | 11.00 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 41 | 44 | 46 | DNP | 46 | | 44.25 |
| C3 | Hdcp: | 7 | 7 | 7 | 0 | 8 | | |
| | vs Par: | -1 | 2 | 4 | 0 | 3 | 8 | |
| | Course: | RSF | LKF | LKF | | LKF | | |
| | Points: | 14 | 12 | 9 | 0 | 13 | 48 | 12.00 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 33 | 29 | 25 | 36 | 27 |
| Opponent: | C3 | C2 | C1 | C8 | C7 |
| Standing: | 6 | 9 | 8 | 6 | 6 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 43 | 42 | 47 | 42 | 44 | | 43.60 |
| C4 | Hdcp: | 7 | 7 | 6 | 8 | 7 | | |
| | vs Par: | 1 | 0 | 5 | -1 | 2 | 7 | |
| | Course: | RSF | RSF | LKB | LKF | RSF | | |
| | Points: | 14 | 9 | 13 | 11 | 13 | 60 | 12.00 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 51 | 58 | 50 | 52 | | 52.00 |
| C4 | Hdcp: | 12 | 12 | 12 | 13 | 13 | | |
| | vs Par: | 2 | 4 | 10 | 2 | 4 | 22 | |
| | Course: | RSF | RSF | LKB | LKF | RSF | | |
| | Points: | 6 | 10 | 6 | 13 | 6 | 41 | 8.20 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 37 | 29 | 41 | 42 | 32 |
| Opponent: | C6 | C7 | C8 | C1 | C2 |
| Standing: | 3 | 4 | 3 | 2 | 2 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 44 | 41 | 52 | 50 | 45 | | 46.40 |
| C5 | Hdcp: | 9 | 8 | 8 | 9 | 10 | | |
| | vs Par: | 0 | -2 | 9 | 5 | 0 | 12 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | | |
| | Points: | 12 | 11 | 12 | 12 | 13 | 60 | 12.00 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 53 | 51 | 52 | 54 | | 52.00 |
| C5 | Hdcp: | 14 | 13 | 14 | 14 | 14 | | |
| | vs Par: | 1 | 5 | 2 | 2 | 5 | 15 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | | |
| | Points: | 12 | 8 | 12 | 15 | 9 | 56 | 11.20 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 23 | 32 | 38 | 25 | 19 |
| Opponent: | C5 | C8 | C7 | C2 | C1 |
| Standing: | 14 | 11 | 6 | 8 | 12 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 41 | 38 | 35 | DNP | DNP | | 38.00 |
| C6 | Hdcp: | 5 | 4 | 4 | 0 | 0 | | |
| | vs Par: | 1 | -1 | -4 | 0 | 0 | -4 | |
| | Course: | RSF | RSF | LKF | | | | |
| | Points: | 8 | 12 | 15 | 0 | 0 | 35 | 11.67 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 42 | 46 | 47 | 45 | 50 | | 46.00 |
| C6 | Hdcp: | 5 | 6 | 6 | 7 | 8 | | |
| | vs Par: | 2 | 5 | 6 | 3 | 7 | 23 | |
| | Course: | RSF | RSF | LKF | RSF | LKF | | |
| | Points: | 8 | 8 | 8 | 4 | 7 | 35 | 7.00 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 24 | 31 | 22 | 37 | 33 |
| Opponent: | sub | C5 | C6 | C3 | C4 |
| Standing: | 12 | 11 | 14 | 11 | 8 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 48 | 46 | 50 | 42 | 54 | | 48.00 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 11 | | |
| | vs Par: | 4 | 1 | 5 | -4 | 8 | 14 | |
| | Course: | RSF | RSF | LKF | LKF | RSF | | |
| | Points: | 10 | 9 | 12 | 13 | 7 | 51 | 10.20 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 55 | 47 | Blind | 47 | 44 | | 48.25 |
| C7 | Hdcp: | 11 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 9 | 0 | 0 | 0 | -3 | 6 | |
| | Course: | RSF | RSF | | LKF | RSF | | |
| | Points: | 6 | 12 | 0 | 11 | 14 | 43 | 10.75 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 36 | 28 | 19 | 24 | 28 |
| Opponent: | C7 | C6 | C5 | C4 | C3 |
| Standing: | 4 | 7 | 10 | 12 | 13 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | 47 | 55 | 48 | 50 | | 50.00 |
| C8 | Hdcp: | 0 | 9 | 10 | 11 | 12 | | |
| | vs Par: | 0 | 3 | 10 | 2 | 3 | 18 | |
| | Course: | | RSF | LKF | LKF | LKF | | |
| | Points: | 0 | 8 | 8 | 9 | 7 | 32 | 8.00 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 49 | 54 | 52 | 50 | | 50.80 |
| C8 | Hdcp: | 10 | 10 | 12 | 12 | 13 | | |
| | vs Par: | 4 | 4 | 7 | 5 | 2 | 22 | |
| | Course: | RSF | RSF | LKF | LKF | LKF | | |
| | Points: | 10 | 12 | 8 | 7 | 11 | 48 | 9.60 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 48 | 15 | 34 | 25 | 36 |
| Opponent: | C10 | C11 | C12 | C13 | sub |
| Standing: | 1 | 8 | 5 | 7 | 5 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 43 | 49 | 49 | 40 | 50 | | 46.20 |
| C9 | Hdcp: | 10 | 9 | 10 | 10 | 10 | | |
| | vs Par: | -2 | 5 | 4 | -5 | 5 | 7 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | |
| | Points: | 16 | 7 | 8 | 11 | 16 | 58 | 11.60 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | DNP | | 0.00 |
| C9 | Hdcp: | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | | | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 12 | 19 | 32 | 26 | 23 |
| Opponent: | sub | C12 | C11 | C14 | C13 |
| Standing: | 16 | 16 | 16 | 16 | 16 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 56 | 45 | 52 | Blind | | 50.50 |
| C10 | Hdcp: | 9 | 10 | 12 | 12 | 13 | | |
| | vs Par: | 5 | 10 | -2 | 5 | 0 | 18 | |
| | Course: | LKF | LKB | RSF | RSF | | | |
| | Points: | 4 | 7 | 12 | 7 | 0 | 30 | 7.50 |
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 59 | 50 | 51 | 54 | | 52.60 |
| C10 | Hdcp: | 13 | 13 | 13 | 13 | 14 | | |
| | vs Par: | 1 | 10 | 2 | 3 | 5 | 21 | |
| | Course: | LKF | LKB | RSF | RSF | RSF | | |
| | Points: | 5 | 6 | 9 | 11 | 8 | 39 | 7.80 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 20 | 42 | 27 | 18 | 27 |
| Opponent: | sub | sub | C10 | C15 | C16 |
| Standing: | 15 | 9 | 7 | 12 | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 44 | Blind | 44 | 55 | Blind | | 47.67 |
| C11 | Hdcp: | 8 | 8 | 8 | 8 | 10 | | |
| | vs Par: | 1 | 0 | 1 | 12 | 0 | 14 | |
| | Course: | LKF | | RSF | LKF | | | |
| | Points: | 11 | 0 | 8 | 7 | 0 | 26 | 8.67 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 55 | 52 | Blind | 56 | 56 | | 54.75 |
| C11 | Hdcp: | 11 | 12 | 13 | 13 | 14 | | |
| | vs Par: | 9 | 5 | 0 | 8 | 7 | 29 | |
| | Course: | LKF | LKF | | LKF | RSF | | |
| | Points: | 3 | 15 | 0 | 6 | 8 | 32 | 8.00 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 40 | 41 | 26 | 27 | 42 |
| Opponent: | C11 | C10 | C9 | C16 | C15 |
| Standing: | 2 | 1 | 3 | 3 | 3 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 48 | 50 | Blind | 51 | 45 | | 48.50 |
| C12 | Hdcp: | 7 | 8 | 9 | 9 | 10 | | |
| | vs Par: | 6 | 6 | 0 | 6 | 0 | 18 | |
| | Course: | LKF | LKB | | LKB | LKF | | |
| | Points: | 9 | 14 | 0 | 12 | 11 | 46 | 11.50 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | 47 | 45 | 55 | 42 | | 47.25 |
| C12 | Hdcp: | 0 | 7 | 8 | 9 | 10 | | |
| | vs Par: | 0 | 4 | 2 | 10 | -3 | 13 | |
| | Course: | | LKB | RSF | LKB | LKF | | |
| | Points: | 0 | 13 | 12 | 5 | 17 | 47 | 11.75 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 31 | 37 | 12 | 35 | 35 |
| Opponent: | C14 | C15 | sub | C9 | C10 |
| Standing: | 8 | 3 | 13 | 10 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 54 | 48 | 55 | 52 | 49 | | 51.60 |
| C13 | Hdcp: | 12 | 13 | 13 | 14 | 14 | | |
| | vs Par: | 7 | 0 | 7 | 3 | 0 | 17 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | |
| | Points: | 10 | 14 | 4 | 14 | 12 | 54 | 10.80 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 52 | 51 | 52 | 48 | Blind | | 50.75 |
| C13 | Hdcp: | 12 | 12 | 12 | 15 | 15 | | |
| | vs Par: | 5 | 4 | 5 | -2 | 0 | 12 | |
| | Course: | LKF | LKF | RSF | RSF | | | |
| | Points: | 10 | 10 | 6 | 9 | 0 | 35 | 8.75 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 29 | 20 | 24 | 35 | 35 |
| Opponent: | C13 | C16 | C15 | C9 | C10 |
| Standing: | 9 | 14 | 15 | 10 | 6 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 52 | Blind | 48 | Blind | DNP | | 50.00 |
| C14 | Hdcp: | 10 | 11 | 11 | 12 | 0 | | |
| | vs Par: | 7 | 0 | 2 | 0 | 0 | 9 | |
| | Course: | LKF | | RSF | | | | |
| | Points: | 10 | 0 | 6 | 0 | 0 | 16 | 8.00 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 55 | 49 | 53 | Blind | Blind | | 52.33 |
| C14 | Hdcp: | 17 | 15 | 14 | 14 | 14 | | |
| | vs Par: | 3 | -1 | 4 | 0 | 0 | 6 | |
| | Course: | LKF | RSF | RSF | | | | |
| | Points: | 10 | 9 | 10 | 0 | 0 | 29 | 9.67 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 28 | 23 | 36 | 42 | 18 |
| Opponent: | C16 | C13 | C14 | C11 | C12 |
| Standing: | 10 | 13 | 8 | 5 | 8 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 58 | 57 | 47 | 54 | 53 | | 53.80 |
| C15 | Hdcp: | 15 | 16 | 17 | 16 | 16 | | |
| | vs Par: | 7 | 6 | -5 | 3 | 2 | 13 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | | |
| | Points: | 12 | 10 | 14 | 13 | 9 | 58 | 11.60 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 63 | Blind | Blind | 57 | 61 | | 60.33 |
| C15 | Hdcp: | 18 | 19 | 19 | 19 | 19 | | |
| | vs Par: | 9 | 0 | 0 | 3 | 7 | 19 | |
| | Course: | LKB | | | LKF | LKF | | |
| | Points: | 5 | 0 | 0 | 14 | 3 | 22 | 7.33 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 32 | 40 | 48 | 33 | 30 |
| Opponent: | C15 | C14 | C13 | C12 | C11 |
| Standing: | 7 | 2 | 1 | 1 | 1 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 55 | DNP | 41 | 50 | 46 | | 48.00 |
| C16 | Hdcp: | 8 | 0 | 10 | 8 | 9 | | |
| | vs Par: | 11 | 0 | -4 | 6 | 2 | 15 | |
| | Course: | LKB | | RSF | LKB | RSF | | |
| | Points: | 8 | 0 | 16 | 15 | 7 | 46 | 11.50 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 56 | 45 | DNP | 57 | 53 | | 52.75 |
| C16 | Hdcp: | 14 | 13 | 0 | 13 | 13 | | |
| | vs Par: | 6 | -3 | 0 | 8 | 5 | 16 | |
| | Course: | LKB | RSF | | LKB | RSF | | |
| | Points: | 15 | 11 | 0 | 8 | 12 | 46 | 11.50 |
|
| Mark Cappella |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 39 | DNP | | 39.00 |
| sub | Hdcp: | 0 | 0 | 0 | 4 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | | | LKF | | | |
| | Points: | 0 | 0 | 0 | 7 | 0 | 7 | 7.00 |
|
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 45 | DNP | DNP | 42 | 49 | | 45.33 |
| sub | Hdcp: | 13 | 0 | 0 | 12 | 11 | | |
| | vs Par: | -3 | 0 | 0 | -5 | 3 | -5 | |
| | Course: | LKF | | | RSF | LKF | | |
| | Points: | 17 | 0 | 0 | 12 | 9 | 38 | 12.67 |
|
| Jeff Slawsky |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | 58 | | 58.00 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 10 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 13 | 13 | |
| | Course: | | | | | RSF | | |
| | Points: | 0 | 0 | 0 | 0 | 4 | 4 | 4.00 |
|
| Ben Shia |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | 40 | DNP | DNP | DNP | | 40.00 |
| sub | Hdcp: | 0 | 8 | 0 | 0 | 0 | | |
| | vs Par: | 0 | -3 | 0 | 0 | 0 | -3 | |
| | Course: | | RSF | | | | | |
| | Points: | 0 | 15 | 0 | 0 | 0 | 15 | 15.00 |
|
| Dean Polnerow |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 52 | DNP | DNP | DNP | DNP | | 52.00 |
| sub | Hdcp: | 14 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 3 | 0 | 0 | 0 | 0 | 3 | |
| | Course: | RSF | | | | | | |
| | Points: | 14 | 0 | 0 | 0 | 0 | 14 | 14.00 |
|
| John Machado |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 42 | 57 | 43 | 53 | 51 | | 49.20 |
| sub | Hdcp: | 11 | 10 | 12 | 11 | 12 | | |
| | vs Par: | -4 | 12 | -4 | 7 | 4 | 15 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | |
| | Points: | 15 | 5 | 14 | 6 | 7 | 47 | 9.40 |
|
| Tom Rose |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | DNP | 43 | DNP | DNP | | 43.00 |
| sub | Hdcp: | 0 | 0 | 8 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | | RSF | | | | |
| | Points: | 0 | 0 | 14 | 0 | 0 | 14 | 14.00 |
|
|