Standings through Week 4

Competitive Flight Standings

Place Team Golfers This week Points
1) C16 Ho / Zee 33 153
2) C5 Bradley / Johnson 42 149
3) C12 Peterson / Commare 27 134
4) C3 Meyer / Dunne 23 133
5) C15 Tucker / Levinson 42 129
6) C4 Alexander / Fong 36 123
7) C9 Adams / Henderson 25 122
8) C6 King / Kelly 25 118
9) C2 Muth / Asher 35 116
10) C13 Levy / Sung 35 115
11) C7 Furst / Valcour 37 114
12) C11 Frary / Neri 18 107
13) C8 Davidson / Joseph 24 107
14) C14 Warren / Campbell 29 102
15) C1 Eaton / Maynard 18 99
16) C10 Wach / Sundaram 26 89

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C2 24 C1 36 C4 27 C3 33 C6 37 C5 23 C8 24 C7 36 C10 48 C9 12 C12 20 C11 40 C14 31 C13 29 C16 28 C15 32
2) C3 22 C4 30 C1 38 C2 29 C7 29 C8 32 C5 31 C6 28 C11 15 C12 19 C9 42 C10 41 C15 37 sub 20 C13 23 C14 40
3) C4 35 C3 15 C2 45 C1 25 C8 41 C7 38 C6 22 C5 19 C12 34 C11 32 C10 27 sub 26 C16 12 C15 24 C14 36 C13 48
4) C5 18 C6 35 C7 23 C8 36 C1 42 C2 25 sub 37 C4 24 C13 25 C14 26 C15 18 C16 27 sub 35 C10 29 C11 42 C12 33
W/L 1-3 0 3-1 0 2-2 0 2-2 0 3-1 0 2-2 0 2-2 0 1-3 0 2-2 0 1-3 0 1-3 0 2-2 0 3-1 0 1-3 0 2-2 0 4-0 0
Total 99 116 133 123 149 118 114 107 122 89 107 134 115 102 129 153

Last Week's Standings