| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 24 | 22 | 35 | 18 | 48 | 32 | 43 | 29 | 23 | 16 | 27 | 16 | 33 | 27 | 30 |
| Opponent: | C2 | C3 | C4 | C5 | sub | C8 | C9 | C10 | C11 | C12 | sub | C14 | C15 | C16 | C7 |
| Standing: | 12 | 15 | 11 | 15 | 8 | 9 | 6 | 6 | 0 | 9 | 10 | 11 | 10 | 0 | 12 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 50 | 50 | 50 | 59 | 47 | 51 | 47 | 49 | Blind | Blind | 52 | 48 | 49 | 46 | 50 | | 49.85 |
| C1 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 2 | 11 | -1 | 2 | -1 | 2 | 0 | 0 | 5 | 1 | 2 | -1 | 3 | 35 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | LKB | RSF | LKF | | | LKF | RSF | RSF | RSF | RSF | | |
| | Points: | 10 | 8 | 14 | 5 | 18 | 8 | 13 | 8 | 0 | 0 | 8 | 6 | 10 | 10 | 9 | 127 | 9.77 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 50 | 55 | 57 | 50 | 51 | DNP | DNP | Blind | Blind | Blind | Blind | Blind | Blind | 47 | | 51.57 |
| C1 | Hdcp: | 10 | 11 | 11 | 12 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | | |
| | vs Par: | 6 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 24 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | LKB | | | | | | | | | RSF | | |
| | Points: | 7 | 8 | 7 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 69 | 9.86 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 36 | 30 | 15 | 35 | 28 | 27 | 26 | 22 | 21 | 28 | 26 | 26 | 35 | 41 | 37 |
| Opponent: | C1 | C4 | C3 | sub | C5 | C7 | sub | C9 | C12 | C11 | C14 | C13 | C16 | C15 | C8 |
| Standing: | 4 | 4 | 11 | 9 | 11 | 11 | 10 | 12 | 0 | 14 | 13 | 13 | 14 | 0 | 10 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 38 | Blind | 42 | 35 | 41 | 40 | 38 | 43 | 42 | Blind | 40 | 41 | 39 | 38 | 37 | | 39.54 |
| C2 | Hdcp: | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | | |
| | vs Par: | -2 | 0 | 2 | -5 | 2 | -2 | -1 | 4 | 2 | 0 | 0 | 1 | -1 | -2 | -2 | -4 | |
| | Course: | RSF | | LKF | RSF | LKF | RSB | RSF | LKF | LKB | | RSF | LKF | LKF | RSF | RSF | | |
| | Points: | 13 | 0 | 11 | 16 | 7 | 14 | 11 | 5 | 8 | 0 | 11 | 11 | 14 | 11 | 11 | 143 | 11.00 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 57 | Blind | 63 | 52 | 53 | 60 | 55 | 51 | Blind | Blind | Blind | Blind | 56 | 52 | 49 | | 54.80 |
| C2 | Hdcp: | 15 | 16 | 16 | 17 | 16 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | | |
| | vs Par: | 7 | 0 | 12 | 0 | 2 | 7 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | -2 | 33 | |
| | Course: | RSF | | LKF | RSF | LKF | RSB | RSF | LKF | | | | | LKF | RSF | RSF | | |
| | Points: | 10 | 0 | 1 | 8 | 11 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 8 | 15 | 12 | 88 | 8.80 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 27 | 38 | 45 | 23 | 32 | 39 | 40 | 29 | 38 | 32 | 29 | 31 | 33 | 23 | 26 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C6 | C11 | C12 | C9 | sub | C15 | C16 | C13 | C14 | C5 |
| Standing: | 11 | 6 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 3 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 46 | 45 | 44 | 49 | 40 | 44 | 42 | 49 | 48 | 40 | 43 | 43 | 43 | 46 | | 44.60 |
| C3 | Hdcp: | 5 | 6 | 8 | 8 | 8 | 10 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | | |
| | vs Par: | 7 | 5 | 2 | 1 | 6 | -5 | 0 | -2 | 6 | 4 | -3 | 0 | 0 | 0 | 3 | 24 | |
| | Course: | RSF | LKF | LKF | LKF | LKF | LKF | RSB | RSB | RSB | LKB | LKF | LKF | RSF | LKF | RSB | | |
| | Points: | 6 | 12 | 19 | 9 | 9 | 14 | 13 | 13 | 7 | 15 | 13 | 13 | 13 | 6 | 5 | 167 | 11.13 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 41 | 44 | 46 | DNP | 46 | 45 | 45 | 46 | 36 | DNP | DNP | 47 | DNP | 45 | 45 | | 44.18 |
| C3 | Hdcp: | 7 | 7 | 7 | 0 | 8 | 8 | 8 | 8 | 9 | 0 | 0 | 7 | 0 | 7 | 7 | | |
| | vs Par: | -1 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | -9 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | |
| | Course: | RSF | LKF | LKF | | LKF | LKF | RSB | RSB | RSB | | | LKF | | LKF | RSB | | |
| | Points: | 14 | 12 | 9 | 0 | 13 | 11 | 13 | 6 | 18 | 0 | 0 | 9 | 0 | 10 | 14 | 129 | 11.73 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 33 | 29 | 25 | 36 | 27 | 25 | 22 | 37 | 24 | 41 | 19 | 32 | 18 | 40 | 26 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C5 | C12 | C11 | sub | C9 | C16 | C15 | sub | C13 | C6 |
| Standing: | 6 | 9 | 8 | 6 | 7 | 10 | 10 | 9 | 0 | 7 | 9 | 8 | 9 | 0 | 9 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 43 | 42 | 47 | 42 | 44 | Blind | Blind | 42 | DNP | 41 | 41 | 42 | 41 | 36 | 39 | | 41.67 |
| C4 | Hdcp: | 7 | 7 | 6 | 8 | 7 | 8 | 8 | 8 | 0 | 7 | 7 | 6 | 6 | 6 | 5 | | |
| | vs Par: | 1 | 0 | 5 | -1 | 2 | 0 | 0 | -1 | 0 | -1 | -1 | 1 | 0 | -5 | -1 | -1 | |
| | Course: | RSF | RSF | LKB | LKF | RSF | | | RSF | | LKF | RSF | LKF | LKF | RSF | LKF | | |
| | Points: | 14 | 9 | 13 | 11 | 13 | 0 | 0 | 10 | 0 | 13 | 7 | 10 | 5 | 17 | 12 | 134 | 11.17 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 51 | 58 | 50 | 52 | 52 | 51 | 47 | Blind | 46 | 51 | 43 | 49 | 50 | 51 | | 50.00 |
| C4 | Hdcp: | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | | |
| | vs Par: | 2 | 4 | 10 | 2 | 4 | 3 | 2 | -2 | 0 | -2 | 4 | -4 | 3 | 4 | 5 | 35 | |
| | Course: | RSF | RSF | LKB | LKF | RSF | LKF | LKF | RSF | | LKF | RSF | LKF | LKF | RSF | LKF | | |
| | Points: | 6 | 10 | 6 | 13 | 6 | 10 | 8 | 15 | 0 | 13 | 6 | 12 | 8 | 9 | 7 | 129 | 9.21 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 37 | 29 | 41 | 42 | 32 | 35 | 19 | 41 | 34 | 26 | 43 | 27 | 37 | 40 | 34 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C4 | C13 | C14 | C15 | C16 | C9 | C10 | C11 | C12 | C3 |
| Standing: | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 2 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 44 | 41 | 52 | 50 | 45 | 44 | 53 | 45 | 50 | 45 | 45 | 48 | 42 | 42 | 49 | | 46.33 |
| C5 | Hdcp: | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | | |
| | vs Par: | 0 | -2 | 9 | 5 | 0 | -1 | 8 | -2 | 4 | -1 | -1 | 2 | -3 | -3 | 5 | 20 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | RSB | | |
| | Points: | 12 | 11 | 12 | 12 | 13 | 13 | 3 | 16 | 8 | 9 | 14 | 10 | 12 | 12 | 6 | 163 | 10.87 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 50 | 53 | 51 | 52 | 54 | 53 | 52 | 51 | 49 | 52 | 52 | 52 | 50 | 43 | 43 | | 50.47 |
| C5 | Hdcp: | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | | |
| | vs Par: | 1 | 5 | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | -6 | -6 | 22 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | RSB | | |
| | Points: | 12 | 8 | 12 | 15 | 9 | 10 | 12 | 10 | 13 | 7 | 13 | 9 | 12 | 14 | 15 | 171 | 11.40 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 23 | 32 | 38 | 25 | 12 | 21 | 32 | 29 | 38 | 39 | 42 | 48 | 13 | 43 | 34 |
| Opponent: | C5 | C8 | C7 | C2 | C1 | C3 | C14 | C13 | C16 | C15 | C10 | C9 | C12 | C11 | C4 |
| Standing: | 14 | 11 | 6 | 8 | 14 | 14 | 14 | 15 | 0 | 10 | 7 | 6 | 7 | 0 | 4 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 41 | 38 | 35 | DNP | DNP | 39 | Blind | 44 | 43 | 39 | 38 | 36 | 46 | 40 | 39 | | 39.83 |
| C6 | Hdcp: | 5 | 4 | 4 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | |
| | vs Par: | 1 | -1 | -4 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | -2 | -3 | 6 | 1 | 0 | 8 | |
| | Course: | RSF | RSF | LKF | | | LKF | | RSB | LKF | LKF | RSB | RSF | RSB | LKF | LKF | | |
| | Points: | 8 | 12 | 15 | 0 | 0 | 6 | 0 | 6 | 9 | 10 | 13 | 14 | 6 | 11 | 8 | 118 | 9.83 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 42 | 46 | 47 | 45 | 50 | Blind | 46 | 45 | 43 | 47 | 42 | 41 | 52 | 42 | 41 | | 44.93 |
| C6 | Hdcp: | 5 | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 8 | 8 | | |
| | vs Par: | 2 | 5 | 6 | 3 | 7 | 0 | 1 | -1 | -2 | 3 | -3 | -2 | 9 | -1 | -2 | 25 | |
| | Course: | RSF | RSF | LKF | RSF | LKF | | LKF | RSB | LKF | LKF | RSB | RSF | RSB | LKF | LKF | | |
| | Points: | 8 | 8 | 8 | 4 | 2 | 0 | 11 | 12 | 15 | 15 | 15 | 17 | 3 | 16 | 13 | 147 | 10.50 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 24 | 31 | 22 | 37 | 33 | 33 | 31 | 23 | 33 | 19 | 37 | 17 | 37 | 19 | 30 |
| Opponent: | C8 | C5 | C6 | sub | C4 | C2 | C15 | C16 | C13 | C14 | C11 | C12 | C9 | sub | C1 |
| Standing: | 12 | 11 | 14 | 11 | 8 | 7 | 7 | 9 | 0 | 11 | 8 | 9 | 8 | 0 | 11 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 55 | 47 | Blind | 47 | 44 | 47 | 46 | 48 | 46 | 49 | 47 | 50 | 40 | DNP | DNP | | 47.17 |
| C7 | Hdcp: | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 0 | 0 | | |
| | vs Par: | 9 | 0 | 0 | 0 | -3 | -1 | 0 | 3 | 1 | 4 | 2 | 5 | -6 | 0 | 0 | 14 | |
| | Course: | RSF | RSF | | LKF | RSF | RSB | LKF | LKF | RSF | LKF | RSF | RSF | LKF | | | | |
| | Points: | 6 | 12 | 0 | 11 | 14 | 14 | 11 | 6 | 9 | 5 | 15 | 8 | 15 | 0 | 0 | 126 | 10.50 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 48 | 46 | 50 | 42 | 54 | 50 | Blind | 44 | 45 | 49 | 49 | 48 | 51 | 52 | 47 | | 48.21 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 12 | 13 | | |
| | vs Par: | 4 | 1 | 5 | -4 | 8 | 3 | 0 | -3 | -1 | 4 | 2 | 2 | 5 | 5 | -1 | 30 | |
| | Course: | RSF | RSF | LKF | LKF | RSF | RSB | | LKF | RSF | LKF | RSF | RSF | LKF | LKF | RSF | | |
| | Points: | 10 | 9 | 12 | 13 | 7 | 6 | 0 | 11 | 12 | 9 | 8 | 5 | 9 | 8 | 9 | 128 | 9.14 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 36 | 28 | 19 | 24 | 28 | 26 | 45 | 41 | 39 | 35 | 26 | 38 | 24 | 23 | 23 |
| Opponent: | C7 | C6 | C5 | C4 | C3 | C1 | C16 | C15 | C14 | C13 | sub | C11 | sub | C9 | C2 |
| Standing: | 4 | 7 | 10 | 12 | 12 | 13 | 8 | 7 | 0 | 5 | 5 | 5 | 5 | 0 | 8 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | DNP | 47 | 55 | 48 | 50 | Blind | 44 | 48 | 47 | 43 | 47 | DNP | 44 | 47 | 44 | | 47.00 |
| C8 | Hdcp: | 0 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 0 | 9 | 9 | 9 | | |
| | vs Par: | 0 | 3 | 10 | 2 | 3 | 0 | -3 | 1 | 0 | -3 | 2 | 0 | 0 | 3 | 0 | 18 | |
| | Course: | | RSF | LKF | LKF | LKF | | RSF | LKF | LKF | LKF | RSF | | RSF | RSF | RSF | | |
| | Points: | 0 | 8 | 8 | 9 | 7 | 0 | 17 | 15 | 16 | 15 | 10 | 0 | 9 | 7 | 8 | 129 | 10.75 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 49 | 54 | 52 | 50 | 55 | 45 | 47 | 50 | 47 | 46 | 46 | 49 | 46 | DNP | | 48.93 |
| C8 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 0 | | |
| | vs Par: | 4 | 4 | 7 | 5 | 2 | 5 | -4 | -2 | 2 | 0 | -1 | 0 | 3 | 0 | 0 | 25 | |
| | Course: | RSF | RSF | LKF | LKF | LKF | LKB | RSF | LKF | LKF | LKF | RSF | LKF | RSF | RSF | | | |
| | Points: | 10 | 12 | 8 | 7 | 11 | 6 | 13 | 12 | 8 | 8 | 7 | 15 | 8 | 8 | 0 | 133 | 9.50 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 48 | 15 | 34 | 25 | 36 | 22 | 17 | 38 | 22 | 19 | 17 | 12 | 23 | 37 | 35 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C16 | sub | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C15 |
| Standing: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 16 | 16 | 0 | 15 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 43 | 49 | 49 | 40 | 50 | Blind | Blind | 43 | 47 | 49 | Blind | Blind | 48 | 45 | 50 | | 46.64 |
| C9 | Hdcp: | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 11 | 10 | | |
| | vs Par: | -2 | 5 | 4 | -5 | 5 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 4 | -1 | 5 | 18 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | | LKF | RSB | LKF | | | LKF | RSF | RSF | | |
| | Points: | 16 | 7 | 8 | 11 | 16 | 0 | 0 | 15 | 13 | 7 | 0 | 0 | 11 | 13 | 10 | 127 | 11.55 |
| John Machado |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 42 | 57 | 43 | 53 | 51 | 51 | 54 | 47 | 55 | Blind | 56 | 56 | 51 | 47 | 47 | | 50.71 |
| C9 | Hdcp: | 11 | 10 | 12 | 11 | 12 | 12 | 14 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | | |
| | vs Par: | -4 | 12 | -4 | 7 | 4 | 4 | 5 | -1 | 5 | 0 | 7 | 7 | 1 | -3 | -3 | 37 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | RSB | | LKF | RSF | LKF | RSF | RSF | | |
| | Points: | 15 | 5 | 14 | 6 | 7 | 8 | 5 | 10 | 2 | 0 | 7 | 3 | 5 | 12 | 13 | 112 | 8.00 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 12 | 19 | 32 | 26 | 41 | 34 | 31 | 36 | 28 | 18 | 33 | 36 | 41 | 52 |
| Opponent: | C9 | C12 | C11 | C14 | C15 | C2 | C1 | sub | sub | C6 | C5 | C8 | sub | C16 |
| Standing: | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 0 | 12 | 12 | 12 | 11 | 0 | 7 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 56 | 45 | 52 | DNP | 53 | 47 | 47 | DNP | 51 | 48 | 49 | 43 | 47 | 45 | | 48.62 |
| C10 | Hdcp: | 9 | 10 | 12 | 12 | 0 | 13 | 13 | 13 | 0 | 12 | 12 | 11 | 11 | 11 | 10 | | |
| | vs Par: | 5 | 10 | -2 | 5 | 0 | 4 | -1 | -1 | 0 | 3 | 0 | 3 | -3 | 1 | 0 | 24 | |
| | Course: | LKF | LKB | RSF | RSF | | RSB | RSF | LKF | | LKB | RSB | RSF | RSF | LKF | LKF | | |
| | Points: | 4 | 7 | 12 | 7 | 0 | 14 | 9 | 12 | 0 | 13 | 7 | 10 | 11 | 13 | 16 | 135 | 10.38 |
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 59 | 50 | 51 | Blind | 53 | DNP | DNP | 45 | DNP | 53 | 49 | DNP | DNP | DNP | | 51.13 |
| C10 | Hdcp: | 13 | 13 | 13 | 13 | 14 | 14 | 0 | 0 | 15 | 0 | 12 | 12 | 0 | 0 | 0 | | |
| | vs Par: | 1 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | -5 | 0 | 5 | 2 | 0 | 0 | 0 | 21 | |
| | Course: | LKF | LKB | RSF | RSF | | RSB | | | RSF | | RSB | RSF | | | | | |
| | Points: | 5 | 6 | 9 | 11 | 0 | 13 | 0 | 0 | 12 | 0 | 5 | 11 | 0 | 0 | 0 | 72 | 9.00 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 20 | 42 | 27 | 18 | 27 | 49 | 20 | 23 | 37 | 30 | 23 | 22 | 23 | 17 | 24 |
| Opponent: | sub | C9 | C10 | C15 | C16 | C14 | C3 | C4 | C1 | C2 | C7 | sub | C5 | C6 | C13 |
| Standing: | 15 | 9 | 7 | 12 | 13 | 6 | 9 | 11 | 0 | 8 | 11 | 10 | 12 | 0 | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 44 | Blind | 44 | 55 | Blind | 40 | 47 | 43 | 45 | 45 | DNP | 48 | 43 | Blind | 52 | | 46.00 |
| C11 | Hdcp: | 8 | 8 | 8 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 0 | 8 | 9 | 9 | 9 | | |
| | vs Par: | 1 | 0 | 1 | 12 | 0 | -6 | 2 | -1 | 1 | 1 | 0 | 5 | -1 | 0 | 8 | 23 | |
| | Course: | LKF | | RSF | LKF | | RSB | RSB | RSF | LKF | RSF | | LKF | LKF | | LKF | | |
| | Points: | 11 | 0 | 8 | 7 | 0 | 17 | 7 | 10 | 11 | 10 | 0 | 5 | 8 | 0 | 5 | 99 | 9.00 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 55 | 52 | Blind | 56 | 56 | 47 | 53 | 52 | 49 | Blind | 47 | 48 | 50 | 55 | 47 | | 51.31 |
| C11 | Hdcp: | 11 | 12 | 13 | 13 | 14 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 9 | 5 | 0 | 8 | 7 | -5 | 2 | 3 | 0 | 0 | -1 | 1 | 3 | 8 | 0 | 40 | |
| | Course: | LKF | LKF | | LKF | RSF | RSB | RSB | RSF | LKF | | RSF | LKF | LKF | LKF | LKF | | |
| | Points: | 3 | 15 | 0 | 6 | 8 | 14 | 7 | 5 | 13 | 0 | 12 | 9 | 8 | 4 | 13 | 117 | 9.00 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 40 | 41 | 26 | 27 | 42 | 25 | 38 | 31 | 39 | 44 | 34 | 41 | 47 | 20 | 41 |
| Opponent: | C11 | C10 | C9 | C16 | C15 | C13 | C4 | C3 | C2 | C1 | C8 | C7 | C6 | C5 | C14 |
| Standing: | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | DNP | 47 | 45 | 55 | 42 | 42 | 45 | 48 | 47 | 41 | 45 | 38 | 45 | 42 | 43 | | 44.64 |
| C12 | Hdcp: | 0 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | 9 | 7 | 7 | 6 | | |
| | vs Par: | 0 | 4 | 2 | 10 | -3 | -3 | 0 | 3 | 1 | -2 | 2 | -6 | 2 | 0 | 2 | 12 | |
| | Course: | | LKB | RSF | LKB | LKF | RSF | LKF | RSB | LKB | RSF | RSF | RSF | RSB | LKF | LKF | | |
| | Points: | 0 | 13 | 12 | 5 | 17 | 9 | 12 | 7 | 12 | 14 | 10 | 15 | 14 | 6 | 13 | 159 | 11.36 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 48 | 50 | Blind | 51 | 45 | Blind | 43 | 44 | 47 | 42 | DNP | Blind | 41 | 43 | 43 | | 45.18 |
| C12 | Hdcp: | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 9 | 0 | 8 | 8 | 7 | 7 | | |
| | vs Par: | 6 | 6 | 0 | 6 | 0 | 0 | -2 | -3 | 1 | -2 | 0 | 0 | -3 | 1 | 1 | 11 | |
