| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 24 | 22 | 35 | 18 | 48 | 32 | 43 | 29 | 23 | 16 | 27 |
| Opponent: | C2 | C3 | C4 | C5 | sub | C8 | C9 | C10 | C11 | C12 | sub |
| Standing: | 12 | 15 | 11 | 15 | 8 | 9 | 6 | 6 | 7 | 8 | 9 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 50 | 50 | 50 | 59 | 47 | 51 | 47 | 49 | Blind | Blind | 52 | | 50.56 |
| C1 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 2 | 11 | -1 | 2 | -1 | 2 | 0 | 0 | 5 | 30 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | LKB | RSF | LKF | | | LKF | | |
| | Points: | 10 | 8 | 14 | 5 | 18 | 8 | 13 | 8 | 0 | 0 | 8 | 92 | 10.22 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 51 | 50 | 55 | 57 | 50 | 51 | DNP | DNP | Blind | Blind | Blind | | 52.33 |
| C1 | Hdcp: | 10 | 11 | 11 | 12 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | | |
| | vs Par: | 6 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| | Course: | RSF | LKF | LKB | LKB | LKF | LKB | | | | | | | |
| | Points: | 7 | 8 | 7 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 58 | 9.67 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 36 | 30 | 15 | 35 | 28 | 27 | 26 | 22 | 21 | 28 | 26 |
| Opponent: | C1 | C4 | C3 | sub | C5 | C7 | sub | C9 | C12 | C11 | C14 |
| Standing: | 4 | 4 | 11 | 9 | 11 | 11 | 10 | 12 | 14 | 14 | 13 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 38 | Blind | 42 | 35 | 41 | 40 | 38 | 43 | 42 | Blind | 40 | | 39.89 |
| C2 | Hdcp: | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | | |
| | vs Par: | -2 | 0 | 2 | -5 | 2 | -2 | -1 | 4 | 2 | 0 | 0 | 0 | |
| | Course: | RSF | | LKF | RSF | LKF | RSB | RSF | LKF | LKB | | RSF | | |
| | Points: | 13 | 0 | 11 | 16 | 7 | 14 | 11 | 5 | 8 | 0 | 11 | 96 | 10.67 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 57 | Blind | 63 | 52 | 53 | 60 | 55 | 51 | Blind | Blind | Blind | | 55.86 |
| C2 | Hdcp: | 15 | 16 | 16 | 17 | 16 | 17 | 18 | 17 | 16 | 16 | 16 | | |
| | vs Par: | 7 | 0 | 12 | 0 | 2 | 7 | 2 | -1 | 0 | 0 | 0 | 29 | |
| | Course: | RSF | | LKF | RSF | LKF | RSB | RSF | LKF | | | | | |
| | Points: | 10 | 0 | 1 | 8 | 11 | 6 | 7 | 10 | 0 | 0 | 0 | 53 | 7.57 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 27 | 38 | 45 | 23 | 32 | 39 | 40 | 29 | 38 | 32 | 29 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C6 | C11 | C12 | C9 | sub | C15 |
| Standing: | 11 | 6 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 3 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 41 | 44 | 46 | DNP | 46 | 45 | 45 | 46 | 36 | DNP | DNP | | 43.63 |
| C3 | Hdcp: | 7 | 7 | 7 | 0 | 8 | 8 | 8 | 8 | 9 | 0 | 0 | | |
| | vs Par: | -1 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | -9 | 0 | 0 | 4 | |
| | Course: | RSF | LKF | LKF | | LKF | LKF | RSB | RSB | RSB | | | | |
| | Points: | 14 | 12 | 9 | 0 | 13 | 11 | 13 | 6 | 18 | 0 | 0 | 96 | 12.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 47 | 46 | 45 | 44 | 49 | 40 | 44 | 42 | 49 | 48 | 40 | | 44.91 |
| C3 | Hdcp: | 5 | 6 | 8 | 8 | 8 | 10 | 8 | 8 | 7 | 8 | 8 | | |
| | vs Par: | 7 | 5 | 2 | 1 | 6 | -5 | 0 | -2 | 6 | 4 | -3 | 21 | |
| | Course: | RSF | LKF | LKF | LKF | LKF | LKF | RSB | RSB | RSB | LKB | LKF | | |
| | Points: | 6 | 12 | 19 | 9 | 9 | 14 | 13 | 13 | 7 | 15 | 13 | 130 | 11.82 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 33 | 29 | 25 | 36 | 26 | 25 | 22 | 37 | 24 | 41 | 19 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C5 | C12 | C11 | sub | C9 | C16 |
| Standing: | 6 | 9 | 8 | 6 | 0 | 10 | 10 | 10 | 10 | 7 | 9 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 43 | 42 | 47 | 42 | 44 | Blind | Blind | 42 | DNP | 41 | 41 | | 42.75 |
| C4 | Hdcp: | 7 | 7 | 6 | 8 | 7 | 8 | 8 | 8 | 0 | 7 | 7 | | |
| | vs Par: | 1 | 0 | 5 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | 3 | |
| | Course: | RSF | RSF | LKB | LKF | RSB | | | RSF | | LKF | RSF | | |
| | Points: | 14 | 9 | 13 | 11 | 14 | 0 | 0 | 10 | 0 | 13 | 7 | 91 | 11.38 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 51 | 58 | 50 | 52 | 52 | 51 | 47 | Blind | 46 | 51 | | 50.70 |
| C4 | Hdcp: | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | | |
| | vs Par: | 2 | 4 | 10 | 2 | 3 | 3 | 2 | -2 | 0 | -2 | 4 | 26 | |
| | Course: | RSF | RSF | LKB | LKF | RSB | LKF | LKF | RSF | | LKF | RSF | | |
| | Points: | 6 | 10 | 6 | 13 | 5 | 10 | 8 | 15 | 0 | 13 | 6 | 92 | 9.20 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 37 | 29 | 41 | 42 | 32 | 35 | 19 | 41 | 34 | 26 | 43 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C4 | C13 | C14 | C15 | C16 | C9 |
| Standing: | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 44 | 41 | 52 | 50 | 45 | 44 | 53 | 45 | 50 | 45 | 45 | | 46.73 |
| C5 | Hdcp: | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 12 | 11 | 11 | 11 | | |
| | vs Par: | 0 | -2 | 9 | 5 | 0 | -1 | 8 | -2 | 4 | -1 | -1 | 19 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | LKF | LKF | RSF | RSF | RSF | LKF | | |
| | Points: | 12 | 11 | 12 | 12 | 13 | 13 | 3 | 16 | 8 | 9 | 14 | 123 | 11.18 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 50 | 53 | 51 | 52 | 54 | 53 | 52 | 51 | 49 | 52 | 52 | | 51.73 |
| C5 | Hdcp: | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | | |
| | vs Par: | 1 | 5 | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 3 | 30 | |
| | Course: | RSF | RSF | LKF | LKB | LKF | LKF | LKF | RSF | RSF | RSF | LKF | | |
| | Points: | 12 | 8 | 12 | 15 | 9 | 10 | 12 | 10 | 13 | 7 | 13 | 121 | 11.00 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 23 | 32 | 38 | 25 | 12 | 21 | 32 | 29 | 38 | 39 | 42 |
| Opponent: | C5 | C8 | C7 | C2 | C1 | C3 | C14 | C13 | C16 | C15 | C10 |
| Standing: | 14 | 11 | 6 | 8 | 14 | 14 | 14 | 15 | 12 | 10 | 7 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 41 | 38 | 35 | DNP | DNP | 39 | Blind | 44 | 43 | 39 | 38 | | 39.63 |
| C6 | Hdcp: | 5 | 4 | 4 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | | |
| | vs Par: | 1 | -1 | -4 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | -2 | 4 | |
| | Course: | RSF | RSF | LKF | | | LKF | | RSB | LKF | LKF | RSB | | |
| | Points: | 8 | 12 | 15 | 0 | 0 | 6 | 0 | 6 | 9 | 10 | 13 | 79 | 9.88 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 42 | 46 | 47 | 45 | 50 | Blind | 46 | 45 | 43 | 47 | 42 | | 45.30 |
| C6 | Hdcp: | 5 | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | | |
| | vs Par: | 2 | 5 | 6 | 3 | 7 | 0 | 1 | -1 | -2 | 3 | -3 | 21 | |
| | Course: | RSF | RSF | LKF | RSF | LKF | | LKF | RSB | LKF | LKF | RSB | | |
| | Points: | 8 | 8 | 8 | 4 | 2 | 0 | 11 | 12 | 15 | 15 | 15 | 98 | 9.80 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 24 | 31 | 22 | 37 | 34 | 33 | 31 | 23 | 33 | 18 | 37 |
| Opponent: | C8 | C5 | C6 | sub | C4 | C2 | C15 | C16 | C13 | C14 | C11 |
| Standing: | 12 | 11 | 14 | 11 | 0 | 7 | 7 | 8 | 8 | 11 | 8 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 55 | 47 | Blind | 47 | 44 | 47 | 46 | 48 | 46 | 49 | 47 | | 47.60 |
| C7 | Hdcp: | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | | |
| | vs Par: | 9 | 0 | 0 | 0 | -4 | -1 | 0 | 3 | 1 | 5 | 2 | 15 | |
| | Course: | RSF | RSF | | LKF | RSB | RSB | LKF | LKF | RSF | LKF | RSF | | |
| | Points: | 6 | 12 | 0 | 11 | 15 | 14 | 11 | 6 | 9 | 5 | 15 | 104 | 10.40 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 48 | 46 | 50 | 42 | 54 | 50 | Blind | 44 | 45 | 49 | 49 | | 47.70 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 12 | | |
| | vs Par: | 4 | 1 | 5 | -4 | 7 | 3 | 0 | -3 | -1 | 4 | 2 | 18 | |
| | Course: | RSF | RSF | LKF | LKF | RSB | RSB | | LKF | RSF | LKF | RSF | | |
| | Points: | 10 | 9 | 12 | 13 | 6 | 6 | 0 | 11 | 12 | 9 | 8 | 96 | 9.60 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 36 | 28 | 19 | 24 | 28 | 26 | 45 | 41 | 39 | 35 | 26 |
| Opponent: | C7 | C6 | C5 | C4 | C3 | C1 | C16 | C15 | C14 | C13 | sub |
| Standing: | 4 | 7 | 10 | 12 | 12 | 13 | 8 | 7 | 6 | 5 | 5 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | DNP | 47 | 55 | 48 | 50 | Blind | 44 | 48 | 47 | 43 | 47 | | 47.67 |
| C8 | Hdcp: | 0 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | | |
| | vs Par: | 0 | 3 | 10 | 2 | 3 | 0 | -3 | 1 | 0 | -3 | 2 | 15 | |
| | Course: | | RSF | LKF | LKF | LKF | | RSF | LKF | LKF | LKF | RSF | | |
| | Points: | 0 | 8 | 8 | 9 | 7 | 0 | 17 | 15 | 16 | 15 | 10 | 105 | 11.67 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 49 | 54 | 52 | 50 | 55 | 45 | 47 | 50 | 47 | 46 | | 49.45 |
| C8 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | | |
| | vs Par: | 4 | 4 | 7 | 5 | 2 | 5 | -4 | -2 | 2 | 0 | -1 | 22 | |
| | Course: | RSF | RSF | LKF | LKF | LKF | LKB | RSF | LKF | LKF | LKF | RSF | | |
| | Points: | 10 | 12 | 8 | 7 | 11 | 6 | 13 | 12 | 8 | 8 | 7 | 102 | 9.27 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 48 | 15 | 34 | 25 | 36 | 22 | 17 | 38 | 22 | 19 | 17 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C16 | sub | C2 | C3 | C4 | C5 |
| Standing: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 13 | 14 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 43 | 49 | 49 | 40 | 50 | Blind | Blind | 43 | 47 | 49 | Blind | | 46.25 |
| C9 | Hdcp: | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | | |
| | vs Par: | -2 | 5 | 4 | -5 | 5 | 0 | 0 | -2 | 1 | 4 | 0 | 10 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | | LKF | RSB | LKF | | | |
| | Points: | 16 | 7 | 8 | 11 | 16 | 0 | 0 | 15 | 13 | 7 | 0 | 93 | 11.63 |
| John Machado |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 42 | 57 | 43 | 53 | 51 | 51 | 54 | 47 | 55 | Blind | 56 | | 50.90 |
| C9 | Hdcp: | 11 | 10 | 12 | 11 | 12 | 12 | 14 | 13 | 14 | 14 | 14 | | |
| | vs Par: | -4 | 12 | -4 | 7 | 4 | 4 | 5 | -1 | 5 | 0 | 7 | 35 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | RSB | | LKF | | |
| | Points: | 15 | 5 | 14 | 6 | 7 | 8 | 5 | 10 | 2 | 0 | 7 | 79 | 7.90 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 12 | 19 | 32 | 26 | 41 | 34 | 31 | 36 | 28 | 18 |
| Opponent: | C9 | C12 | C11 | C14 | C15 | C2 | C1 | sub | sub | C6 |
| Standing: | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 12 |
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 59 | 50 | 51 | Blind | 53 | DNP | DNP | 45 | DNP | 53 | | 51.43 |
| C10 | Hdcp: | 13 | 13 | 13 | 13 | 14 | 14 | 0 | 0 | 15 | 0 | 12 | | |
| | vs Par: | 1 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | -5 | 0 | 5 | 19 | |
| | Course: | LKF | LKB | RSF | RSF | | RSB | | | RSF | | RSB | | |
| | Points: | 5 | 6 | 9 | 11 | 0 | 13 | 0 | 0 | 12 | 0 | 5 | 61 | 8.71 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 56 | 45 | 52 | DNP | 53 | 47 | 47 | DNP | 51 | 48 | | 49.78 |
| C10 | Hdcp: | 9 | 10 | 12 | 12 | 0 | 13 | 13 | 13 | 0 | 12 | 12 | | |
| | vs Par: | 5 | 10 | -2 | 5 | 0 | 4 | -1 | -1 | 0 | 3 | 0 | 23 | |
| | Course: | LKF | LKB | RSF | RSF | | RSB | RSF | LKF | | LKB | RSB | | |
| | Points: | 4 | 7 | 12 | 7 | 0 | 14 | 9 | 12 | 0 | 13 | 7 | 85 | 9.44 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 20 | 42 | 27 | 18 | 27 | 49 | 20 | 23 | 37 | 27 | 23 |
| Opponent: | sub | C9 | C10 | C15 | C16 | C14 | C3 | C4 | C1 | C2 | C7 |
| Standing: | 15 | 9 | 7 | 12 | 13 | 6 | 9 | 11 | 9 | 8 | 11 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 44 | Blind | 44 | 55 | Blind | 40 | 47 | 43 | 45 | 45 | DNP | | 45.38 |
| C11 | Hdcp: | 8 | 8 | 8 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 0 | | |
| | vs Par: | 1 | 0 | 1 | 12 | 0 | -6 | 2 | -1 | 1 | 1 | 0 | 11 | |
| | Course: | LKF | | RSF | LKF | | RSB | RSB | RSF | LKF | RSF | | | |
| | Points: | 11 | 0 | 8 | 7 | 0 | 17 | 7 | 10 | 11 | 7 | 0 | 78 | 9.75 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 55 | 52 | Blind | 56 | 56 | 47 | 53 | 52 | 49 | Blind | 47 | | 51.89 |
| C11 | Hdcp: | 11 | 12 | 13 | 13 | 14 | 16 | 15 | 14 | 14 | 13 | 13 | | |
| | vs Par: | 9 | 5 | 0 | 8 | 7 | -5 | 2 | 3 | 0 | 0 | -1 | 28 | |
| | Course: | LKF | LKF | | LKF | RSF | RSB | RSB | RSF | LKF | | RSF | | |
| | Points: | 3 | 15 | 0 | 6 | 8 | 14 | 7 | 5 | 13 | 0 | 12 | 83 | 9.22 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 40 | 41 | 26 | 27 | 42 | 25 | 38 | 31 | 39 | 44 | 34 |
| Opponent: | C11 | C10 | C9 | C16 | C15 | C13 | C4 | C3 | C2 | C1 | C8 |
| Standing: | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 1 | 1 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 48 | 50 | Blind | 51 | 45 | Blind | 43 | 44 | 47 | 42 | DNP | | 46.25 |
| C12 | Hdcp: | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 9 | 0 | | |
| | vs Par: | 6 | 6 | 0 | 6 | 0 | 0 | -2 | -3 | 1 | -2 | 0 | 12 | |
| | Course: | LKF | LKB | | LKB | LKF | | LKF | RSB | LKB | RSF | | | |
| | Points: | 9 | 14 | 0 | 12 | 11 | 0 | 12 | 14 | 12 | 14 | 0 | 98 | 12.25 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | DNP | 47 | 45 | 55 | 42 | 42 | 45 | 48 | 47 | 41 | 45 | | 45.70 |
| C12 | Hdcp: | 0 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | | |
| | vs Par: | 0 | 4 | 2 | 10 | -3 | -3 | 0 | 3 | 1 | -2 | 2 | 14 | |
| | Course: | | LKB | RSF | LKB | LKF | RSF | LKF | RSB | LKB | RSF | RSF | | |
| | Points: | 0 | 13 | 12 | 5 | 17 | 9 | 12 | 7 | 13 | 14 | 10 | 112 | 11.20 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 31 | 37 | 12 | 35 | 41 | 33 | 41 | 31 | 27 | 25 | 30 |
| Opponent: | C14 | C15 | sub | C9 | sub | C12 | C5 | C6 | C7 | C8 | C1 |
| Standing: | 8 | 3 | 13 | 10 | 6 | 5 | 5 | 5 | 5 | 6 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 54 | 48 | 55 | 52 | 49 | 46 | DNP | 47 | 50 | 48 | 47 | | 49.60 |
| C13 | Hdcp: | 12 | 13 | 13 | 14 | 14 | 14 | 0 | 13 | 13 | 12 | 11 | | |
| | vs Par: | 7 | 0 | 7 | 3 | 0 | -3 | 0 | -2 | 2 | 1 | 1 | 16 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | RSF | | RSB | RSF | LKF | LKF | | |
| | Points: | 10 | 14 | 4 | 14 | 13 | 11 | 0 | 14 | 8 | 5 | 12 | 105 | 10.50 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 52 | 51 | 52 | 48 | 56 | Blind | 54 | 53 | 49 | 47 | DNP | | 51.33 |
| C13 | Hdcp: | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | | |
| | vs Par: | 5 | 4 | 5 | -2 | 6 | 0 | 4 | 2 | -1 | -3 | 0 | 20 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | | LKF | RSB | RSF | LKF | | | |
| | Points: | 10 | 10 | 6 | 9 | 14 | 0 | 8 | 8 | 11 | 12 | 0 | 88 | 9.78 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 |
| Team Pnts Taken: | 29 | 20 | 24 | 29 | 21 | 11 | 27 | 19 | 21 | 34 |
| Opponent: | C13 | C16 | C15 | C10 | C9 | C11 | C6 | C5 | C8 | C2 |
| Standing: | 9 | 14 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 16 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 52 | Blind | 48 | Blind | DNP | 53 | 49 | 56 | 50 | Blind | 50 | | 51.14 |
| C14 | Hdcp: | 10 | 11 | 11 | 12 | 0 | 12 | 14 | 14 | 14 | 14 | 14 | | |
| | vs Par: | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 1 | 23 | |
| | Course: | LKF | | RSF | | | RSB | LKF | RSF | LKF | | RSF | | |
| | Points: | 10 | 0 | 6 | 0 | 0 | 6 | 9 | 4 | 12 | 0 | 9 | 56 | 8.00 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 55 | 49 | 53 | Blind | Blind | DNP | 53 | 51 | 56 | DNP | 49 | | 52.29 |
| C14 | Hdcp: | 17 | 15 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 0 | 14 | | |
| | vs Par: | 3 | -1 | 4 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 19 | |
| | Course: | LKF | RSF | RSF | | | | LKF | RSF | LKF | | RSF | | |
| | Points: | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 14 | 66 | 9.43 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 28 | 23 | 36 | 42 | 18 | 19 | 29 | 19 | 26 | 21 | 31 |
| Opponent: | C16 | C13 | C14 | C11 | C12 | C10 | C7 | C8 | C5 | C6 | C3 |
| Standing: | 10 | 13 | 8 | 5 | 8 | 12 | 13 | 13 | 14 | 15 | 15 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 58 | 57 | 47 | 54 | 53 | 63 | 52 | 59 | 53 | 52 | 48 | | 54.18 |
| C15 | Hdcp: | 15 | 16 | 17 | 16 | 16 | 15 | 16 | 15 | 17 | 17 | 17 | | |
| | vs Par: | 7 | 6 | -5 | 3 | 2 | 12 | 1 | 9 | 1 | 0 | -4 | 32 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSB | LKF | LKF | RSF | LKF | LKF | | |
| | Points: | 12 | 10 | 14 | 13 | 9 | 6 | 9 | 5 | 12 | 10 | 16 | 116 | 10.55 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 63 | Blind | Blind | 57 | 61 | 59 | 55 | 55 | 57 | 64 | 57 | | 58.67 |
| C15 | Hdcp: | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | | |
| | vs Par: | 9 | 0 | 0 | 3 | 7 | 4 | 1 | 1 | 4 | 11 | 4 | 44 | |
| | Course: | LKB | | | LKF | LKF | RSB | LKF | LKF | RSF | LKF | LKF | | |
| | Points: | 5 | 0 | 0 | 14 | 3 | 7 | 11 | 8 | 7 | 5 | 7 | 67 | 7.44 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 32 | 40 | 48 | 33 | 30 | 38 | 15 | 37 | 22 | 34 | 41 |
