| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 46 | 26 | 31 | 33 | 35 | 41 | 35 | 30 | 11 | 35 | 26 | 38 | 36 | 39 | 33 | 22 | 42 | 20 |
| Opponent: | sub | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | sub | C11 | C4 |
| Standing: | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 6 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 50 | 52 | 53 | 45 | DNP | DNP | DNP | 43 | 49 | 42 | 47 | 47 | 47 | 46 | 41 | 50 | 45 | 47 | DNP | | 46.93 |
| C1 | Hdcp: | 13 | 13 | 13 | 14 | 0 | 0 | 0 | 13 | 11 | 11 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 0 | | |
| | vs Par: | 2 | 4 | 4 | -4 | 0 | 0 | 0 | -5 | 2 | -5 | 2 | 4 | 2 | 1 | -3 | 6 | 0 | 3 | 0 | 13 | |
| | Course: | RSF | LKF | LKB | RSF | | | | RSF | LKB | LKB | RSB | LKF | RSB | RSB | RSF | RSF | LKF | LKF | | | |
| | Points: | 13 | 6 | 11 | 14 | 0 | 0 | 0 | 14 | 4 | 17 | 10 | 8 | 8 | 14 | 12 | 5 | 12 | 7 | 0 | 155 | 10.33 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 45 | 48 | 54 | DNP | 46 | 43 | 49 | 44 | 51 | 54 | 51 | 46 | 49 | 51 | DNP | 47 | 41 | 49 | DNP | | 48.00 |
| C1 | Hdcp: | 11 | 11 | 10 | 0 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 0 | 12 | 12 | 10 | 0 | | |
| | vs Par: | -1 | 2 | 8 | 0 | 1 | -2 | 4 | -2 | 5 | 8 | 4 | -1 | 1 | 3 | 0 | 0 | -6 | 4 | 0 | 28 | |
| | Course: | RSF | LKF | LKB | | LKF | RSF | LKF | RSF | LKB | LKB | RSB | LKF | RSB | RSB | | RSF | LKF | LKF | | | |
| | Points: | 16 | 11 | 9 | 0 | 11 | 12 | 11 | 6 | 3 | 7 | 7 | 15 | 14 | 9 | 0 | 11 | 16 | 7 | 0 | 165 | 10.31 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 46 | 24 | 17 | 23 | 35 | 16 | 44 | 27 | 34 | 28 | 24 | 34 | 24 | 35 | 51 | 22 | 42 | 20 |
| Opponent: | sub | C4 | C3 | C6 | C6 | C8 | C7 | C10 | sub | C12 | C11 | C14 | C13 | C16 | C15 | sub | C11 | C4 |
| Standing: | 1 | 16 | 16 | 16 | 2 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 12 | 7 | 4 | 6 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | DNP | Blind | Blind | Blind | DNP | 40 | 44 | 39 | 41 | 41 | 40 | 42 | 38 | 43 | DNP | DNP | DNP | DNP | DNP | | 40.89 |
| C2 | Hdcp: | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | 0 | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| | Course: | | | | | | RSF | LKF | LKF | LKF | LKB | RSF | RSF | LKF | LKF | | | | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 7 | 11 | 8 | 12 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 81 | 6.75 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | Blind | 57 | 56 | 65 | Blind | Blind | DNP | DNP | 51 | DNP | 57 | 57 | Blind | 50 | 50 | DNP | DNP | DNP | DNP | | 55.38 |
| C2 | Hdcp: | 16 | 16 | 17 | 17 | 18 | 18 | 0 | 0 | 18 | 0 | 18 | 17 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 5 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | 25 | |
| | Course: | | RSF | LKF | LKB | | | | | LKF | | RSF | RSF | | LKF | RSF | | | | | | |
| | Points: | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 11 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 82 | 6.83 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 27 | 30 | 43 | 42 | 26 | 29 | 13 | 47 | 34 | 36 | 22 | 32 | 40 | 37 | 44 | 39 | 33 | 23 | 34 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C5 | C6 | C11 | sub | C9 | C10 | C15 | C16 | C13 | C14 | C16 | C10 | C12 | sub |
| Standing: | 10 | 12 | 5 | 3 | 4 | 5 | 8 | 6 | 14 | 3 | 4 | 6 | 5 | 4 | 3 | 1 | 2 | 2 | 2 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 54 | Blind | 45 | 39 | 53 | 46 | 44 | 39 | DNP | 43 | 42 | 45 | 41 | 40 | 42 | 37 | 40 | 44 | 41 | | 43.24 |
| C3 | Hdcp: | 10 | 11 | 11 | 10 | 8 | 10 | 10 | 9 | 0 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | | |
| | vs Par: | 8 | 0 | -1 | -6 | 9 | 1 | -1 | -5 | 0 | 0 | -1 | 3 | -1 | -1 | 1 | -4 | 0 | 4 | 1 | 7 | |
| | Course: | RSB | | LKF | LKF | LKB | RSF | RSF | RSF | | RSF | LKF | LKF | LKF | RSF | LKF | RSF | RSF | LKF | RSF | | |
| | Points: | 4 | 0 | 14 | 15 | 6 | 8 | 6 | 18 | 0 | 12 | 5 | 12 | 14 | 13 | 11 | 12 | 16 | 11 | 6 | 183 | 10.17 |
| Paul Barba |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 46 | 48 | 38 | DNP | 48 | 41 | 48 | 42 | DNP | 43 | DNP | DNP | DNP | 41 | DNP | DNP | DNP | Blind | DNP | | 43.89 |
| C3 | Hdcp: | 7 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | | |
| | vs Par: | 3 | 6 | -5 | 0 | 4 | -2 | 5 | -1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| | Course: | RSB | LKF | LKF | | LKB | RSF | RSF | RSF | | RSF | | | | RSF | | | | | | | |
| | Points: | 14 | 9 | 13 | 0 | 11 | 12 | 3 | 14 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 99 | 9.90 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 33 | 32 | 29 | 32 | 30 | 44 | 39 | 36 | 13 | 29 | 25 | 43 | 41 | 37 | 44 | 31 | 23 | 40 | 34 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C6 | C5 | sub | C11 | C10 | C9 | C16 | C15 | C14 | C14 | C11 | C6 | C1 | sub |
| Standing: | 7 | 5 | 8 | 7 | 8 | 4 | 3 | 4 | 5 | 6 | 7 | 5 | 2 | 2 | 3 | 4 | 6 | 3 | 2 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 47 | 48 | 51 | 41 | Blind | 39 | 44 | 42 | 47 | DNP | 49 | 44 | 44 | 48 | DNP | 38 | 44 | 42 | DNP | | 44.53 |
| C4 | Hdcp: | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 0 | 6 | 8 | 8 | 8 | 0 | 9 | 8 | 7 | 0 | | |
| | vs Par: | 0 | 3 | 5 | -5 | 0 | -6 | -1 | -1 | 4 | 0 | 8 | 0 | 0 | 5 | 0 | -6 | 1 | 0 | 0 | 7 | |
| | Course: | RSB | RSF | LKB | RSF | | LKF | LKB | LKF | RSB | | LKF | RSB | LKB | LKF | | LKF | LKF | LKF | | | |
| | Points: | 16 | 6 | 11 | 15 | 0 | 16 | 7 | 14 | 5 | 0 | 9 | 12 | 12 | 10 | 0 | 15 | 12 | 13 | 0 | 173 | 10.81 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 53 | 47 | 55 | 49 | 44 | 48 | 52 | 56 | 55 | 48 | 48 | 48 | 50 | 47 | Blind | 53 | 49 | 46 | DNP | | 49.88 |
| C4 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 13 | 14 | 14 | 13 | 12 | 11 | 11 | 12 | 12 | 0 | | |
| | vs Par: | 7 | 1 | 8 | 3 | -3 | 1 | 5 | 9 | 7 | 0 | -1 | -2 | 1 | 0 | 0 | 7 | 2 | -1 | 0 | 44 | |
| | Course: | RSB | RSF | LKB | RSF | RSF | LKF | LKB | LKF | RSB | RSF | LKF | RSB | LKB | LKF | | LKF | LKF | LKF | | | |
| | Points: | 6 | 15 | 9 | 6 | 10 | 12 | 17 | 8 | 5 | 14 | 8 | 16 | 15 | 15 | 0 | 8 | 5 | 13 | 0 | 182 | 10.11 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 39 | 23 | 37 | 27 | 35 | 31 | 21 | 23 | 35 | 29 | 23 | 29 | 35 | 27 | 20 | 31 | 23 | 40 | 34 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C3 | C4 | C13 | C14 | C10 | C16 | C9 | sub | C11 | C12 | C11 | C6 | C1 | sub |
| Standing: | 3 | 6 | 6 | 7 | 5 | 7 | 7 | 8 | 9 | 6 | 10 | 10 | 11 | 11 | 11 | 4 | 6 | 3 | 2 |
| Mark Cappella |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 40 | 45 | 43 | 37 | 45 | 40 | 40 | 43 | 37 | Blind | 38 | 41 | DNP | 40 | 43 | DNP | DNP | DNP | DNP | | 40.92 |
| C5 | Hdcp: | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 6 | 2 | -4 | 5 | -1 | -2 | 3 | -3 | 0 | -2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | LKF | RSF | | RSF | LKB | | LKF | LKB | | | | | | |
| | Points: | 14 | 7 | 8 | 13 | 9 | 8 | 13 | 4 | 16 | 0 | 8 | 9 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 124 | 8.86 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 48 | 52 | 49 | 49 | 49 | 44 | 62 | 44 | 55 | Blind | DNP | 46 | 51 | 52 | 56 | DNP | DNP | DNP | DNP | | 50.54 |
| C5 | Hdcp: | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 12 | 14 | 0 | 14 | 13 | 14 | 12 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 4 | 8 | 3 | 4 | 2 | -3 | 14 | -4 | 8 | 0 | 0 | -4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 45 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | LKF | RSF | | | LKB | RSB | LKF | LKB | | | | | | |
| | Points: | 11 | 8 | 15 | 6 | 14 | 12 | 3 | 13 | 5 | 0 | 0 | 12 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 124 | 8.86 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 21 | 39 | 48 | 37 | 25 | 16 | 47 | 32 | 25 | 29 | 35 | 37 | 22 | 28 | 32 | 31 | 37 | 41 | 26 |
| Opponent: | C5 | C8 | C7 | C2 | sub | C4 | C3 | C14 | C13 | C10 | C15 | C10 | C9 | C12 | sub | C11 | C4 | C11 | sub |
| Standing: | 13 | 9 | 2 | 1 | 3 | 8 | 5 | 5 | 4 | 6 | 3 | 3 | 6 | 6 | 5 | 4 | 1 | 1 | 1 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 45 | 39 | 36 | DNP | 46 | DNP | 37 | 42 | 44 | DNP | 42 | 36 | 43 | 37 | DNP | DNP | DNP | DNP | DNP | | 40.64 |
| C6 | Hdcp: | 5 | 5 | 5 | 0 | 5 | 0 | 6 | 5 | 5 | 0 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 4 | -1 | -4 | 0 | 6 | 0 | -4 | 2 | 4 | 0 | 2 | -5 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| | Course: | RSB | RSF | LKF | | LKF | | RSF | LKF | RSF | | RSF | LKF | RSF | RSF | | | | | | | |
| | Points: | 6 | 13 | 19 | 0 | 9 | 0 | 17 | 11 | 7 | 0 | 9 | 16 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 126 | 11.45 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 56 | DNP | 51 | 60 | Blind | 54 | DNP | 59 | 51 | DNP | DNP | DNP | 52 | 51 | 42 | DNP | 41 | 49 | 51 | | 51.42 |
| C6 | Hdcp: | 14 | 0 | 15 | 15 | 16 | 16 | 0 | 17 | 17 | 0 | 0 | 0 | 16 | 17 | 16 | 0 | 14 | 11 | 11 | | |
| | vs Par: | 6 | 0 | 1 | 9 | 0 | 3 | 0 | 7 | -1 | 0 | 0 | 0 | 1 | -1 | -9 | 0 | -8 | 3 | 5 | 16 | |
| | Course: | RSB | | LKF | LKB | | LKF | | LKF | RSF | | | | RSF | RSF | LKF | | LKF | RSF | RSF | | |
| | Points: | 9 | 0 | 11 | 12 | 0 | 8 | 0 | 9 | 10 | 0 | 0 | 0 | 11 | 7 | 16 | 0 | 15 | 15 | 4 | 127 | 9.77 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 30 | 39 | 12 | 18 | 28 | 19 | 16 | 37 | 14 | 24 | 36 | 38 | 34 | 34 | 27 | 31 | 37 | 41 | 26 |
| Opponent: | C8 | C8 | C6 | C3 | C4 | sub | C2 | C15 | C16 | C13 | C14 | C11 | C12 | sub | C10 | C11 | C4 | C11 | sub |
| Standing: | 8 | 9 | 13 | 14 | 14 | 14 | 16 | 14 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 4 | 1 | 1 | 1 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 47 | Blind | 54 | 49 | Blind | 50 | 56 | DNP | 53 | 54 | 44 | 45 | 48 | 43 | 50 | DNP | DNP | DNP | DNP | | 49.42 |
| C7 | Hdcp: | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 0 | 14 | 14 | 15 | 14 | 13 | 12 | 10 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 1 | 0 | 9 | 3 | 0 | 3 | 9 | 0 | 4 | 4 | -6 | -4 | 0 | -4 | 5 | 0 | 0 | 0 | 0 | 24 | |
| | Course: | RSF | | LKF | LKF | | RSF | LKF | | LKF | RSB | LKF | RSF | RSF | LKF | LKF | | | | | | |
| | Points: | 13 | 0 | 1 | 8 | 0 | 8 | 3 | 0 | 5 | 6 | 15 | 10 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 101 | 7.21 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 51 | Blind | 49 | 50 | 46 | 49 | 50 | 55 | 47 | 50 | 48 | 46 | 45 | 51 | DNP | DNP | DNP | DNP | DNP | | 49.00 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 7 | 0 | 4 | 4 | -2 | 2 | 4 | 7 | 0 | 2 | 1 | -1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | |
| | Course: | RSF | | LKF | LKF | RSF | RSF | LKF | RSB | LKF | RSB | LKF | RSF | RSF | LKF | | | | | | | |
| | Points: | 8 | 0 | 9 | 5 | 10 | 6 | 9 | 8 | 6 | 10 | 9 | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 115 | 8.21 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 28 | 21 | 23 | 28 | 34 | 44 | 25 | 13 | 37 | 28 | 26 | 36 | 23 | 24 | 28 | 31 | 37 | 41 | 26 |
| Opponent: | C7 | sub | C5 | C4 | C3 | C2 | C1 | C16 | C15 | C14 | C13 | C12 | C11 | C10 | C9 | C11 | C4 | C11 | sub |
| Standing: | 9 | 13 | 13 | 12 | 12 | 9 | 9 | 13 | 12 | 11 | 12 | 12 | 12 | 12 | 13 | 4 | 1 | 1 | 1 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | Blind | 51 | 48 | 48 | 52 | 47 | 47 | DNP | Blind | 44 | 44 | 44 | 49 | Blind | 46 | DNP | DNP | DNP | DNP | | 47.27 |
| C8 | Hdcp: | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 0 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | -2 | -2 | -1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | |
| | Course: | | RSF | LKB | RSF | LKB | RSF | LKF | | | LKF | RSF | RSF | LKF | | RSF | | | | | | |
| | Points: | 0 | 7 | 12 | 5 | 9 | 14 | 8 | 0 | 0 | 13 | 10 | 11 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 107 | 7.64 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 50 | 48 | 64 | 45 | 53 | 43 | 52 | 48 | 47 | 57 | 45 | 41 | 52 | 48 | 46 | DNP | DNP | DNP | DNP | | 49.27 |
| C8 | Hdcp: | 11 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 4 | 1 | 16 | -3 | 4 | -6 | 4 | 0 | 0 | 10 | -2 | -7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| | Course: | RSF | RSF | LKB | RSF | LKB | RSF | LKF | RSF | LKF | LKF | RSF | RSF | LKF | RSF | RSF | | | | | | |
| | Points: | 7 | 9 | 5 | 14 | 14 | 17 | 9 | 6 | 11 | 6 | 8 | 12 | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 147 | 9.80 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 26 | 36 | 15 | 23 | 24 | 42 | 32 | 30 | 26 | 28 | 35 | 31 | 23 | 24 | 32 | 31 | 37 | 41 | 26 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C1 | C2 | C14 | C4 | C5 | C11 | C10 | C8 | C11 | C4 | C11 | sub |
| Standing: | 11 | 6 | 11 | 12 | 13 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 9 | 4 | 1 | 1 | 1 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 49 | 44 | 47 | 52 | 46 | 48 | 54 | 41 | DNP | Blind | 51 | 45 | DNP | DNP | 47 | DNP | DNP | DNP | DNP | | 47.64 |
| C9 | Hdcp: | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 0 | 11 | 11 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 6 | 0 | 2 | 7 | 0 | 2 | 7 | -6 | 0 | 0 | 5 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | RSF | LKB | RSF | | | LKF | LKB | | | RSF | | | | | | |
| | Points: | 9 | 15 | 7 | 10 | 8 | 14 | 9 | 14 | 0 | 0 | 11 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 117 | 9.75 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | DNP | 51 | 54 | Blind | Blind | 53 | DNP | 45 | 47 | Blind | 45 | 46 | Blind | DNP | DNP | DNP | DNP | DNP | DNP | | 48.71 |
| C9 | Hdcp: | 0 | 12 | 13 | 15 | 15 | 15 | 0 | 14 | 14 | 13 | 13 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 4 | 6 | 0 | 0 | 3 | 0 | -4 | -2 | 0 | -3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| | Course: | | LKF | RSF | | | RSF | | RSF | LKF | | LKF | LKB | | | | | | | | | |
| | Points: | 0 | 7 | 3 | 0 | 0 | 12 | 0 | 6 | 13 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 5.55 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Team Pnts Taken: | 34 | 25 | 28 | 37 | 24 | 13 | 32 | 33 | 49 | 31 | 38 | 23 | 25 | 36 | 33 | 31 | 27 | 31 | 26 |
| Opponent: | C9 | C12 | C11 | C14 | C14 | C16 | C16 | C2 | C1 | sub | sub | sub | sub | C8 | sub | C12 | C3 | C16 | sub |
| Standing: | 6 | 11 | 10 | 9 | 13 | 12 | 11 | 12 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 0 | 5 | 5 | 1 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 48 | 51 | 51 | 46 | Blind | 55 | Blind | 45 | 46 | 43 | 40 | Blind | 52 | 40 | 44 | 45 | 52 | 47 | DNP | | 47.00 |
| C10 | Hdcp: | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 0 | | |
| | vs Par: | 2 | 5 | 3 | -1 | 0 | 8 | 0 | -3 | -2 | -3 | -5 | 0 | 7 | -4 | 1 | 2 | 9 | 2 | 0 | 21 | |
| | Course: | LKF | LKF | RSB | RSF | | LKF | | LKF | LKB | RSF | LKF | | RSB | RSF | LKF | LKF | RSF | RSF | | | |
| | Points: | 11 | 7 | 14 | 12 | 0 | 5 | 0 | 14 | 17 | 14 | 15 | 0 | 6 | 14 | 13 | 11 | 4 | 7 | 0 | 164 | 9.11 |
| Blake Karpe |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 57 | Blind | 64 | DNP | DNP | Blind | Blind | Blind | 47 | Blind | 51 | 53 | DNP | 55 | 50 | DNP | DNP | DNP | DNP | | 53.86 |
| C10 | Hdcp: | 17 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 17 | 17 | 16 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| | Course: | LKF | | RSB | | | | | | LKB | | LKF | LKF | | RSF | LKF | | | | | | |
