Handicaps for Week 20

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 9.54 10
C1 Garth Maynard 5 10.44 10
C2 Bill Muth 5 5.04 5
C2 David Asher 5 14.94 15
C3 Roy Meyer 5 5.22 5
C3 Paul Barba 5 7.20 7
C4 Chuck Alexander 5 7.02 7
C4 Tony Fong 5 11.52 12
C5 Mark Cappella 5 3.96 4
C5 Eric Johnson 5 14.04 14
C6 John King 5 4.86 5
C6 Terri Warren 5 10.44 10
C7 Peter Furst 5 9.36 9
C7 Ben Valcour 5 11.16 11
C8 Scott Davidson 5 9.00 9
C8 Brett Joseph 5 9.72 10
C9 Dave Adams 5 10.26 10
C9 Bob Henderson 5 10.62 11
C10 Ray Wach 5 8.82 9
C10 Blake Karpe 5 13.68 14
C11 Dave Frary 5 8.10 8
C11 Mike Neri 5 10.62 11
C12 Joe Commare 5 7.38 7
C12 Wayne Peterson 5 7.38 7
C13 Brett Levy 5 12.06 12
C13 Al Sung 5 11.52 12
C14 Mark Kaminski 5 8.82 9
C14 John Mullen 5 15.66 16
C15 Steve Tucker 5 15.30 15
C15 Dave Levinson 5 18.00 18
C16 Tommy Ho 5 8.28 8
C16 Roger Zee 5 13.68 14
Subs:
Barry Moore 5 8.28 8
Mike Gallagher 5 6.30 6
Mike Canesi 5 15.12 15
Allen Mowatt 5 12.60 13
Bernadette Matheson 5 18.72 19
Dan Grant 5 20.52 21
Paul Piscitelli 5 16.20 16
Scott Campbell 5 16.56 17
Steve Keylor 5 6.12 6
John Dunne 5 7.42 7
Barbara Willwerth 5 14.58 15
Dee Ouellette 5 22.50 23
Ned Cox 4 16.65 17
Jeff Slawsky 5 10.44 10
John Cardillo 4 13.95 14
Tim Greer 3 15.00 15
Paul Pirozzi 4 13.27 13
Bill Holly 5 16.38 16
Ivan Chang 5 11.88 12
Brian Foley 3 9.30 9
Mark Lemons 5 3.42 3
Ben Shia 5 8.46 8
Neil Cook 5 12.96 13
Anand Sundaram 5 13.14 13
Dan Kelly 5 5.04 5
Jim Calka 5 16.38 16
Scott Mickleson 1 17.10 17 ***
Dean Polnerow 1 13.50 14 ***
Tom Smart 1 14.40 14 ***
Greg Morrill 3 9.30 9

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.