Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *

 1   M. Cappella 41.11  |    1  C. Alexander  -1  |    1    J. Slawsky 13.67
 2       J. King 41.29  |    2      M. Eaton   3  |    2   W. Peterson 12.13
 3   W. Peterson 44.25  |    3    J. Slawsky   5  |    3         T. Ho 12.00
 4      P. Barba 44.43  |    4      R. Meyer   5  |    4    J. Commare 11.88
 5   M. Kaminski 44.67  |    5   M. Cappella   6  |    5       J. King 11.71
 6  C. Alexander 44.88  |    6   M. Kaminski   7  |    6        R. Zee 11.11
 7      R. Meyer 45.71  |    7    J. Commare   7  |    7      P. Barba 10.86
 8    J. Commare 47.00  |    8       J. King   7  |    8      D. Adams 10.75
 9         T. Ho 47.13  |    9      P. Barba  10  |    9       M. Neri 10.63
10    G. Maynard 47.50  |   10         T. Ho  11  |   10       B. Levy 10.56
11      D. Adams 47.63  |   11   W. Peterson  11  |   11      D. Frary 10.44
12    J. Slawsky 47.67  |   12       M. Neri  11  |   12      M. Eaton 10.33
13      M. Eaton 48.67  |   13       R. Wach  12  |   13     B. Joseph 10.22
14   S. Davidson 48.83  |   14   S. Davidson  13  |   14   M. Cappella 10.22
15       R. Wach 48.86  |   15      D. Frary  14  |   15  C. Alexander 10.00
16    B. Valcour 49.63  |   16    G. Maynard  15  |   16    G. Maynard  9.88
17      D. Frary 49.89  |   17      D. Adams  18  |   17       T. Fong  9.78
18     B. Joseph 50.00  |   18     B. Joseph  20  |   18    E. Johnson  9.67
19    E. Johnson 50.22  |   19        R. Zee  24  |   19   D. Levinson  9.11
20       M. Neri 50.75  |   20     J. Mullen  24  |   20       R. Wach  8.89
21       T. Fong 51.00  |   21     T. Warren  25  |   21      R. Meyer  8.88
22        R. Zee 51.44  |   22       B. Levy  26  |   22     T. Warren  8.43
23      P. Furst 51.50  |   23    B. Valcour  26  |   23       A. Sung  8.14
24       B. Levy 53.56  |   24      P. Furst  29  |   24   M. Kaminski  8.13
25       A. Sung 54.71  |   25       A. Sung  30  |   25     S. Tucker  7.67
26     J. Mullen 54.83  |   26   D. Levinson  36  |   26   S. Davidson  6.88
27     T. Warren 55.17  |   27    E. Johnson  36  |   27    B. Valcour  6.78
28     S. Tucker 56.00  |   28       T. Fong  38  |   28     J. Mullen  6.56
29   D. Levinson 57.33  |   29     S. Tucker  42  |   29      P. Furst  4.75

* Requires a minimum of 6 rounds played to be included.