Handicaps for Week 10

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 5 10.26 10
C1 Mark Eaton 5 10.98 11
C2 Bill Muth 5 4.86 5
C2 David Asher 5 18.36 18
C3 Paul Barba 5 7.38 7
C3 Roy Meyer 5 7.56 8
C4 Chuck Alexander 5 6.48 6
C4 Tony Fong 5 13.14 13
C5 Mark Cappella 5 5.22 5
C5 Eric Johnson 5 13.50 14
C6 John King 5 5.40 5
C6 Terri Warren 5 16.38 16
C7 Ben Valcour 5 11.52 12
C7 Peter Furst 5 14.40 14
C8 Scott Davidson 5 11.34 11
C8 Brett Joseph 5 11.70 12
C9 Dave Adams 5 11.16 11
C9 Bob Henderson 5 12.96 13
C10 Ray Wach 5 11.34 11
C10 Blake Karpe 3 16.80 17
C11 Dave Frary 5 9.36 9
C11 Mike Neri 5 14.04 14
C12 Wayne Peterson 5 6.84 7
C12 Joe Commare 5 10.26 10
C13 Brett Levy 5 14.58 15
C13 Al Sung 5 15.48 15
C14 Mark Kaminski 5 8.64 9
C14 John Mullen 5 15.66 16
C15 Dave Levinson 5 16.92 17
C15 Steve Tucker 5 16.38 16
C16 Tommy Ho 5 10.26 10
C16 Roger Zee 5 11.88 12
Subs:
Barry Moore 5 7.92 8
Mike Gallagher 5 6.66 7
Mike Canesi 5 15.12 15
Allen Mowatt 5 11.70 12
Bernadette Matheson 5 18.72 19
Dan Grant 5 20.52 21
Paul Piscitelli 5 16.20 16
Scott Campbell 5 16.56 17
Steve Keylor 5 5.76 6
John Dunne 5 7.50 8
Barbara Willwerth 5 14.58 15
Dee Ouellette 5 22.50 23
Ned Cox 4 16.65 17
Jeff Slawsky 5 10.98 11
John Cardillo 4 13.95 14
Tim Greer 3 15.00 15
Paul Pirozzi 4 13.27 13
Bill Holly 5 15.84 16
Ivan Chang 5 12.96 13
Brian Foley 3 9.30 9
Mark Lemons 5 3.42 3
Ben Shia 5 8.46 8
Neil Cook 5 12.96 13
Anand Sundaram 3 14.40 14
Dan Kelly 4 8.32 8

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.