Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 2 2
Paul Barba 3 4 4 5 3 4 6 3 4 36 4 8 11 14 25 29 34 40 43 2 1
Wayne Peterson 4 5 3 4 3 4 6 3 4 36 3 7 11 14 25 30 34 40 43 3 -3
Roy Meyer 3 5 5 4 3 4 5 4 4 37 5 9 12 15 26 31 35 40 44 2 -7
Mike Gallagher 4 5 4 4 3 4 7 3 4 38 4 8 12 15 26 31 35 42 45 2 -1
Chuck Alexander 4 6 4 5 4 4 5 3 4 39 4 8 12 16 27 33 38 43 46 1 -6
John Dunne 3 6 4 5 4 4 5 4 4 39 4 8 11 15 26 32 37 42 46 2 0
Joe Commare 4 5 4 5 2 4 6 4 5 39 4 8 12 14 25 30 35 41 45 3 -4
Dave Adams 5 6 5 5 3 3 5 4 4 40 5 8 13 16 27 33 38 43 47 2 6
Garth Maynard 4 6 4 6 2 5 6 3 5 41 4 9 13 15 26 32 38 44 47 3 7
Ben Valcour 4 7 4 5 3 4 7 4 4 42 4 8 12 15 26 33 38 45 49 3 12
Jeff Slawsky 4 6 4 5 4 4 8 4 4 43 4 8 12 16 27 33 38 46 50 2 0
Ray Wach 4 7 4 5 4 4 7 4 4 43 4 8 12 16 27 34 39 46 50 3 15
Peter Furst 4 7 4 4 3 7 7 3 4 43 4 11 15 18 29 36 40 47 50 3 21
Tommy Ho 5 4 5 6 4 5 5 5 5 44 5 10 15 19 30 34 40 45 50 1 -1
Bill Muth 4 8 6 5 3 4 5 4 5 44 6 10 14 17 28 36 41 46 50 1 5
Ben Shia 4 5 6 5 4 5 6 4 5 44 6 11 15 19 30 35 40 46 50 1 1
Dave Levinson 4 8 4 6 3 4 8 2 5 44 4 8 12 15 26 34 40 48 50 3 5
Mark Kaminski 4 8 5 5 4 4 6 4 5 45 5 9 13 17 28 36 41 47 51 1 3
Mark Cappella 5 6 6 6 4 5 6 3 4 45 6 11 16 20 31 37 43 49 52 1 5
Mike Neri 4 8 4 5 3 4 8 4 5 45 4 8 12 15 26 34 39 47 51 2 -3
Steve Tucker 4 7 6 5 4 5 6 4 4 45 6 11 15 19 30 37 42 48 52 3 14
Scott Davidson 4 5 5 7 5 6 6 2 7 47 5 11 15 20 31 36 43 49 51 1 0
Terri Warren 4 7 5 7 3 5 8 3 5 47 5 10 14 17 28 35 42 50 53 2 4
Tony Fong 5 6 5 8 4 5 5 4 6 48 5 10 15 19 30 36 44 49 53 1 1
Roger Zee 5 9 5 5 4 5 8 3 4 48 5 10 15 19 30 39 44 52 55 1 -2
Brett Levy 4 6 5 7 4 5 9 3 5 48 5 10 14 18 29 35 42 51 54 2 6
Eric Johnson 4 8 7 6 4 6 7 3 4 49 7 13 17 21 32 40 46 53 56 1 2
Allen Mowatt 5 8 7 5 6 4 6 4 5 50 7 11 16 22 33 41 46 52 56 1 3
Dave Frary 4 5 6 8 5 6 6 5 5 50 6 12 16 21 32 37 45 51 56 2 14
Bob Henderson 3 9 6 5 5 6 7 3 7 51 6 12 15 20 31 40 45 52 55 1 4
Mark Eaton 4 6 6 7 5 5 9 4 6 52 6 11 15 20 31 37 44 53 57 1 4
Brett Joseph 5 5 7 8 4 6 6 4 7 52 7 13 18 22 33 38 46 52 56 1 4
Al Sung 6 6 7 5 3 8 7 5 6 53 7 15 21 24 35 41 46 53 58 1 5
Anand Sundaram 4 9 8 5 5 5 9 3 5 53 8 13 17 22 33 42 47 56 59 1 19
David Asher 4 8 6 8 4 5 8 7 6 56 6 11 15 19 30 38 46 54 61 1 4
Blake Karpe 5 7 6 7 6 7 7 6 6 57 6 13 18 24 35 42 49 56 62 1 5
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 4 4 4 5 4 4 4 5 2 36 4 8 12 16 27 31 36 40 45 2 0
Chuck Alexander 5 4 4 4 3 5 5 7 3 40 4 9 14 17 28 32 36 41 48 2 4
Tommy Ho 5 5 4 5 3 5 6 6 3 42 4 9 14 17 28 33 38 44 50 3 9
Wayne Peterson 5 5 4 5 5 5 5 7 3 44 4 9 14 19 30 35 40 45 52 2 9
Steve Keylor 5 4 5 5 4 7 4 8 4 46 5 12 17 21 32 36 41 45 53 1 5
Joe Commare 5 4 4 6 5 5 6 8 3 46 4 9 14 19 30 34 40 46 54 2 9
Scott Davidson 6 3 4 6 4 6 6 7 4 46 4 10 16 20 31 34 40 46 53 2 5
Dave Frary 6 5 5 6 4 5 6 7 3 47 5 10 16 20 31 36 42 48 55 2 11
Roger Zee 7 6 6 5 3 6 5 5 4 47 6 12 19 22 33 39 44 49 54 3 16
Allen Mowatt 4 4 5 7 5 6 5 7 5 48 5 11 15 20 31 35 42 47 54 1 -1
Paul Barba 5 6 7 6 4 5 5 6 4 48 7 12 17 21 32 38 44 49 55 1 4
Tony Fong 5 4 4 7 6 6 5 8 4 49 4 10 15 21 32 36 43 48 56 2 13
Eric Johnson 5 5 6 5 4 6 6 9 3 49 6 12 17 21 32 37 42 48 57 2 17
Brett Joseph 7 4 6 6 6 5 6 7 4 51 6 11 18 24 35 39 45 51 58 2 20
Mark Eaton 6 6 4 4 5 9 6 8 5 53 4 13 19 24 35 41 45 51 59 1 4
Roy Meyer 6 4 7 8 7 5 6 6 4 53 7 12 18 25 36 40 48 54 60 1 9
Garth Maynard 8 4 6 5 4 7 8 8 4 54 6 13 21 25 36 40 45 53 61 1 8
Dave Adams 6 4 6 6 6 9 5 8 4 54 6 15 21 27 38 42 48 53 61 1 7
Mike Neri 5 7 5 6 5 7 8 8 5 56 5 12 17 22 33 40 46 54 62 1 8
Brett Levy 8 6 6 7 4 5 8 8 6 58 6 11 19 23 34 40 47 55 63 1 6
Steve Tucker 8 5 6 5 4 9 8 9 4 58 6 15 23 27 38 43 48 56 65 1 7
Terri Warren 6 6 5 7 4 9 8 9 6 60 5 14 20 24 35 41 48 56 65 1 9
Dave Levinson 7 8 5 7 5 7 8 8 6 61 5 12 19 24 35 43 50 58 66 1 8
Al Sung 7 8 7 8 6 9 5 9 5 64 7 16 23 29 40 48 56 61 70 1 13
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Mark Cappella 3 5 4 4 3 4 3 4 4 34 5 16 19 23 26 30 34 37 41 3 1
John King 4 5 5 4 4 4 3 4 3 36 5 16 20 25 28 32 36 40 44 2 -5
Mark Kaminski 5 4 5 4 3 4 3 5 4 37 4 15 20 25 28 32 37 40 44 4 -2
Chuck Alexander 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 2 -2
Paul Barba 4 5 5 5 3 5 4 5 3 39 5 16 20 25 29 34 39 42 47 2 3
Garth Maynard 4 5 6 4 4 4 3 5 4 39 5 16 20 26 29 33 38 42 46 2 -3
Ben Valcour 6 4 5 5 4 4 3 5 3 39 4 15 21 26 29 34 39 43 47 3 7
Tony Fong 4 5 6 5 3 4 3 5 4 39 5 16 20 26 29 34 39 42 46 3 1
Brett Joseph 5 5 5 4 3 5 4 4 4 39 5 16 21 26 30 34 38 41 46 4 -4
Bill Muth 4 4 4 5 4 5 3 6 5 40 4 15 19 23 26 31 37 41 46 1 1
Joe Commare 5 5 5 5 3 5 4 5 3 40 5 16 21 26 30 35 40 43 48 2 -3
Allen Mowatt 5 5 5 5 3 4 3 7 4 41 5 16 21 26 29 34 41 44 48 2 1
Scott Davidson 4 5 7 5 3 4 4 6 3 41 5 16 20 27 31 36 42 45 49 3 8
Wayne Peterson 4 4 4 7 7 4 4 4 4 42 4 15 19 23 27 34 38 45 49 1 -1
Mike Gallagher 6 5 4 6 4 5 4 4 4 42 5 16 22 26 30 36 40 44 49 1 0
Roy Meyer 5 4 6 5 4 5 3 6 4 42 4 15 20 26 29 34 40 44 49 2 0
Mark Eaton 5 5 5 3 5 5 4 5 5 42 5 16 21 26 30 33 38 43 48 2 -2
Eric Johnson 5 6 5 4 5 5 4 4 4 42 6 17 22 27 31 35 39 44 49 3 9
Dave Adams 5 5 5 5 4 5 4 5 4 42 5 16 21 26 30 35 40 44 49 4 11
Peter Furst 5 5 6 6 3 4 3 5 6 43 5 16 21 27 30 36 41 44 48 2 4
Brett Levy 5 7 4 6 4 4 2 5 6 43 7 18 23 27 29 35 40 44 48 3 10
John Mullen 6 4 7 6 4 4 3 5 4 43 4 15 21 28 31 37 42 46 50 4 12
Tommy Ho 6 5 7 5 3 4 4 6 4 44 5 16 22 29 33 38 44 47 51 1 -1
Jeff Slawsky 5 4 5 5 5 5 4 8 3 44 4 15 20 25 29 34 42 47 52 2 1
Dave Frary 6 7 7 5 3 4 3 6 4 45 7 18 24 31 34 39 45 48 52 1 -4
Ivan Chang 6 6 6 5 4 4 5 5 4 45 6 17 23 29 34 39 44 48 52 2 -3
Ray Wach 5 6 6 5 5 5 3 5 6 46 6 17 22 28 31 36 41 46 51 1 -1
Al Sung 5 6 6 7 4 5 4 5 5 47 6 17 22 28 32 39 44 48 53 2 1
Dave Levinson 6 5 6 7 5 5 3 5 5 47 5 16 22 28 31 38 43 48 53 3 12
Bob Henderson 7 6 6 5 4 6 3 6 5 48 6 17 24 30 33 38 44 48 54 2 9
Steve Tucker 4 6 8 5 4 5 4 6 6 48 6 17 21 29 33 38 44 48 53 3 15
Barbara Willwerth 7 5 6 6 4 7 4 6 5 50 5 16 23 29 33 39 45 49 56 1 0
Anand Sundaram 7 6 6 6 5 5 5 6 5 51 6 17 24 30 35 41 47 52 57 1 2
Mike Neri 8 6 7 6 5 7 5 4 5 53 6 17 25 32 37 43 47 52 59 1 5
Roger Zee 6 8 8 6 4 6 3 7 6 54 8 19 25 33 36 42 49 53 59 1 7
David Asher 6 6 9 8 7 5 4 6 6 57 6 17 23 32 36 44 50 57 62 1 6
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Mark Cappella 4 5 4 4 6 3 5 3 6 40 5 16 20 25 28 31 35 39 45 1 0
Tommy Ho 5 5 5 4 6 3 4 5 6 43 4 15 20 25 28 33 38 42 48 2 6
Dave Frary 6 5 6 4 5 3 5 3 6 43 5 16 22 27 30 33 39 43 48 2 -2
John King 5 7 5 5 5 3 5 4 6 45 5 16 21 28 31 35 40 45 50 1 4
Mike Neri 6 6 6 4 5 3 6 4 5 45 6 17 23 29 32 36 42 46 51 2 0
Paul Barba 7 6 4 7 4 3 5 5 5 46 5 16 23 29 32 37 41 48 52 1 3
Chuck Alexander 8 6 5 6 5 4 4 4 5 47 4 15 23 29 33 37 42 48 53 1 0
Eric Johnson 9 5 6 5 3 5 5 4 6 48 5 16 25 30 35 39 45 50 53 1 4
Roger Zee 6 5 8 6 4 4 6 5 5 49 6 17 23 28 32 37 45 51 55 2 9
Ray Wach 6 8 5 4 5 6 6 4 7 51 6 17 23 31 37 41 46 50 55 1 3
Tony Fong 9 7 6 8 4 4 4 4 7 53 4 15 24 31 35 39 45 53 57 1 7
Roy Meyer 8 8 5 5 7 5 5 5 6 54 5 16 24 32 37 42 47 52 59 1 8
Terri Warren 9 8 6 5 6 5 6 4 7 56 6 17 26 34 39 43 49 54 60 1 6
Al Sung 9 5 8 5 8 6 8 5 8 62 8 19 28 33 39 44 52 57 65 1 13
Brett Levy 9 6 6 6 8 5 8 5 9 62 8 19 28 34 39 44 50 56 64 1 12