| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 46 | 26 | 31 | 33 | 35 | 41 | 35 |
| Opponent: | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
| Standing: | 1 | 2 | 4 | 5 | 2 | 2 | 2 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 45 | 48 | 54 | DNP | 46 | 43 | 49 | | 47.50 |
| C1 | Hdcp: | 11 | 11 | 10 | 0 | 10 | 10 | 10 | | |
| | vs Par: | -1 | 2 | 8 | 0 | 1 | -2 | 4 | 12 | |
| | Course: | RSF | LKF | LKB | | LKF | RSF | LKF | | |
| | Points: | 16 | 11 | 9 | 0 | 11 | 12 | 11 | 70 | 11.67 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 50 | 52 | 53 | 45 | DNP | DNP | DNP | | 50.00 |
| C1 | Hdcp: | 13 | 13 | 13 | 14 | 0 | 0 | 0 | | |
| | vs Par: | 2 | 4 | 4 | -4 | 0 | 0 | 0 | 6 | |
| | Course: | RSF | LKF | LKB | RSF | | | | | |
| | Points: | 13 | 6 | 11 | 14 | 0 | 0 | 0 | 44 | 11.00 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 46 | 24 | 17 | 23 | 35 | 16 | 44 |
| Opponent: | C2 | C4 | C3 | C6 | C6 | C8 | C7 |
| Standing: | 1 | 16 | 16 | 16 | 2 | 16 | 14 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | Blind | Blind | Blind | DNP | 40 | 44 | | 42.00 |
| C2 | Hdcp: | 0 | 4 | 4 | 4 | 0 | 4 | 4 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
| | Course: | | | | | | RSF | LKF | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 3.40 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | Blind | 57 | 56 | 65 | Blind | Blind | DNP | | 59.33 |
| C2 | Hdcp: | 16 | 16 | 17 | 17 | 18 | 18 | 0 | | |
| | vs Par: | 0 | 6 | 4 | 12 | 0 | 0 | 0 | 22 | |
| | Course: | | RSF | LKF | LKB | | | | | |
| | Points: | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 19 | 3.17 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 27 | 30 | 43 | 42 | 26 | 29 | 13 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C5 | sub |
| Standing: | 10 | 12 | 5 | 3 | 4 | 5 | 8 |
| Paul Barba |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 46 | 48 | 38 | DNP | 48 | 41 | 48 | | 44.83 |
| C3 | Hdcp: | 7 | 7 | 8 | 0 | 8 | 8 | 8 | | |
| | vs Par: | 3 | 6 | -5 | 0 | 4 | -2 | 5 | 11 | |
| | Course: | RSB | LKF | LKF | | LKB | RSF | RSF | | |
| | Points: | 14 | 9 | 13 | 0 | 11 | 12 | 3 | 62 | 10.33 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 54 | Blind | 45 | 39 | 53 | 46 | 44 | | 46.83 |
| C3 | Hdcp: | 10 | 11 | 11 | 10 | 8 | 10 | 10 | | |
| | vs Par: | 8 | 0 | -1 | -6 | 9 | 1 | -1 | 10 | |
| | Course: | RSB | | LKF | LKF | LKB | RSF | RSF | | |
| | Points: | 4 | 0 | 14 | 15 | 6 | 8 | 6 | 53 | 7.57 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 33 | 32 | 29 | 32 | 30 | 44 | 39 |
| Opponent: | C3 | C2 | C1 | C8 | C7 | C6 | C5 |
| Standing: | 7 | 5 | 8 | 7 | 8 | 4 | 3 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 48 | 51 | 41 | Blind | 39 | 44 | | 45.00 |
| C4 | Hdcp: | 11 | 10 | 10 | 11 | 10 | 10 | 9 | | |
| | vs Par: | 0 | 3 | 5 | -5 | 0 | -6 | -1 | -4 | |
| | Course: | RSB | RSF | LKB | RSF | | LKF | LKB | | |
| | Points: | 16 | 6 | 11 | 15 | 0 | 16 | 7 | 71 | 10.14 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 53 | 47 | 55 | 49 | 44 | 48 | 52 | | 49.71 |
| C4 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 11 | | |
| | vs Par: | 7 | 1 | 8 | 3 | -3 | 1 | 5 | 22 | |
| | Course: | RSB | RSF | LKB | RSF | RSF | LKF | LKB | | |
| | Points: | 6 | 15 | 9 | 6 | 10 | 12 | 17 | 75 | 10.71 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 39 | 23 | 37 | 27 | 35 | 31 | 21 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C3 | C4 |
| Standing: | 3 | 6 | 6 | 7 | 5 | 7 | 7 |
| Mark Cappella |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 40 | 45 | 43 | 37 | 45 | 40 | 40 | | 41.43 |
| C5 | Hdcp: | 4 | 4 | 5 | 6 | 5 | 6 | 6 | | |
| | vs Par: | 0 | 6 | 2 | -4 | 5 | -1 | -2 | 6 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | | |
| | Points: | 14 | 7 | 8 | 13 | 9 | 8 | 13 | 72 | 10.29 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 48 | 52 | 49 | 49 | 49 | 44 | 62 | | 50.43 |
| C5 | Hdcp: | 8 | 9 | 10 | 10 | 12 | 12 | 12 | | |
| | vs Par: | 4 | 8 | 3 | 4 | 2 | -3 | 14 | 32 | |
| | Course: | RSB | RSF | LKB | RSF | LKF | RSF | LKB | | |
| | Points: | 11 | 8 | 15 | 6 | 14 | 12 | 3 | 69 | 9.86 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 21 | 39 | 48 | 37 | 25 | 16 | 47 |
| Opponent: | C5 | C8 | C7 | C2 | sub | C4 | C3 |
| Standing: | 13 | 9 | 2 | 1 | 3 | 8 | 5 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 45 | 39 | 36 | DNP | 46 | DNP | 37 | | 40.60 |
| C6 | Hdcp: | 5 | 5 | 5 | 0 | 5 | 0 | 6 | | |
| | vs Par: | 4 | -1 | -4 | 0 | 6 | 0 | -4 | 1 | |
| | Course: | RSB | RSF | LKF | | LKF | | RSF | | |
| | Points: | 6 | 13 | 19 | 0 | 9 | 0 | 17 | 64 | 12.80 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 56 | DNP | 51 | 60 | Blind | 54 | DNP | | 55.25 |
| C6 | Hdcp: | 14 | 0 | 15 | 15 | 16 | 16 | 0 | | |
| | vs Par: | 6 | 0 | 1 | 9 | 0 | 3 | 0 | 19 | |
| | Course: | RSB | | LKF | LKB | | LKF | | | |
| | Points: | 9 | 0 | 11 | 12 | 0 | 8 | 0 | 40 | 8.00 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 30 | 39 | 12 | 18 | 28 | 19 | 16 |
| Opponent: | C8 | C8 | C6 | sub | C4 | C1 | sub |
| Standing: | 8 | 9 | 13 | 14 | 14 | 14 | 16 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 51 | Blind | 49 | 50 | 46 | 49 | 50 | | 49.17 |
| C7 | Hdcp: | 9 | 10 | 10 | 11 | 13 | 12 | 11 | | |
| | vs Par: | 7 | 0 | 4 | 4 | -2 | 2 | 4 | 19 | |
| | Course: | RSF | | LKF | LKF | RSF | RSF | LKF | | |
| | Points: | 8 | 0 | 9 | 5 | 10 | 6 | 9 | 47 | 6.71 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | Blind | 54 | 49 | Blind | 50 | 56 | | 51.20 |
| C7 | Hdcp: | 11 | 10 | 10 | 11 | 12 | 12 | 12 | | |
| | vs Par: | 1 | 0 | 9 | 3 | 0 | 3 | 9 | 25 | |
| | Course: | RSF | | LKF | LKF | | RSF | LKF | | |
| | Points: | 13 | 0 | 1 | 8 | 0 | 8 | 3 | 33 | 4.71 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 28 | 21 | 23 | 28 | 34 | 44 | 25 |
| Opponent: | C7 | sub | C5 | C4 | C3 | C2 | C1 |
| Standing: | 9 | 13 | 13 | 12 | 12 | 9 | 9 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | Blind | 51 | 48 | 48 | 52 | 47 | 47 | | 48.83 |
| C8 | Hdcp: | 10 | 10 | 11 | 11 | 12 | 12 | 12 | | |
| | vs Par: | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 13 | |
| | Course: | | RSF | LKB | RSF | LKB | RSF | LKF | | |
| | Points: | 0 | 7 | 12 | 5 | 9 | 14 | 8 | 55 | 7.86 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 50 | 48 | 64 | 45 | 53 | 43 | 52 | | 50.71 |
| C8 | Hdcp: | 11 | 12 | 12 | 13 | 13 | 14 | 13 | | |
| | vs Par: | 4 | 1 | 16 | -3 | 4 | -6 | 4 | 20 | |
| | Course: | RSF | RSF | LKB | RSF | LKB | RSF | LKF | | |
| | Points: | 7 | 9 | 5 | 14 | 14 | 17 | 9 | 75 | 10.71 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 26 | 36 | 15 | 23 | 24 | 42 | 32 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 | C16 |
| Standing: | 11 | 6 | 11 | 12 | 13 | 13 | 11 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 49 | 44 | 47 | 52 | 46 | 48 | 54 | | 48.57 |
| C9 | Hdcp: | 8 | 9 | 10 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 6 | 0 | 2 | 7 | 0 | 2 | 7 | 24 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | RSF | LKB | | |
| | Points: | 9 | 15 | 7 | 10 | 8 | 14 | 9 | 72 | 10.29 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | 51 | 54 | Blind | Blind | 53 | DNP | | 52.67 |
| C9 | Hdcp: | 0 | 12 | 13 | 15 | 15 | 15 | 0 | | |
| | vs Par: | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 13 | |
| | Course: | | LKF | RSF | | | RSF | | | |
| | Points: | 0 | 7 | 3 | 0 | 0 | 12 | 0 | 22 | 4.40 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 34 | 25 | 28 | 37 | 24 | 13 | 32 |
| Opponent: | C9 | C12 | C11 | C14 | C14 | C16 | C16 |
| Standing: | 6 | 11 | 10 | 9 | 13 | 12 | 11 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 48 | 51 | 51 | 46 | Blind | 55 | Blind | | 50.20 |
| C10 | Hdcp: | 11 | 11 | 12 | 12 | 12 | 12 | 13 | | |
| | vs Par: | 2 | 5 | 3 | -1 | 0 | 8 | 0 | 17 | |
| | Course: | LKF | LKF | RSB | RSF | | LKF | | | |
| | Points: | 11 | 7 | 14 | 12 | 0 | 5 | 0 | 49 | 7.00 |
| Blake Karpe |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 57 | Blind | 64 | DNP | DNP | Blind | Blind | | 60.50 |
| C10 | Hdcp: | 17 | 20 | 20 | 0 | 0 | 20 | 20 | | |
| | vs Par: | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | |
| | Course: | LKF | | RSB | | | | | | |
| | Points: | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 3.40 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 21 | 24 | 32 | 36 | 41 | 40 | 31 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C13 | C14 |
| Standing: | 13 | 14 | 11 | 11 | 10 | 6 | 6 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 53 | 56 | 54 | 53 | 43 | 55 | 45 | | 51.29 |
| C11 | Hdcp: | 11 | 11 | 13 | 14 | 14 | 14 | 14 | | |
| | vs Par: | 6 | 10 | 5 | 4 | -7 | 5 | -4 | 19 | |
| | Course: | LKB | LKF | RSB | LKF | RSB | LKB | RSF | | |
| | Points: | 8 | 5 | 6 | 10 | 15 | 12 | 17 | 73 | 10.43 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | 49 | 51 | 47 | 50 | 56 | 53 | | 51.00 |
| C11 | Hdcp: | 0 | 15 | 15 | 14 | 14 | 12 | 13 | | |
| | vs Par: | 0 | -1 | 0 | -2 | 0 | 8 | 5 | 10 | |
| | Course: | | LKF | RSB | LKF | RSB | LKB | RSF | | |
| | Points: | 0 | 13 | 14 | 12 | 12 | 15 | 2 | 68 | 11.33 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 39 | 34 | 45 | 27 | 43 | 46 | 39 |
| Opponent: | C11 | C10 | C9 | C16 | C15 | C14 | C13 |
| Standing: | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 44 | 44 | DNP | 51 | 41 | 41 | 42 | | 43.83 |
| C12 | Hdcp: | 6 | 7 | 0 | 8 | 9 | 8 | 8 | | |
| | vs Par: | 2 | 2 | 0 | 7 | -3 | -2 | -1 | 5 | |
| | Course: | LKB | LKF | | LKB | LKF | LKF | RSF | | |
| | Points: | 13 | 13 | 0 | 9 | 16 | 15 | 11 | 77 | 12.83 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 50 | 50 | 43 | 52 | 42 | 44 | 46 | | 46.71 |
| C12 | Hdcp: | 10 | 12 | 12 | 11 | 12 | 11 | 10 | | |
| | vs Par: | 4 | 3 | -4 | 5 | -5 | -2 | 1 | 2 | |
| | Course: | LKB | LKF | RSF | LKB | LKF | LKF | RSF | | |
| | Points: | 12 | 9 | 17 | 11 | 13 | 15 | 13 | 90 | 12.86 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 35 | 36 | 20 | 37 | 23 | 20 | 21 |
| Opponent: | C14 | C15 | C16 | C9 | sub | C11 | C12 |
| Standing: | 5 | 3 | 9 | 6 | 11 | 10 | 12 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 54 | 52 | 62 | 49 | 57 | 58 | 56 | | 55.43 |
| C13 | Hdcp: | 15 | 15 | 14 | 16 | 15 | 16 | 16 | | |
| | vs Par: | 4 | 2 | 12 | -2 | 7 | 6 | 5 | 34 | |
| | Course: | LKF | LKF | RSB | RSF | RSF | LKB | RSF | | |
| | Points: | 11 | 14 | 8 | 14 | 4 | 8 | 7 | 66 | 9.43 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | 53 | 62 | 53 | 49 | 64 | DNP | | 56.20 |
| C13 | Hdcp: | 0 | 13 | 13 | 15 | 16 | 15 | 0 | | |
| | vs Par: | 0 | 5 | 13 | 3 | -2 | 13 | 0 | 32 | |
| | Course: | | LKF | RSB | RSF | RSF | LKB | | | |
| | Points: | 0 | 8 | 6 | 10 | 11 | 5 | 0 | 40 | 8.00 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 25 | 36 | 37 | 37 | 36 | 20 | 29 |
| Opponent: | C13 | C16 | C15 | C9 | C9 | C11 | C11 |
| Standing: | 12 | 8 | 7 | 6 | 7 | 10 | 10 |
| Mark Kaminski |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 45 | 44 | 46 | Blind | 44 | Blind | 40 | | 43.80 |
| C14 | Hdcp: | 7 | 9 | 9 | 9 | 9 | 9 | 9 | | |
| | vs Par: | 3 | 0 | 2 | 0 | 0 | 0 | -4 | 1 | |
| | Course: | LKF | RSF | RSF | | RSF | | RSF | | |
| | Points: | 9 | 9 | 13 | 0 | 12 | 0 | 18 | 61 | 8.71 |
| John Mullen |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 58 | 48 | 55 | Blind | 54 | Blind | 57 | | 54.40 |
| C14 | Hdcp: | 17 | 15 | 15 | 16 | 16 | 16 | 16 | | |
| | vs Par: | 6 | -2 | 5 | 0 | 3 | 0 | 6 | 18 | |
| | Course: | LKF | RSF | RSF | | RSF | | RSF | | |
| | Points: | 9 | 14 | 10 | 0 | 12 | 0 | 3 | 48 | 6.86 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 16 | 24 | 23 | 24 | 17 | 18 | 38 |
| Opponent: | C16 | C13 | C14 | C11 | C12 | C9 | C10 |
| Standing: | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 61 | 59 | 59 | 57 | 51 | 59 | 54 | | 57.14 |
| C15 | Hdcp: | 17 | 18 | 19 | 20 | 19 | 18 | 18 | | |
| | vs Par: | 8 | 6 | 5 | 2 | -3 | 6 | 1 | 25 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSF | RSF | | |
| | Points: | 7 | 6 | 10 | 10 | 7 | 8 | 14 | 62 | 8.86 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 58 | 53 | 58 | 58 | 55 | 57 | 54 | | 56.14 |
| C15 | Hdcp: | 15 | 15 | 15 | 16 | 16 | 17 | 17 | | |
| | vs Par: | 7 | 3 | 8 | 7 | 4 | 5 | 2 | 36 | |
| | Course: | LKB | LKF | RSF | LKF | LKF | RSF | RSF | | |
| | Points: | 6 | 12 | 7 | 8 | 4 | 6 | 12 | 55 | 7.86 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 44 | 24 | 40 | 33 | 19 | 47 | 27 |
| Opponent: | C15 | C14 | C13 | C12 | C11 | C10 | C9 |
| Standing: | 2 | 4 | 2 | 4 | 6 | 3 | 4 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 45 | 44 | 51 | 50 | 47 | 44 | 52 | | 47.57 |
| C16 | Hdcp: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | |
| | vs Par: | -1 | -1 | 5 | 4 | 1 | -1 | 6 | 13 | |
| | Course: | LKB | RSF | RSB | LKB | RSB | LKF | LKB | | |
| | Points: | 14 | 11 | 14 | 11 | 8 | 15 | 9 | 82 | 11.71 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 53 | 54 | 55 | 54 | 52 | 48 | 56 | | 53.14 |
| C16 | Hdcp: | 12 | 12 | 12 | 13 | 14 | 15 | 14 | | |
| | vs Par: | 5 | 7 | 7 | 5 | 2 | -2 | 6 | 30 | |
| | Course: | LKB | RSF | RSB | LKB | RSB | LKF | LKB | | |
| | Points: | 13 | 6 | 12 | 9 | 5 | 15 | 11 | 71 | 10.14 |
|
| Mike Gallagher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 44 | DNP | DNP | 42 | DNP | DNP | 39 | | 41.67 |
| sub | Hdcp: | 7 | 0 | 0 | 7 | 0 | 0 | 7 | | |
| | vs Par: | 2 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | |
| | Course: | LKF | | | RSF | | | LKF | | |
| | Points: | 9 | 0 | 0 | 7 | 0 | 0 | 12 | 28 | 9.33 |
|
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 50 | DNP | DNP | 48 | DNP | 50 | 44 | | 48.00 |
| sub | Hdcp: | 11 | 0 | 0 | 13 | 0 | 12 | 12 | | |
| | vs Par: | 4 | 0 | 0 | -1 | 0 | 3 | -3 | 3 | |
| | Course: | RSF | | | LKB | | LKF | RSF | | |
| | Points: | 4 | 0 | 0 | 13 | 0 | 4 | 14 | 35 | 8.75 |
|
| Steve Keylor |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 46 | DNP | DNP | DNP | DNP | DNP | DNP | | 46.00 |
| sub | Hdcp: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| | Course: | LKB | | | | | | | | |
| | Points: | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.00 |
|
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 43 | 43 | DNP | DNP | | 43.00 |
| sub | Hdcp: | 0 | 0 | 0 | 8 | 8 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | | | LKF | LKF | | | | |
| | Points: | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 23 | 11.50 |
|
| Barbara Willwerth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | 50 | DNP | DNP | DNP | DNP | DNP | | 50.00 |
| sub | Hdcp: | 0 | 15 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | RSF | | | | | | | |
| | Points: | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11.00 |
|
| Jeff Slawsky |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | DNP | 48 | DNP | 50 | 47 | 44 | | 47.25 |
| sub | Hdcp: | 0 | 0 | 12 | 0 | 12 | 12 | 12 | | |
| | vs Par: | 0 | 0 | 1 | 0 | 3 | 0 | -3 | 1 | |
| | Course: | | | RSF | | LKF | RSF | LKF | | |
| | Points: | 0 | 0 | 13 | 0 | 11 | 14 | 17 | 55 | 13.75 |
|
| Ivan Chang |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | 49 | DNP | 49 | | 49.00 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 16 | 0 | 15 | | |
| | vs Par: | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -3 | |
| | Course: | | | | | RSF | | RSF | | |
| | Points: | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 18 | 9.00 |
|
| Ben Shia |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 44 | DNP | DNP | DNP | DNP | DNP | Blind | | 44.00 |
| sub | Hdcp: | 8 | 0 | 0 | 0 | 0 | 0 | 8 | | |
| | vs Par: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | Course: | LKF | | | | | | | | |
| | Points: | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5.50 |
|
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 51 | DNP | DNP | DNP | | 51.00 |
| sub | Hdcp: | 0 | 0 | 0 | 14 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| | Course: | | | | RSF | | | | | |
| | Points: | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13.00 |
|
|