Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 40.60  |    1  C. Alexander  -4  |    1    J. Slawsky 13.75
 2   M. Cappella 41.43  |    2      I. Chang  -3  |    2    J. Commare 12.86
 3  M. Gallagher 41.67  |    3  M. Gallagher  -1  |    3   W. Peterson 12.83
 4       B. Muth 42.00  |    4      J. Dunne   0  |    4       J. King 12.80
 5      J. Dunne 43.00  |    5    J. Slawsky   1  |    5         T. Ho 11.71
 6   M. Kaminski 43.80  |    6   M. Kaminski   1  |    6    G. Maynard 11.67
 7   W. Peterson 43.83  |    7       J. King   1  |    7      J. Dunne 11.50
 8      P. Barba 44.83  |    8    J. Commare   2  |    8       M. Neri 11.33
 9  C. Alexander 45.00  |    9     A. Mowatt   3  |    9      M. Eaton 11.00
10    J. Commare 46.71  |   10   W. Peterson   5  |   10     B. Joseph 10.71
11      R. Meyer 46.83  |   11   M. Cappella   6  |   11       T. Fong 10.71
12    J. Slawsky 47.25  |   12       B. Muth   6  |   12      D. Frary 10.43
13    G. Maynard 47.50  |   13      M. Eaton   6  |   13      P. Barba 10.33
14         T. Ho 47.57  |   14       M. Neri  10  |   14      D. Adams 10.29
15     A. Mowatt 48.00  |   15      R. Meyer  10  |   15   M. Cappella 10.29
16      D. Adams 48.57  |   16      P. Barba  11  |   16        R. Zee 10.14
17   S. Davidson 48.83  |   17    G. Maynard  12  |   17  C. Alexander 10.14
18      I. Chang 49.00  |   18         T. Ho  13  |   18    E. Johnson  9.86
19    B. Valcour 49.17  |   19      B. Karpe  13  |   19       B. Levy  9.43
20       T. Fong 49.71  |   20  B. Henderson  13  |   20  M. Gallagher  9.33
21      M. Eaton 50.00  |   21   S. Davidson  13  |   21      I. Chang  9.00
22       R. Wach 50.20  |   22       R. Wach  17  |   22   D. Levinson  8.86
23    E. Johnson 50.43  |   23     J. Mullen  18  |   23     A. Mowatt  8.75
24     B. Joseph 50.71  |   24      D. Frary  19  |   24   M. Kaminski  8.71
25       M. Neri 51.00  |   25    B. Valcour  19  |   25       A. Sung  8.00
26      P. Furst 51.20  |   26     T. Warren  19  |   26     T. Warren  8.00
27      D. Frary 51.29  |   27     B. Joseph  20  |   27     S. Tucker  7.86
28  B. Henderson 52.67  |   28       T. Fong  22  |   28   S. Davidson  7.86
29        R. Zee 53.14  |   29      D. Asher  22  |   29      R. Meyer  7.57
30     J. Mullen 54.40  |   30      D. Adams  24  |   30       R. Wach  7.00
31     T. Warren 55.25  |   31   D. Levinson  25  |   31     J. Mullen  6.86
32       B. Levy 55.43  |   32      P. Furst  25  |   32    B. Valcour  6.71
33     S. Tucker 56.14  |   33        R. Zee  30  |   33      P. Furst  4.71
34       A. Sung 56.20  |   34       A. Sung  32  |   34  B. Henderson  4.40
35   D. Levinson 57.14  |   35    E. Johnson  32  |   35      B. Karpe  3.40
36      D. Asher 59.33  |   36       B. Levy  34  |   36       B. Muth  3.40
37      B. Karpe 60.50  |   37     S. Tucker  36  |   37      D. Asher  3.17

* Requires a minimum of 2 rounds played to be included.