Individual Standings -- up to Week 4

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 40.00  |    1       M. Neri  -3  |    1   A. Sundaram 13.00
 2   M. Cappella 41.25  |    2       J. King  -1  |    2    J. Slawsky 13.00
 3      J. Dunne 43.00  |    3  B. Willwerth   0  |    3       M. Neri 13.00
 4  M. Gallagher 43.00  |    4      J. Dunne   0  |    4       J. King 12.67
 5       B. Shia 44.00  |    5       B. Shia   1  |    5         T. Ho 12.50
 6      P. Barba 44.00  |    6    J. Slawsky   1  |    6    J. Commare 12.25
 7   M. Kaminski 45.00  |    7      R. Meyer   1  |    7      J. Dunne 12.00
 8     S. Keylor 46.00  |    8   A. Sundaram   2  |    8  C. Alexander 12.00
 9      R. Meyer 46.00  |    9  M. Gallagher   2  |    9      P. Barba 12.00
10   W. Peterson 46.33  |   10     A. Mowatt   3  |   10    G. Maynard 12.00
11  C. Alexander 46.75  |   11  C. Alexander   3  |   11       B. Levy 11.75
12         T. Ho 47.50  |   12   M. Cappella   4  |   12   W. Peterson 11.67
13    J. Slawsky 48.00  |   13      P. Barba   4  |   13       B. Shia 11.00
14      D. Adams 48.00  |   14     S. Keylor   5  |   14  B. Willwerth 11.00
15    J. Commare 48.75  |   15   M. Kaminski   5  |   15       R. Wach 11.00
16     A. Mowatt 49.00  |   16      M. Eaton   6  |   16      M. Eaton 11.00
17       M. Neri 49.00  |   17         T. Ho   7  |   17     T. Warren 10.67
18       R. Wach 49.00  |   18    J. Commare   8  |   18   M. Cappella 10.50
19   S. Davidson 49.00  |   19     J. Mullen   9  |   19      D. Adams 10.25
20    G. Maynard 49.00  |   20       R. Wach   9  |   20        R. Zee 10.00
21    E. Johnson 49.50  |   21   S. Davidson   9  |   21    E. Johnson 10.00
22  B. Willwerth 50.00  |   22    G. Maynard   9  |   22       T. Fong  9.00
23    B. Valcour 50.00  |   23  B. Henderson  10  |   23     B. Joseph  8.75
24      P. Furst 50.00  |   24   W. Peterson  11  |   24   D. Levinson  8.25
25      M. Eaton 50.00  |   25      B. Karpe  13  |   25     S. Tucker  8.25
26   A. Sundaram 51.00  |   26      P. Furst  13  |   26     J. Mullen  8.25
27       T. Fong 51.00  |   27      D. Adams  15  |   27      R. Meyer  8.25
28     B. Joseph 51.75  |   28    B. Valcour  15  |   28     A. Mowatt  8.00
29  B. Henderson 52.50  |   29       B. Levy  16  |   29  M. Gallagher  8.00
30     J. Mullen 53.67  |   30     T. Warren  16  |   30       A. Sung  8.00
31        R. Zee 54.00  |   31     B. Joseph  18  |   31   M. Kaminski  7.75
32      D. Frary 54.00  |   32    E. Johnson  19  |   32      D. Frary  7.25
33       B. Levy 54.25  |   33       T. Fong  19  |   33     S. Keylor  7.00
34     T. Warren 55.67  |   34   D. Levinson  21  |   34   S. Davidson  6.00
35       A. Sung 56.00  |   35       A. Sung  21  |   35      B. Karpe  5.67
36     S. Tucker 56.75  |   36      D. Asher  22  |   36    B. Valcour  5.50
37   D. Levinson 59.00  |   37        R. Zee  24  |   37      P. Furst  5.50
38      D. Asher 59.33  |   38     S. Tucker  25  |   38      D. Asher  4.75
39      B. Karpe 60.50  |   39      D. Frary  25  |   39  B. Henderson  3.33

* Requires a minimum of 1 rounds played to be included.