Handicaps for Week 3

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 5 9.72 10
C1 Mark Eaton 5 13.32 13
C2 Bill Muth 5 3.60 4
C2 David Asher 5 16.92 17
C3 Paul Barba 5 8.28 8
C3 Roy Meyer 5 10.62 11
C4 Chuck Alexander 5 10.44 10
C4 Tony Fong 5 10.80 11
C5 Mark Cappella 5 4.86 5
C5 Eric Johnson 5 9.90 10
C6 John King 5 4.86 5
C6 Terri Warren 5 15.30 15
C7 Peter Furst 5 9.90 10
C7 Ben Valcour 5 10.44 10
C8 Scott Davidson 5 10.62 11
C8 Brett Joseph 5 11.88 12
C9 Dave Adams 5 9.72 10
C9 Bob Henderson 5 12.60 13
C10 Ray Wach 5 12.24 12
C10 Blake Karpe 1 19.80 20 ***
C11 Dave Frary 5 12.78 13
C11 Mike Neri 5 14.94 15
C12 Wayne Peterson 2 7.65 8
C12 Joe Commare 5 11.88 12
C13 Al Sung 5 12.78 13
C13 Brett Levy 5 14.40 14
C14 Mark Kaminski 2 8.55 9
C14 John Mullen 2 15.30 15
C15 Steve Tucker 5 14.76 15
C15 Dave Levinson 5 19.08 19
C16 Tommy Ho 5 9.90 10
C16 Roger Zee 5 12.06 12
Subs:
Barry Moore 5 7.92 8
Mike Gallagher 5 6.66 7
Mike Canesi 5 15.12 15
Allen Mowatt 5 12.78 13
Bernadette Matheson 5 18.72 19
Dan Grant 5 19.80 20
Paul Piscitelli 5 16.20 16
Scott Campbell 5 16.56 17
Steve Keylor 5 5.76 6
John Dunne 5 8.10 8
Barbara Willwerth 5 14.58 15
Dee Ouellette 5 22.50 23
Ned Cox 4 16.65 17
Jeff Slawsky 5 11.52 12
John Cardillo 4 13.95 14
Tim Greer 3 15.00 15
Paul Pirozzi 4 13.27 13
Bill Holly 5 15.84 16
Ivan Chang 3 15.60 16
Brian Foley 3 9.30 9
Mark Lemons 5 3.42 3
Ben Shia 5 8.46 8
Neil Cook 5 12.96 13
Anand Sundaram 1 13.50 14 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.