|
|
| C1 | C3 | C4 | C6 | C10 | C11 | C12 | C16 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C6 | 22 | C16 | 39 | C11 | 31 | C1 | 38 | C12 | 31 | C4 | 29 | C10 | 29 | C3 | 21 |
| 17) | C11 | 42 | C10 | 33 | C6 | 23 | C4 | 37 | C3 | 27 | C1 | 18 | C16 | 16 | C12 | 44 |
| 18) | C4 | 20 | C12 | 23 | C1 | 40 | C11 | 41 | C16 | 31 | C6 | 19 | C3 | 37 | C10 | 29 |
| W/L | 1-2 | 0 | 2-1 | 0 | 2-1 | 0 | 3-0 | 0 | 2-1 | 0 | 0-3 | 0 | 1-2 | 0 | 1-2 | 0 |
| Total | 84 | 95 | 94 | 116 | 89 | 66 | 82 | 94 |
Last Week's Standings |