Individual Standings -- up to Week 18

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 40.64  |    1       J. King   3  |    1       J. King 11.45
 2       B. Muth 40.89  |    2      R. Meyer   6  |    2    J. Commare 11.25
 3   M. Cappella 40.92  |    3      D. Kelly   7  |    3         T. Ho 10.94
 4      R. Meyer 43.38  |    4    J. Commare   7  |    4   W. Peterson 10.88
 5      D. Kelly 43.64  |    5  C. Alexander   7  |    5    J. Slawsky 10.82
 6      P. Barba 43.89  |    6   M. Cappella   9  |    6  C. Alexander 10.81
 7   W. Peterson 44.35  |    7      P. Barba   9  |    7      D. Kelly 10.55
 8  C. Alexander 44.53  |    8       B. Muth   9  |    8      R. Meyer 10.41
 9    J. Commare 45.38  |    9    J. Slawsky  10  |    9      M. Eaton 10.33
10         T. Ho 46.88  |   10     T. Warren  11  |   10    G. Maynard 10.31
11      M. Eaton 46.93  |   11      M. Eaton  13  |   11     T. Warren 10.25
12       R. Wach 47.00  |   12   S. Davidson  15  |   12       M. Neri 10.12
13   S. Davidson 47.27  |   13         T. Ho  16  |   13       T. Fong 10.11
14    J. Slawsky 47.36  |   14       M. Neri  18  |   14       B. Levy 10.00
15      D. Adams 47.64  |   15   W. Peterson  21  |   15      P. Barba  9.90
16      D. Frary 47.82  |   16       R. Wach  21  |   16     B. Joseph  9.80
17    G. Maynard 48.00  |   17      D. Adams  23  |   17        R. Zee  9.76
18    B. Valcour 49.00  |   18      P. Furst  24  |   18      D. Adams  9.75
19       M. Neri 49.18  |   19      D. Frary  26  |   19      D. Frary  9.65
20     B. Joseph 49.27  |   20    G. Maynard  28  |   20       R. Wach  9.11
21      P. Furst 49.42  |   21     B. Joseph  29  |   21       A. Sung  8.92
22       T. Fong 49.88  |   22     J. Mullen  32  |   22    E. Johnson  8.86
23    E. Johnson 50.54  |   23    B. Valcour  32  |   23   M. Cappella  8.86
24        R. Zee 51.00  |   24       B. Levy  37  |   24   D. Levinson  8.47
25     T. Warren 51.45  |   25       A. Sung  38  |   25    B. Valcour  8.21
26       B. Levy 52.00  |   26       T. Fong  44  |   26     S. Tucker  8.07
27       A. Sung 52.31  |   27    E. Johnson  45  |   27   S. Davidson  7.64
28     J. Mullen 54.56  |   28        R. Zee  49  |   28      P. Furst  7.21
29     S. Tucker 55.07  |   29   D. Levinson  60  |   29       B. Muth  6.75
30   D. Levinson 57.27  |   30     S. Tucker  63  |   30     J. Mullen  5.60

* Requires a minimum of 9 rounds played to be included.