|
|
| C1 | C3 | C4 | C6 | C10 | C11 | C12 | C16 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | sub | 22 | C16 | 39 | C11 | 31 | C1 | 38 | C12 | 31 | C4 | 29 | C10 | 29 | C3 | 21 |
| 17) | C11 | 42 | C10 | 33 | sub | 23 | C4 | 37 | C3 | 27 | C1 | 18 | C16 | 16 | C12 | 44 |
| W/L | 1-1 | 0 | 2-0 | 0 | 1-1 | 0 | 2-0 | 0 | 1-1 | 0 | 0-2 | 0 | 0-2 | 0 | 1-1 | 0 |
| Total | 64 | 72 | 54 | 75 | 58 | 47 | 45 | 65 |
Last Week's Standings |